Boys Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - STADIUM YELLOW SOUTH
Event 1 - Sat /01/11/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 162 Reis Nielsen Lakeridge 00:34.98 00:34.89 01:09.87 -- 100
2 165 Athan Papailiou Lakeridge 00:34.99 00:35.56 01:10.55 +0:00.68 80
3 168 Matt Hundhammer Lakeridge 00:35.71 00:37.31 01:13.02 +0:03.15 60
4 171 Casey Davidson Lakeridge 00:36.87 00:36.38 01:13.25 +0:03.38 50
5 163 Jason Lewis Lake Oswego 00:36.62 00:37.99 01:14.61 +0:04.74 45
6 172 Alex Larsen Lakeridge 00:36.55 00:38.75 01:15.30 +0:05.43 40
7 175 Halsey Schider Lakeridge 00:37.72 00:39.09 01:16.81 +0:06.94 36
8 169 Zach Rose Lake Oswego 00:38.63 00:38.79 01:17.42 +0:07.55 32
9 178 Andrew Berne Lake Oswego 00:38.70 00:40.28 01:18.98 +0:09.11 29
10 179 Colin Grey Lakeridge 00:40.36 00:40.62 01:20.98 +0:11.11 26
11 167 Nik Kresse Wilson 00:42.19 00:40.84 01:23.03 +0:13.16 24
12 160 Geoffrey Simmons Wilson 00:41.61 00:42.33 01:23.94 +0:14.07 22
13 170 Alex Werner Lake Oswego 00:42.11 00:43.49 01:25.60 +0:15.73 20
14 174 Cooper Mccabe Lake Oswego 00:42.49 00:43.61 01:26.10 +0:16.23 18
15 176 Peter Conerly Lakeridge 00:42.84 00:44.65 01:27.49 +0:17.62 16
16 177 Alex Brown Lake Oswego 00:48.58 00:45.40 01:33.98 +0:24.11 15
17 161 Gordon Grout Lincoln 00:47.35 00:47.84 01:35.19 +0:25.32 14
18 166 Grant Alport Lincoln 00:48.32 00:48.61 01:36.93 +0:27.06 13
19 180 Mark Ferguson Lakeridge 01:12.42 00:46.92 01:59.34 +0:49.47 12
19 Racers in this group