Boys Varsity - GS
INDIVIDUAL RESULTS - STADIUM YELLOW NORTH
Event 1 - Sat /01/11/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 67 Tyler Colville Lincoln 00:26.03 00:28.71 00:54.74 -- 100
2 55 Jarrod Levesque Lakeridge 00:26.56 00:28.21 00:54.77 +0:00.03 80
3 54 Craig Francis Lincoln 00:26.67 00:28.29 00:54.96 +0:00.22 60
4 76 Sykler Weaver Lincoln 00:26.41 00:28.85 00:55.26 +0:00.52 50
5 66 Andy Craig Lakeridge 00:26.60 00:28.99 00:55.59 +0:00.85 45
6 52 Tyson Winner Wilson 00:28.76 00:30.60 00:59.36 +0:04.62 40
7 50 Taylor Looney Canby 00:28.40 00:31.11 00:59.51 +0:04.77 36
8 78 Jake Riesterer West Linn 00:29.28 00:32.14 01:01.42 +0:06.68 32
9 56 Ross Raitman West Linn 00:29.79 00:32.02 01:01.81 +0:07.07 29
10 93 David Sakai Lincoln 00:31.00 00:30.89 01:01.89 +0:07.15 26
11 53 Jake Fagan Central Cathlic 00:30.11 00:31.81 01:01.92 +0:07.18 24
12 51 Nick Finke Wilsonville 00:29.66 00:32.36 01:02.02 +0:07.28 22
13 100 Thomas Himes Lincoln 00:30.48 00:32.21 01:02.69 +0:07.95 20
14 96 Richard Vanden Brink Lake Oswego 00:30.59 00:32.19 01:02.78 +0:08.04 18
15 74 Robert Martin Wilson 00:30.01 00:32.90 01:02.91 +0:08.17 16
16 84 Kevin Mildner West Linn 00:30.52 00:32.70 01:03.22 +0:08.48 15
17 87 Kevin Ross Wilson 00:31.25 00:32.16 01:03.41 +0:08.67 14
18 85 Jake Grimm Lakeridge 00:30.70 00:33.07 01:03.77 +0:09.03 13
19 71 Scott Lundeen Canby 00:31.99 00:33.06 01:05.05 +0:10.31 12
20 80 Ben Defiebre Lake Oswego 00:31.28 00:34.35 01:05.63 +0:10.89 11
21 69 Jon Kaplon Wilson 00:34.01 00:32.26 01:06.27 +0:11.53 10
22 59 Cole Griffiths Clackamas 00:32.33 00:33.96 01:06.29 +0:11.55 9
23 92 Christopher Fuhrmeister Wilson 00:31.90 00:34.54 01:06.44 +0:11.70 8
24 63 Billy Sorenson Lake Oswego 00:32.25 00:34.32 01:06.57 +0:11.83 7
25 88 Matty Jeronimo Wilsonville 00:33.65 00:34.77 01:08.42 +0:13.68 6
26 70 Greg West Wilsonville 00:33.23 00:35.39 01:08.62 +0:13.88 5
27 72 Keith Taylor Canby 00:32.84 00:35.88 01:08.72 +0:13.98 4
28 65 Willy Sloop West Linn 00:36.10 00:33.82 01:09.92 +0:15.18 3
29 98 Karsten Van Alderwerelt West Linn 00:35.48 00:36.55 01:12.03 +0:17.29 2
30 64 Ken Morril Tualatin 00:34.92 00:38.12 01:13.04 +0:18.30 1
31 83 Hunter Tintera Tualatin 00:36.03 00:37.57 01:13.60 +0:18.86 --
32 89 Kyle Logsdon Canby 00:35.43 00:38.30 01:13.73 +0:18.99 --
33 60 Peter Kitchen LaSalle 00:36.46 00:38.26 01:14.72 +0:19.98 --
34 99 Jay Copenhagen Lakeridge 00:38.00 00:37.76 01:15.76 +0:21.02 --
35 61 Jeff Barnwell LaSalle 00:37.51 00:39.28 01:16.79 +0:22.05 --
36 102 Jameson Harvey Wilsonville 00:37.86 00:39.73 01:17.59 +0:22.85 --
37 103 Adam Peterson Canby 00:39.38 00:39.02 01:18.40 +0:23.66 --
38 82 Dan Cochran Lake Oswego 00:45.73 00:33.24 01:18.97 +0:24.23 --
39 73 Neil Parker Wilsonville 00:39.41 00:39.59 01:19.00 +0:24.26 --
40 57 Sam Cauthorn Tualatin 00:41.45 00:39.08 01:20.53 +0:25.79 --
41 79 Dan Bachhuber Tualatin 00:40.62 00:41.81 01:22.43 +0:27.69 --
42 77 Steven Carpenter Lakeridge 00:57.57 00:30.79 01:28.36 +0:33.62 --
43 58 Pat Jagla Lake Oswego 00:58.41 00:32.66 01:31.07 +0:36.33 --
44 101 Nathan Howells Wilson 00:57.98 00:37.82 01:35.80 +0:41.06 --
45 97 Ben Niesen Lake Oswego 01:04.64 00:34.96 01:39.60 +0:44.86 --
46 91 Eric Rippey Wilsonville 00:54.33 00:46.21 01:40.54 +0:45.80 --
47 68 Dylan Beamer Central Cathlic 01:30.43 00:32.26 02:02.69 +1:07.95 --
-- 90 Wally Bean Canby DQ 00:35.51 -- -- --
-- 94 John Harlow Lakeridge DQ 00:30.96 -- -- --
-- 81 David Horstman Clackamas DQ 00:41.65 -- -- --
-- 95 Michael Mclean West Linn DQ 00:37.26 -- -- --
-- 62 Mike Schmidt Clackamas DQ 00:37.40 -- -- --
-- 86 Brian Yoder Lincoln DQ 00:30.88 -- -- --
53 Racers in this group