Boys Varsity - Slalom
INDIVIDUAL RESULTS - OTTO-EAST
Event 2 - Sat /01/18/03 at TIMBERLINE
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 6 Tyler Colville Lincoln 00:34.65 00:34.30 01:08.95 -- 100
2 16 Andy Craig Lakeridge 00:34.96 00:34.99 01:09.95 +0:01.00 80
3 7 Jarrod Levesque Lakeridge 00:36.89 00:34.82 01:11.71 +0:02.76 60
4 17 Craig Francis Lincoln 00:35.83 00:36.38 01:12.21 +0:03.26 50
5 2 Taylor Looney Canby 00:35.68 00:36.72 01:12.40 +0:03.45 45
6 28 Steven Carpenter Lakeridge 00:37.04 00:37.14 01:14.18 +0:05.23 40
7 8 Ross Raitman West Linn 00:37.31 00:38.10 01:15.41 +0:06.46 36
8 4 Jon Kaplon Wilson 00:36.49 00:39.12 01:15.61 +0:06.66 32
9 10 Richard Vanden Brink Lake Oswego 00:38.79 00:40.11 01:18.90 +0:09.95 29
10 37 Brian Yoder Lincoln 00:39.07 00:40.07 01:19.14 +0:10.19 26
11 27 David Sakai Lincoln 00:39.74 00:39.52 01:19.26 +0:10.31 24
12 36 Jake Grimm Lakeridge 00:39.17 00:40.12 01:19.29 +0:10.34 22
13 3 Nick Finke Wilsonville 00:38.53 00:41.45 01:19.98 +0:11.03 20
14 29 Willy Sloop West Linn 00:40.19 00:40.26 01:20.45 +0:11.50 18
15 45 John Harlow Lakeridge 00:41.34 00:39.22 01:20.56 +0:11.61 16
16 19 Robert Martin Wilson 00:40.80 00:40.95 01:21.75 +0:12.80 15
17 31 Pat Jagla Lake Oswego 00:40.18 00:42.80 01:22.98 +0:14.03 14
18 23 Keith Taylor Canby 00:42.23 00:42.25 01:24.48 +0:15.53 13
19 33 Ben Defiebre Lake Oswego 00:41.92 00:43.36 01:25.28 +0:16.33 12
20 25 Christopher Fuhrmeister Wilson 00:43.08 00:43.90 01:26.98 +0:18.03 11
21 18 Dylan Beamer Central Cathlic 00:43.07 00:44.84 01:27.91 +0:18.96 10
22 39 Neil Parker Wilsonville 00:44.50 00:43.74 01:28.24 +0:19.29 9
23 43 Nathan Howells Wilson 00:44.70 00:44.53 01:29.23 +0:20.28 8
24 46 Karsten Van Alderwerelt West Linn 00:44.63 00:45.08 01:29.71 +0:20.76 7
25 21 Scott Lundeen Canby 00:45.74 00:46.26 01:32.00 +0:23.05 6
26 41 Wally Bean Canby 00:45.32 00:46.75 01:32.07 +0:23.12 5
27 51 Reid Pitney-Higginso Lincoln 00:48.04 00:45.15 01:33.19 +0:24.24 4
28 12 Mike Schmidt Clackamas 00:46.30 00:47.03 01:33.33 +0:24.38 3
29 48 Justin Wiley Lake Oswego 00:42.92 00:51.52 01:34.44 +0:25.49 2
30 49 Michael Mclean West Linn 00:47.10 00:47.56 01:34.66 +0:25.71 1
31 53 Sam Kislevitz Wilsonville 00:45.88 00:49.34 01:35.22 +0:26.27 --
32 52 Jordan Fisk Wilson 00:50.53 00:45.96 01:36.49 +0:27.54 --
33 38 Kevin Ross Wilson 00:54.82 00:45.34 01:40.16 +0:31.21 --
34 50 Jay Copenhagen Lakeridge 00:58.94 00:42.22 01:41.16 +0:32.21 --
35 35 Kevin Mildner West Linn 00:39.96 01:01.33 01:41.29 +0:32.34 --
36 14 Hunter Tintera Tualatin 00:49.27 00:52.25 01:41.52 +0:32.57 --
37 44 Thomas Himes Lincoln 00:59.05 00:42.56 01:41.61 +0:32.66 --
38 34 Dan Bachhuber Tualatin 00:50.27 00:51.35 01:41.62 +0:32.67 --
39 30 Sam Cauthorn Tualatin 00:50.31 00:52.74 01:43.05 +0:34.10 --
40 47 Dan Cochran Lake Oswego 00:43.80 00:59.45 01:43.25 +0:34.30 --
41 11 Cole Griffiths Clackamas 00:55.19 00:55.81 01:51.00 +0:42.05 --
42 26 Justin Knight-Richardson Central Cathlic 00:54.91 00:56.14 01:51.05 +0:42.10 --
43 40 Kyle Logsdon Canby 00:45.42 01:05.83 01:51.25 +0:42.30 --
44 54 Adam Peterson Canby 01:04.81 00:54.72 01:59.53 +0:50.58 --
45 22 Jeff Barnwell LaSalle 00:48.91 01:15.08 02:03.99 +0:55.04 --
46 9 Ken Morril Tualatin 01:11.46 00:53.24 02:04.70 +0:55.75 --
47 1 Peter Kitchen LaSalle 01:17.40 00:48.31 02:05.71 +0:56.76 --
-- 5 Jake Fagan Central Cathlic DQ 00:41.07 -- -- --
-- 42 Jameson Harvey Wilsonville 00:53.19 DNF -- -- --
-- 32 David Horstman Clackamas DQ 00:49.98 -- -- --
-- 24 Matty Jeronimo Wilsonville 00:42.26 DNF -- -- --
-- 15 Jake Riesterer West Linn 00:40.63 DNF -- -- --
-- 13 Billy Sorenson Lake Oswego DQ 00:43.24 -- -- --
-- 20 Greg West Wilsonville 00:39.82 DNF -- -- --
54 Racers in this group