Boys Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - SHOOTING STAR
Event 3 - Sat /01/25/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 63 Craig Francis Lincoln 00:39.10 Not Run 00:39.10 -- 100
2 62 Andy Craig Lakeridge 00:39.32 Not Run 00:39.32 +0:00.22 80
3 55 Jarrod Levesque Lakeridge 00:39.80 Not Run 00:39.80 +0:00.70 60
4 75 David Sakai Lincoln 00:41.96 Not Run 00:41.96 +0:02.86 50
5 50 Taylor Looney Canby 00:42.31 Not Run 00:42.31 +0:03.21 45
6 84 Edge Trullinger Lincoln 00:43.09 Not Run 00:43.09 +0:03.99 40
7 83 John Harlow Lakeridge 00:43.79 Not Run 00:43.79 +0:04.69 36
8 58 Richard Vanden Brink Lake Oswego 00:43.84 Not Run 00:43.84 +0:04.74 32
9 73 Tyson Winner Wilson 00:43.90 Not Run 00:43.90 +0:04.80 29
10 65 Robert Martin Wilson 00:43.92 Not Run 00:43.92 +0:04.82 26
11 64 Dylan Beamer Central Cathlic 00:43.99 Not Run 00:43.99 +0:04.89 24
12 51 Nick Finke Wilsonville 00:44.23 Not Run 00:44.23 +0:05.13 22
13 77 Kevin Mildner West Linn 00:44.38 Not Run 00:44.38 +0:05.28 20
14 99 Thomas Himes Lincoln 00:44.68 Not Run 00:44.68 +0:05.58 18
15 79 Pat Jagla Lake Oswego 00:44.80 Not Run 00:44.80 +0:05.70 16
16 95 Dan Cochran Lake Oswego 00:45.29 Not Run 00:45.29 +0:06.19 15
17 59 Ben Niesen Lake Oswego 00:45.39 Not Run 00:45.39 +0:06.29 14
18 92 Jake Grimm Lakeridge 00:46.00 Not Run 00:46.00 +0:06.90 13
19 90 Kevin Ross Wilson 00:46.45 Not Run 00:46.45 +0:07.35 12
20 80 Ben Defiebre Lake Oswego 00:46.55 Not Run 00:46.55 +0:07.45 11
21 69 Cole Griffiths Clackamas 00:47.04 Not Run 00:47.04 +0:07.94 10
22 71 Scott Lundeen Canby 00:47.44 Not Run 00:47.44 +0:08.34 9
23 85 Christopher Fuhrmeister Wilson 00:48.11 Not Run 00:48.11 +0:09.01 8
24 86 Neil Parker Wilsonville 00:48.56 Not Run 00:48.56 +0:09.46 7
25 97 Michael Mclean West Linn 00:48.75 Not Run 00:48.75 +0:09.65 6
26 87 Wally Bean Canby 00:49.42 Not Run 00:49.42 +0:10.32 5
27 100 Nathan Howells Wilson 00:50.23 Not Run 00:50.23 +0:11.13 4
28 66 Greg West Wilsonville 00:50.48 Not Run 00:50.48 +0:11.38 3
29 57 Ken Morril Tualatin 00:50.98 Not Run 00:50.98 +0:11.88 2
30 49 Peter Kitchen LaSalle 00:51.18 Not Run 00:51.18 +0:12.08 1
31 67 Keith Taylor Canby 00:51.91 Not Run 00:51.91 +0:12.81 --
32 76 Steven Carpenter Lakeridge 00:52.87 Not Run 00:52.87 +0:13.77 --
33 48 Mike Schmidt Clackamas 00:53.06 Not Run 00:53.06 +0:13.96 --
34 78 Sam Cauthorn Tualatin 00:53.14 Not Run 00:53.14 +0:14.04 --
35 81 Dan Bachhuber Tualatin 00:53.68 Not Run 00:53.68 +0:14.58 --
36 101 Jameson Harvey Wilsonville 00:54.00 Not Run 00:54.00 +0:14.90 --
37 88 Kalevi Kurronen Canby 00:54.41 Not Run 00:54.41 +0:15.31 --
38 68 Jeff Barnwell LaSalle 00:54.85 Not Run 00:54.85 +0:15.75 --
39 102 Adam Peterson Canby 00:54.88 Not Run 00:54.88 +0:15.78 --
40 93 Karsten Van Alderwerelt West Linn 00:55.02 Not Run 00:55.02 +0:15.92 --
41 98 Cameron Walker Lakeridge 00:55.07 Not Run 00:55.07 +0:15.97 --
42 70 David Horstman Clackamas 00:56.32 Not Run 00:56.32 +0:17.22 --
43 52 Jon Kaplon Wilson 01:07.01 Not Run 01:07.01 +0:27.91 --
44 60 Hunter Tintera Tualatin 01:13.72 Not Run 01:13.72 +0:34.62 --
-- 54 Tyler Colville Lincoln DNF Not Run -- -- --
-- 53 Jake Fagan Central Cathlic DNF Not Run -- -- --
-- 72 Matty Jeronimo Wilsonville DNF Not Run -- -- --
-- 89 Sam Kislevitz Wilsonville DNF Not Run -- -- --
-- 74 Justin Knight-Richardson Central Cathlic DNS Not Run -- -- --
-- 56 Ross Raitman West Linn DNF Not Run -- -- --
-- 61 Jake Riesterer West Linn DNF Not Run -- -- --
-- 82 Willy Sloop West Linn DQ Not Run -- -- --
-- 91 Sykler Weaver Lincoln DNF Not Run -- -- --
-- 96 Justin Wiley Lake Oswego DNF Not Run -- -- --
54 Racers in this group