Boys Varsity - GS
TEAM RESULTS - SHOOTING STAR
Event 3 - Sat /01/25/03 at MEADOWS
             
Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 02:02.91 Not Run 02:02.91 -- 20
2 Lincoln 02:04.15 Not Run 02:04.15 +0:01.24 18
3 Lake Oswego 02:13.93 Not Run 02:13.93 +0:11.02 16
4 Wilson 02:14.27 Not Run 02:14.27 +0:11.36 14
5 Canby 02:19.17 Not Run 02:19.17 +0:16.26 12
6 Wilsonville 02:23.27 Not Run 02:23.27 +0:20.36 10
7 West Linn 02:28.15 Not Run 02:28.15 +0:25.24 8
8 Clackamas 02:36.42 Not Run 02:36.42 +0:33.51 6
9 Tualatin 02:37.80 Not Run 02:37.80 +0:34.89 4
-- Central Cathlic DNS Not Run 00:00.00 -- --
-- LaSalle DNS DNS 00:00.00 -- --
11 Teams in this group