Girls Varsity - GS
INDIVIDUAL RESULTS - SHOOTING STAR
Event 3 - Sat /01/25/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 5 Erin Currie Lakeridge 00:43.03 Not Run 00:43.03 -- 100
2 2 Lori Sanders Wilson 00:44.56 Not Run 00:44.56 +0:01.53 80
3 184 Kristen Gleaves Central Cathlic 00:44.77 No Tm   +0:01.74 60
4 3 Katie Groover Wilsonville 00:45.86 Not Run 00:45.86 +0:02.83 50
5 7 Alaina Woolley Tualatin 00:46.48 Not Run 00:46.48 +0:03.45 45
6 17 Sarah Rawley Wilson 00:46.67 Not Run 00:46.67 +0:03.64 40
7 19 Nicole Roberts Clackamas 00:46.86 Not Run 00:46.86 +0:03.83 36
8 9 Justine Pope Lincoln 00:47.05 Not Run 00:47.05 +0:04.02 32
9 23 Danielle Tabor Lakeridge 00:47.81 Not Run 00:47.81 +0:04.78 29
10 38 Sarah Lipscomb Lakeridge 00:48.81 Not Run 00:48.81 +0:05.78 26
11 32 Ashley Blackwell Lakeridge 00:49.65 Not Run 00:49.65 +0:06.62 24
12 4 Annika Lider Lake Oswego 00:49.98 Not Run 00:49.98 +0:06.95 22
13 10 Eloise Grout Lincoln 00:50.47 Not Run 00:50.47 +0:07.44 20
14 11 Katie Lapp Canby 00:51.90 Not Run 00:51.90 +0:08.87 18
15 42 Ali Draudt Lincoln 00:51.94 Not Run 00:51.94 +0:08.91 16
16 1 AMY TITRUD Clackamas 00:52.22 Not Run 00:52.22 +0:09.19 15
17 15 Morgan Mann Lake Oswego 00:52.28 Not Run 00:52.28 +0:09.25 14
18 20 Heather Kenyon Wilson 00:52.39 Not Run 00:52.39 +0:09.36 13
19 6 Kristina Nance West Linn 00:52.52 Not Run 00:52.52 +0:09.49 12
20 8 Erin Uhl Canby 00:52.61 Not Run 00:52.61 +0:09.58 11
21 36 Maria Grompe Wilson 00:52.78 Not Run 00:52.78 +0:09.75 10
22 24 Whitney Wenger West Linn 00:52.97 Not Run 00:52.97 +0:09.94 9
23 25 Amanda Neff Tualatin 00:52.98 Not Run 00:52.98 +0:09.95 8
24 41 Rebecca Shapiro Lincoln 00:53.14 Not Run 00:53.14 +0:10.11 7
25 35 Rachelle Kaplon Wilson 00:53.69 Not Run 00:53.69 +0:10.66 6
26 16 Cara Pszczolkowski Wilsonville 00:53.72 Not Run 00:53.72 +0:10.69 5
27 28 Sydney Colman Lincoln 00:53.76 Not Run 00:53.76 +0:10.73 4
28 26 Alisha Hemmingson Canby 00:54.43 Not Run 00:54.43 +0:11.40 3
29 22 Lisa Tongue Lake Oswego 00:54.45 Not Run 00:54.45 +0:11.42 2
30 27 Alison Fagan Lincoln 00:54.56 Not Run 00:54.56 +0:11.53 1
31 21 Jenny Farley Wilsonville 00:54.77 Not Run 00:54.77 +0:11.74 --
32 40 Brittany Blades Tualatin 00:55.67 Not Run 00:55.67 +0:12.64 --
33 30 Jenny Nelson Tualatin 00:55.90 Not Run 00:55.90 +0:12.87 --
34 47 Jessica Rehms Wilson 00:56.61 Not Run 00:56.61 +0:13.58 --
35 31 Kristy Logan West Linn 00:57.08 Not Run 00:57.08 +0:14.05 --
36 18 Melinda Borgens Clackamas 00:57.99 Not Run 00:57.99 +0:14.96 --
37 34 Erin Rieke Wilsonville 00:58.01 Not Run 00:58.01 +0:14.98 --
38 39 Hayley Scheubrien West Linn 00:58.21 Not Run 00:58.21 +0:15.18 --
39 33 Katie Cunningham Lake Oswego 00:58.51 Not Run 00:58.51 +0:15.48 --
40 43 Whitney Parr Tualatin 00:59.48 Not Run 00:59.48 +0:16.45 --
41 37 Kaitlynn Dyson Wilsonville 01:00.15 Not Run 01:00.15 +0:17.12 --
42 46 Andrea Leary Wilsonville 01:04.53 Not Run 01:04.53 +0:21.50 --
-- 13 Crissy Kindler West Linn DNF Not Run -- -- --
-- 14 Katie Mathews Lakeridge DNF Not Run -- -- --
-- 45 Lindsay Tesar Lakeridge DNF Not Run -- -- --
45 Racers in this group