Girls Varsity - GS
TEAM RESULTS - SHOOTING STAR
Event 3 - Sat /01/25/03 at MEADOWS
             
Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 02:19.65 Not Run 02:19.65 -- 20
2 Wilson 02:23.62 Not Run 02:23.62 +0:03.97 18
3 Lincoln 02:29.46 Not Run 02:29.46 +0:09.81 16
4 Wilsonville 02:34.35 Not Run 02:34.35 +0:14.70 14
5 Tualatin 02:35.13 Not Run 02:35.13 +0:15.48 12
6 Lake Oswego 02:36.71 Not Run 02:36.71 +0:17.06 10
7 Clackamas 02:37.07 Not Run 02:37.07 +0:17.42 8
8 Canby 02:38.94 Not Run 02:38.94 +0:19.29 6
9 West Linn 02:42.57 Not Run 02:42.57 -- --
-- Central Cathlic DNS DNS 00:00.00 -- --
10 Teams in this group