Boys Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - GEMINI
Event 4 - Sat /02/01/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 165 Aj Alley Lakeridge 00:33.94 00:34.43 01:08.37 -- 100
2 163 Sam Wilson Lincoln 00:34.79 00:35.46 01:10.25 +0:01.88 80
3 178 Michael Mandrell Lakeridge 00:37.40 00:37.91 01:15.31 +0:06.94 60
4 171 Matt Hundhammer Lakeridge 00:38.24 00:38.00 01:16.24 +0:07.87 50
5 177 Casey Davidson Lakeridge 00:37.21 00:39.19 01:16.40 +0:08.03 45
6 172 Halsey Schider Lakeridge 00:38.02 00:38.58 01:16.60 +0:08.23 40
7 175 Andrew Berne Lake Oswego 00:38.00 00:39.39 01:17.39 +0:09.02 36
8 183 Colin Grey Lakeridge 00:38.35 00:39.37 01:17.72 +0:09.35 32
9 161 Michael C. Johnston Lake Oswego 00:38.58 00:39.39 01:17.97 +0:09.60 29
10 166 Nathan Carpenter Lincoln 00:39.47 00:40.18 01:19.65 +0:11.28 26
11 185 Mark Ferguson Lakeridge 00:39.69 00:40.44 01:20.13 +0:11.76 24
12 181 Taylor Root Lake Oswego 00:40.68 00:40.41 01:21.09 +0:12.72 22
13 184 Zach Rose Lake Oswego 00:42.19 00:41.29 01:23.48 +0:15.11 20
14 186 Peter Conerly Lakeridge 00:42.69 00:41.13 01:23.82 +0:15.45 18
15 169 Cooper Mccabe Lake Oswego 00:41.05 00:43.04 01:24.09 +0:15.72 16
16 170 Gordon Grout Lincoln 00:43.24 00:42.10 01:25.34 +0:16.97 15
17 167 Geoffrey Simmons Wilson 00:44.14 00:42.72 01:26.86 +0:18.49 14
18 173 Grant Alport Lincoln 00:45.71 00:45.03 01:30.74 +0:22.37 13
19 162 Alex Sudalnik Wilson 00:46.63 00:48.64 01:35.27 +0:26.90 12
20 182 Alex Larsen Lakeridge 00:37.98 01:54.88 02:32.86 +1:24.49 11
-- 164 Reis Nielsen Lakeridge DNS DNS -- -- --
21 Racers in this group