Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - GEMINI
Event 4 - Sat /02/01/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 133 Thomas Himes Lincoln 00:31.44 00:32.15 01:03.59 -- 100
2 137 Brad Hoeren Lakeridge 00:31.64 00:34.34 01:05.98 +0:02.39 80
3 144 Jay Copenhagen Lakeridge 00:32.69 00:34.41 01:07.10 +0:03.51 60
4 134 Nathan Blackwell Lakeridge 00:32.52 00:35.51 01:08.03 +0:04.44 50
5 154 Cody Grimm Lakeridge 00:34.52 00:33.62 01:08.14 +0:04.55 45
6 147 Colin Gadler Lakeridge 00:33.79 00:34.79 01:08.58 +0:04.99 40
7 157 Athan Papailiou Lakeridge 00:34.09 00:34.52 01:08.61 +0:05.02 36
8 140 Billy Sorenson Lake Oswego 00:34.49 00:36.03 01:10.52 +0:06.93 32
9 143 Brian Layman Lincoln 00:34.54 00:36.48 01:11.02 +0:07.43 29
10 148 Dan Morrison Lincoln 00:34.92 00:36.27 01:11.19 +0:07.60 26
11 139 Dan Preston Wilson 00:35.62 00:36.16 01:11.78 +0:08.19 24
12 153 Evan Chenoweth Lincoln 00:35.67 00:36.77 01:12.44 +0:08.85 22
13 132 Jordan Fisk Wilson 00:35.04 00:37.62 01:12.66 +0:09.07 20
14 129 Bryant Place Lake Oswego 00:35.18 00:37.51 01:12.69 +0:09.10 18
15 158 Carl Braestrup Lincoln 00:35.82 00:36.92 01:12.74 +0:09.15 16
16 150 Spencer Raymond Lake Oswego 00:37.08 00:37.92 01:15.00 +0:11.41 15
17 141 Andrew Gay Lake Oswego 00:36.60 00:39.06 01:15.66 +0:12.07 14
18 160 Chris Cougill Lake Oswego 00:37.79 00:38.56 01:16.35 +0:12.76 13
19 151 Jason Lewis Lake Oswego 00:37.52 00:38.98 01:16.50 +0:12.91 12
20 131 Jameson Harvey Wilsonville 00:37.48 00:39.22 01:16.70 +0:13.11 11
21 136 Erik Webber West Linn 00:37.48 00:39.79 01:17.27 +0:13.68 10
22 149 Alex Miller Wilson 00:38.26 00:39.08 01:17.34 +0:13.75 9
23 142 Nik Kresse Wilson 00:38.53 00:39.76 01:18.29 +0:14.70 8
24 145 Ted Sebastian West Linn 00:38.74 00:41.35 01:20.09 +0:16.50 7
25 159 Eddy Kraus Wilson 00:38.96 00:42.23 01:21.19 +0:17.60 6
26 152 Jeff Clarke Wilson 00:52.24 00:41.29 01:33.53 +0:29.94 5
27 135 Kyle Martin West Linn 01:24.74 00:39.85 02:04.59 +1:01.00 4
-- 138 Brian Yoder Lincoln DNS DNS -- -- --
28 Racers in this group