Boys Varsity - GS
INDIVIDUAL RESULTS - APOLLO
Event 4 - Sat /02/01/03 at MEADOWS
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 63 Tyler Colville Lincoln 00:44.98 00:46.16 01:31.14 -- 100
2 57 Andy Craig Lakeridge 00:45.40 00:45.96 01:31.36 +0:00.22 80
3 56 Craig Francis Lincoln 00:45.02 00:46.92 01:31.94 +0:00.80 60
4 79 Steven Carpenter Lakeridge 00:47.25 00:48.48 01:35.73 +0:04.59 50
5 52 Taylor Looney Canby 00:49.44 00:47.76 01:37.20 +0:06.06 45
6 62 Jarrod Levesque Lakeridge 00:49.76 00:48.08 01:37.84 +0:06.70 40
7 54 Tyson Winner Wilson 00:49.52 00:51.60 01:41.12 +0:09.98 36
8 49 Richard Vanden Brink Lake Oswego 00:50.31 00:51.14 01:41.45 +0:10.31 32
9 58 Ross Raitman West Linn 00:50.41 00:51.48 01:41.89 +0:10.75 29
10 98 Cameron Walker Lakeridge 00:50.75 00:51.51 01:42.26 +0:11.12 26
11 80 Kevin Mildner West Linn 00:49.93 00:52.37 01:42.30 +0:11.16 24
12 84 John Harlow Lakeridge 00:49.15 00:53.22 01:42.37 +0:11.23 22
13 65 Robert Martin Wilson 00:50.30 00:52.55 01:42.85 +0:11.71 20
14 53 Nick Finke Wilsonville 00:50.48 00:52.66 01:43.14 +0:12.00 18
15 93 Christopher Fuhrmeister Wilson 00:51.08 00:53.11 01:44.19 +0:13.05 16
16 94 Edge Trullinger Lincoln 00:52.65 00:51.75 01:44.40 +0:13.26 15
17 70 Pat Jagla Lake Oswego 00:52.99 00:52.52 01:45.51 +0:14.37 14
18 55 Jake Fagan Central Cathlic 00:53.53 00:53.60 01:47.13 +0:15.99 13
19 61 Jake Riesterer West Linn 00:51.72 00:55.51 01:47.23 +0:16.09 12
19 83 Willy Sloop West Linn 00:52.10 00:55.13 01:47.23 +0:16.09 12
21 72 Ben Niesen Lake Oswego 00:52.54 00:54.70 01:47.24 +0:16.10 10
22 90 Ben Defiebre Lake Oswego 00:52.72 00:55.61 01:48.33 +0:17.19 9
23 99 Reid Pitney-Higginso Lincoln 00:53.00 00:55.56 01:48.56 +0:17.42 8
24 103 Justin Wiley Lake Oswego 00:53.24 00:56.07 01:49.31 +0:18.17 7
25 67 Scott Lundeen Canby 00:53.91 00:55.69 01:49.60 +0:18.46 6
26 75 Neil Parker Wilsonville 00:55.58 00:58.13 01:53.71 +0:22.57 5
27 96 Karsten Van Alderwerelt West Linn 00:55.45 00:58.93 01:54.38 +0:23.24 4
28 88 Wally Bean Canby 00:56.53 00:58.20 01:54.73 +0:23.59 3
29 66 Greg West Wilsonville 00:57.06 00:57.84 01:54.90 +0:23.76 2
30 87 Matty Jeronimo Wilsonville 00:55.11 00:59.85 01:54.96 +0:23.82 1
31 97 Michael Mclean West Linn 00:57.59 01:00.46 01:58.05 +0:26.91 --
32 69 Mike Schmidt Clackamas 00:58.62 00:59.49 01:58.11 +0:26.97 --
33 82 Hunter Tintera Tualatin 00:56.54 01:01.73 01:58.27 +0:27.13 --
34 95 Jake Grimm Lakeridge 00:52.46 01:07.98 02:00.44 +0:29.30 --
35 86 Kevin Ross Wilson 00:51.24 01:09.96 02:01.20 +0:30.06 --
36 92 Eric Rippey Wilsonville 01:00.46 01:01.84 02:02.30 +0:31.16 --
37 68 Jeff Barnwell LaSalle 01:00.09 01:03.19 02:03.28 +0:32.14 --
38 102 Adam Peterson Canby 01:01.24 01:02.71 02:03.95 +0:32.81 --
39 60 Sam Cauthorn Tualatin 01:01.32 01:04.15 02:05.47 +0:34.33 --
40 101 Sam Kislevitz Wilsonville 01:01.89 01:04.12 02:06.01 +0:34.87 --
-- 81 Dan Bachhuber Tualatin 01:00.39 DQ -- -- --
-- 89 Dan Cochran Lake Oswego 00:51.89 DNS -- -- --
-- 50 Cole Griffiths Clackamas DNS DNS -- -- --
-- 73 David Horstman Clackamas DNS DNS -- -- --
-- 100 Nathan Howells Wilson 00:54.56 DNF -- -- --
-- 76 Jon Kaplon Wilson 01:01.64 DQ -- -- --
-- 59 Ken Morrill Tualatin 00:56.69 DQ -- -- --
-- 85 David Sakai Lincoln DNS DNS -- -- --
-- 74 Keith Taylor Canby 00:57.52 DNS -- -- --
-- 78 Sykler Weaver Lincoln 00:45.99 DQ -- -- --
50 Racers in this group