Boys Jr. Varsity - Slalom
INDIVIDUAL RESULTS - Christine's Run
Event 5 - Sat /02/08/03 at TIMBERLINE
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 69 Cody Grimm Lakeridge 00:38.47 00:40.81 01:19.28 -- 100
2 55 Brian Yoder Lincoln 00:39.29 00:40.25 01:19.54 +0:00.26 80
3 59 Brad Hoeren Lakeridge 00:42.26 00:45.03 01:27.29 +0:08.01 60
4 54 Jordan Fisk Wilson 00:44.08 00:44.06 01:28.14 +0:08.86 50
5 60 Reid Pitney-Higginso Lincoln 00:43.44 00:44.80 01:28.24 +0:08.96 45
6 65 Brian Layman Lincoln 00:44.68 00:44.75 01:29.43 +0:10.15 40
7 81 Carl Braestrup Lincoln 00:44.55 00:46.13 01:30.68 +0:11.40 36
8 63 Jason Lewis Lake Oswego 00:46.77 00:46.05 01:32.82 +0:13.54 32
9 70 Evan Chenoweth Lincoln 00:46.28 00:46.75 01:33.03 +0:13.75 29
10 72 Dan Preston Wilson 00:46.93 00:46.51 01:33.44 +0:14.16 26
11 75 Alex Miller Wilson 00:46.67 00:48.97 01:35.64 +0:16.36 24
12 83 Andrew Berne Lake Oswego 00:48.77 00:48.24 01:37.01 +0:17.73 22
13 62 Spencer Raymond Lake Oswego 00:48.04 00:49.09 01:37.13 +0:17.85 20
14 64 Eddy Kraus Wilson 00:48.63 00:49.01 01:37.64 +0:18.36 18
15 73 Chris Cougill Lake Oswego 00:48.61 00:49.19 01:37.80 +0:18.52 16
16 80 Aj Alley Lakeridge 00:44.85 00:52.97 01:37.82 +0:18.54 15
17 74 Michael C. Johnston Lake Oswego 00:49.48 00:50.51 01:39.99 +0:20.71 14
18 58 Erik Webber West Linn 00:50.17 00:50.44 01:40.61 +0:21.33 13
19 57 Kyle Martin West Linn 00:51.71 00:50.37 01:42.08 +0:22.80 12
20 52 Andrew Gay Lake Oswego 00:50.49 00:51.88 01:42.37 +0:23.09 11
21 82 Jeff Clarke Wilson 00:51.48 00:51.45 01:42.93 +0:23.65 10
22 67 Ted Sebastian West Linn 00:51.60 00:52.04 01:43.64 +0:24.36 9
23 66 Jay Copenhagen Lakeridge 00:39.94 01:13.35 01:53.29 +0:34.01 8
24 76 Dan Morrison Lincoln 00:46.37 01:10.94 01:57.31 +0:38.03 7
25 61 Nik Kresse Wilson 00:47.16 01:15.75 02:02.91 +0:43.63 6
-- 56 Nathan Blackwell Lakeridge DQ 00:44.28 -- -- --
-- 77 Colin Gadler Lakeridge DQ 00:44.68 -- -- --
-- 79 Jim Noyes West Linn DQ 00:58.19 -- -- --
-- 53 Greg West Wilsonville DNS DNS -- -- --
29 Racers in this group