Boys Varsity - Slalom
INDIVIDUAL RESULTS - Christine's Run
Event 5 - Sat /02/08/03 at TIMBERLINE
                 
Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 14 Craig Francis Lincoln 00:34.22 00:35.12 01:09.34 -- 100
2 9 Tyler Colville Lincoln 00:34.30 00:35.08 01:09.38 +0:00.04 80
3 13 Jarrod Levesque Lakeridge 00:34.61 00:35.60 01:10.21 +0:00.87 60
4 10 Andy Craig Lakeridge 00:35.71 00:36.31 01:12.02 +0:02.68 50
5 30 Steven Carpenter Lakeridge 00:35.78 00:37.47 01:13.25 +0:03.91 45
6 34 Skyler Weaver Lincoln 00:37.14 00:38.25 01:15.39 +0:06.05 40
7 7 Tyson Winner Wilson 00:37.24 00:38.71 01:15.95 +0:06.61 36
8 47 John Harlow Lakeridge 00:38.31 00:38.89 01:17.20 +0:07.86 32
9 11 Ross Raitman West Linn 00:39.06 00:39.28 01:18.34 +0:09.00 29
10 6 Nick Finke Wilsonville 00:39.93 00:40.01 01:19.94 +0:10.60 26
11 2 Richard Vanden Brink Lake Oswego 00:40.40 00:39.78 01:20.18 +0:10.84 24
12 33 Jake Grimm Lakeridge 00:39.52 00:40.76 01:20.28 +0:10.94 22
13 28 Robert Martin Wilson 00:39.79 00:40.82 01:20.61 +0:11.27 20
14 29 David Sakai Lincoln 00:40.18 00:40.85 01:21.03 +0:11.69 18
15 15 Dylan Beamer Central Cathlic 00:40.94 00:40.57 01:21.51 +0:12.17 16
16 12 Kevin Mildner West Linn 00:40.92 00:41.00 01:21.92 +0:12.58 15
17 21 Ben Niesen Lake Oswego 00:40.10 00:42.05 01:22.15 +0:12.81 14
18 32 Willy Sloop West Linn 00:41.16 00:41.12 01:22.28 +0:12.94 13
19 43 Edge Trullinger Lincoln 00:39.34 00:43.49 01:22.83 +0:13.49 12
20 31 Jake Riesterer West Linn 00:41.47 00:41.55 01:23.02 +0:13.68 11
21 24 Ben Defiebre Lake Oswego 00:41.86 00:42.43 01:24.29 +0:14.95 10
22 42 Christopher Fuhrmeister Wilson 00:42.15 00:42.83 01:24.98 +0:15.64 9
23 38 Pat Jagla Lake Oswego 00:40.64 00:44.41 01:25.05 +0:15.71 8
24 40 Justin Wiley Lake Oswego 00:42.21 00:43.49 01:25.70 +0:16.36 7
25 44 Cameron Walker Lakeridge 00:42.70 00:43.16 01:25.86 +0:16.52 6
26 8 Jake Fagan Central Cathlic 00:42.40 00:44.20 01:26.60 +0:17.26 5
27 49 Kevin Ross Wilson 00:43.02 00:44.22 01:27.24 +0:17.90 4
28 27 Neil Parker Wilsonville 00:44.16 00:43.25 01:27.41 +0:18.07 3
29 36 Matty Jeronimo Wilsonville 00:46.28 00:45.64 01:31.92 +0:22.58 2
30 5 Taylor Looney Canby 00:37.60 00:54.72 01:32.32 +0:22.98 1
31 41 Sam Kislevitz Wilsonville 00:45.96 00:47.26 01:33.22 +0:23.88 --
32 37 Kyle Logsdon Canby 00:47.09 00:46.92 01:34.01 +0:24.67 --
33 20 Cole Griffiths Clackamas 00:52.24 00:42.99 01:35.23 +0:25.89 --
34 46 Michael Mclean West Linn 00:49.16 00:47.78 01:36.94 +0:27.60 --
35 4 Peter Kitchen LaSalle 00:48.35 00:49.90 01:38.25 +0:28.91 --
36 23 Dan Bachhuber Tualatin 00:49.10 00:49.19 01:38.29 +0:28.95 --
37 48 Thomas Himes Lincoln 00:55.20 00:44.02 01:39.22 +0:29.88 --
38 3 Mike Schmidt Clackamas 00:47.05 00:54.67 01:41.72 +0:32.38 --
39 26 Adam Peterson Canby 00:51.39 00:50.99 01:42.38 +0:33.04 --
40 25 David Horstman Clackamas 00:51.00 00:51.57 01:42.57 +0:33.23 --
41 17 Jameson Harvey Wilsonville 00:51.80 00:52.34 01:44.14 +0:34.80 --
42 19 Jeff Barnwell LaSalle 00:51.13 00:53.39 01:44.52 +0:35.18 --
43 39 Ken Morrill Tualatin 00:52.12 00:52.50 01:44.62 +0:35.28 --
44 50 Eric Rippey Wilsonville 00:53.70 00:52.80 01:46.50 +0:37.16 --
45 22 Sam Cauthorn Tualatin 00:57.47 00:52.26 01:49.73 +0:40.39 --
46 18 Scott Lundeen Canby 00:52.96 01:12.74 02:05.70 +0:56.36 --
-- 16 Nathan Howells Wilson DQ 00:42.76 -- -- --
-- 35 Jon Kaplon Wilson 00:38.24 DNF -- -- --
-- 51 Bryant Place Lake Oswego DQ 00:46.36 -- -- --
-- 1 Hunter Tintera Tualatin DQ 00:52.50 -- -- --
-- 45 Karsten Van Alderwerelt West Linn 00:46.99 DQ -- -- --
51 Racers in this group