Boys Varsity
PRELIMINARY TEAM STANDINGS - 2003
  EVENT 1 EVENT 2 EVENT 3 EVENT 4 EVENT 5 EVENT 6  
01/11/03 01/18/03 01/25/03 02/01/03 02/08/03 02/22/03 TOTAL
PLC CLUB PTS PTS PTS PTS PTS PTS PTS
1 Lincoln 20 18 18 20 20 20 116
2 Lakeridge 18 20 20 18 18 18 112
3 Wilson 16 14 14 16 16 12 88
4 West Linn 14 16 8 14 14 16 82
5 Lake Oswego 12 12 16 12 12 14 78
6 Canby 10 10 12 10 8 8 58
7 Wilsonville 8 8 10 8 10 10 54
8 Tualatin 6 6 4 0 4 6 26
9 Clackamas 0 0 6 0 6 4 16
-- Central Cathlic 0 0 0 0 0 0 0
-- LaSalle 0 0 0 0 0 0 0
   11 CLUBS IN THIS CLASSIFICATION - Calculated on Sat, Feb 8, 2003 - 9:52 pm