Three Rivers League Member OISRA
 


Boys Jr. Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/13/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 104 Blake Briles Lincoln 00:38.06 00:37.98 01:16.04 -- 100
2 123 Lucas Ralston Lincoln 00:38.97 00:38.62 01:17.59 +0:01.55 80
3 122 Kyle Dolinar Wilson 00:38.74 00:39.25 01:17.99 +0:01.95 60
4 103 Irvan Bubic Wilson 00:38.97 00:39.11 01:18.08 +0:02.04 50
5 107 Jeff Wells Lake Oswego 00:39.93 00:42.57 01:22.50 +0:06.46 45
6 108 Ryan Genena Lake Oswego 00:41.37 00:41.87 01:23.24 +0:07.20 40
7 113 Brice Cohan Wilson 00:40.86 00:42.94 01:23.80 +0:07.76 36
8 111 Nicholas Meyer Lincoln 00:41.59 00:42.92 01:24.51 +0:08.47 32
9 117 Neil Hansen Lake Oswego 00:41.25 00:43.35 01:24.60 +0:08.56 29
10 120 Aidan Wolfe Lincoln 00:42.75 00:42.08 01:24.83 +0:08.79 26
11 106 Eli Groman West Linn 00:43.73 00:42.08 01:25.81 +0:09.77 24
12 114 George Mackenzie Lincoln 00:43.06 00:45.16 01:28.22 +0:12.18 22
13 112 Cole Moore Wilson 00:45.24 00:43.67 01:28.91 +0:12.87 20
14 118 Connor Maginnis Lake Oswego 00:47.67 00:46.68 01:34.35 +0:18.31 18
15 105 Tim Plaza Lakeridge 00:51.67 00:48.76 01:40.43 +0:24.39 16
16 125 Andrew Sandall Lake Oswego 00:52.98 00:53.82 01:46.80 +0:30.76 15
-- 126 Turner Baker Lake Oswego DNF 00:47.75 -- -- --
-- 127 Aaron Barg Lincoln 00:36.16 DNF -- -- --
-- 128 Thomas Halley Wilson DNS DNS -- -- --
-- 121 Christopher Nesler Wilson DNS DNS -- -- --
20 Racers in this group
















Boys Jr. Varsity 2 - GS
PRELIMINARY INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/13/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 131 Winfield Jackson Lincoln 00:44.39 00:46.52 01:30.91 -- 100
-- 132 Jake Davis Lake Oswego DNS No Tm -- -- --
-- 133 Macgregor Hodgson Lake Oswego DNS No Tm -- -- --
-- 134 Michael Olen Lake Oswego DNS No Tm -- -- --
4 Racers in this group







Contents of the website are the property of the Three Rivers League, a member of Oregon Interscholastic Ski Racing Association. Any unauthorized use of the contents of this web site are prohibited.