Three Rivers League

Member OISRA 

Boys Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/13/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 53 Sean Fagan Central Catholic 01:08.87 01:10.82 02:19.69 -- 100
2 43 Phillip Arscott Lincoln 01:10.79 01:10.27 02:21.06 +0:01.37 80
3 40 Steele Wiles Canby 01:12.03 01:11.27 02:23.30 +0:03.61 60
4 73 Elliot Drake Central Catholic 01:11.15 01:12.20 02:23.35 +0:03.66 50
5 42 Dean Fagan Central Catholic 01:12.01 01:12.76 02:24.77 +0:05.08 45
6 38 Martin Tauc Clackamas 01:13.14 01:12.15 02:25.29 +0:05.60 40
7 61 Jake Wagner Central Catholic 01:13.10 01:13.81 02:26.91 +0:07.22 36
8 46 Marcus Neff Tualatin 01:13.86 01:14.39 02:28.25 +0:08.56 32
9 47 Greg Wells Lake Oswego 01:14.89 01:14.59 02:29.48 +0:09.79 29
10 41 Evan LeCoq Wilson 01:14.42 01:15.58 02:30.00 +0:10.31 26
11 52 Jack Naito Lincoln 01:14.52 01:16.35 02:30.87 +0:11.18 24
12 54 Stephen Block Wilson 01:15.58 01:15.36 02:30.94 +0:11.25 22
13 39 Logan Collier LaSalle 01:17.96 01:14.42 02:32.38 +0:12.69 20
14 51 Ryan Davidson Lakeridge 01:16.30 01:16.32 02:32.62 +0:12.93 18
15 63 Avery Harrell Lakeridge 01:16.58 01:16.28 02:32.86 +0:13.17 16
16 70 Weston Cooper Lakeridge 01:19.01 01:17.55 02:36.56 +0:16.87 15
17 74 Sleight Halley Wilson 01:18.35 01:18.46 02:36.81 +0:17.12 14
18 56 Ivan Kitchen LaSalle 01:19.39 01:19.26 02:38.65 +0:18.96 13
19 48 Ryan Toal Lake Oswego 01:19.92 01:20.29 02:40.21 +0:20.52 12
20 90 Trey Norris Central Catholic 01:19.61 01:22.04 02:41.65 +0:21.96 11
21 67 Joseph Alston Lake Oswego 01:21.22 01:20.76 02:41.98 +0:22.29 10
22 66 Mathew Knoop Lake Oswego 01:20.83 01:22.64 02:43.47 +0:23.78 9
23 60 Matt Bakke Wilson 01:22.08 01:21.70 02:43.78 +0:24.09 8
24 62 Jayson Hobby Lincoln 01:22.98 01:21.28 02:44.26 +0:24.57 7
25 58 Nick Siri Clackamas 01:21.02 01:23.65 02:44.67 +0:24.98 6
26 76 Michael McManus Clackamas 01:22.94 01:23.02 02:45.96 +0:26.27 5
27 68 Beau Blades Tualatin 01:24.70 01:21.73 02:46.43 +0:26.74 4
28 45 Eliot Smith West Linn 01:25.15 01:23.03 02:48.18 +0:28.49 3
29 65 Travis Liverman Tualatin 01:26.02 01:22.62 02:48.64 +0:28.95 2
30 79 Elliot Wiitala Central Catholic 01:26.10 01:23.58 02:49.68 +0:29.99 1
31 75 Lucas Teeter LaSalle 01:26.42 01:24.79 02:51.21 +0:31.52 --
32 59 Robert Sandler LaSalle 01:28.08 01:26.57 02:54.65 +0:34.96 --
33 77 Luke Sanders LaSalle 01:28.26 01:27.30 02:55.56 +0:35.87 --
34 84 Ted Schaller Lake Oswego 01:27.42 01:28.96 02:56.38 +0:36.69 --
35 81 Jeffrey Carlson Lakeridge 01:28.65 01:30.29 02:58.94 +0:39.25 --
36 83 Jake Chrisman Tualatin 01:31.74 01:33.31 03:05.05 +0:45.36 --
37 50 Alex Otey West Linn 01:36.07 01:32.62 03:08.69 +0:49.00 --
38 64 David Kawecki West Linn 01:34.88 01:35.40 03:10.28 +0:50.59 --
39 80 Neil Brent Lincoln 01:34.61 01:42.13 03:16.74 +0:57.05 --
40 88 Spencer Griffith Lakeridge 01:46.73 01:43.33 03:30.06 +1:10.37 --
41 69 Ryan Walch West Linn 01:42.98 01:47.46 03:30.44 +1:10.75 --
42 87 Kevin Slossar West Linn 01:55.90 01:55.21 03:51.11 +1:31.42 --
-- 89 Brandon Green Lincoln DNF 01:23.39 -- -- --
-- 49 Anthony Juliana Tualatin 01:21.79 DNF -- -- --
-- 55 Aaron Kratzer Canby DNF 01:41.43 -- -- --
-- 44 Andrew Muller Lakeridge DNF 01:09.29 -- -- --
-- 82 Ryan Seigneur West Linn DNF 01:50.11 -- -- --
-- 72 Garrett Shephard Lincoln DNF 01:24.00 -- -- --
-- 92 Nathan Smith LaSalle DQ 01:45.87 -- -- --
-- 57 Brian Stanley Clackamas DNF 01:11.87 -- -- --
-- 91 Dylan Stokes Wilson DNS DNS -- -- --
-- 78 Jacques Uber Wilson DNF 01:24.87 -- -- --
-- 85 Blair Wax Lake Oswego 01:19.90 DNF -- -- --
53 Racers in this group







Contents of the website are the property of the Three Rivers League, a member of Oregon Interscholastic Ski Racing Association. Any unauthorized use of the contents of this web site are prohibited.