Three Rivers League Member OISRA
 



Overview

V_Boys Team SL
V_Boys SL
JV_Boys SL
JV2_Boys SL
V_Girls Team SL
V_Girls SL
JV_Girls SL
JV2_Girls SL
V Boys Team Standings
V_Boys_Standings
JV_Boys_Standings
JV2_Boys_Standings
V_Girls Team Standings
V_Girls_Standings
JV_Girls Standings
JV2_Girls Standings


 

Boys Varsity - Slalom
PRELIMINARY TEAM RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Central Catholic 02:14.86 02:20.79 04:35.65 -- 20
2 Lincoln 02:37.31 02:28.75 05:06.06 +0:30.41 18
3 Lakeridge 02:33.34 02:32.84 05:06.18 +0:30.53 16
4 Lake Oswego 02:36.85 02:30.84 05:07.69 +0:32.04 14
5 Tualatin 02:45.37 02:42.10 05:27.47 +0:51.82 12
6 LaSalle 03:07.10 02:45.02 05:52.12 +1:16.47 10
7 Wilson 02:58.19 02:54.68 05:52.87 +1:17.22 8
8 West Linn 03:02.66 03:33.31 06:35.97 +2:00.32 6
-- Clackamas DNF 02:35.45 -- -- --
9 Teams in this group






 

Boys Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 6 Sean Fagan Central Catholic 00:43.71 00:44.62 01:28.33 -- 100
2 8 Andrew Muller Lakeridge 00:45.55 00:46.48 01:32.03 +0:03.70 80
3 15 Dean Fagan Central Catholic 00:45.37 00:47.20 01:32.57 +0:04.24 60
4 7 Phillip Arscott Lincoln 00:47.63 00:47.26 01:34.89 +0:06.56 50
5 4 Steele Wiles Canby 00:47.82 00:48.07 01:35.89 +0:07.56 45
6 20 Jake Davis Lake Oswego 00:50.56 00:46.82 01:37.38 +0:09.05 40
7 34 Elliot Drake Central Catholic 00:48.65 00:48.97 01:37.62 +0:09.29 36
8 10 Marcus Neff Tualatin 00:48.75 00:50.26 01:39.01 +0:10.68 32
9 25 Jake Wagner Central Catholic 00:45.78 00:54.28 01:40.06 +0:11.73 29
10 26 Spencer Dailey Lincoln 00:49.80 00:50.62 01:40.42 +0:12.09 26
11 21 Ryan Toal Lake Oswego 00:51.09 00:52.05 01:43.14 +0:14.81 24
12 13 Ryan Davidson Lakeridge 00:52.78 00:51.95 01:44.73 +0:16.40 22
13 1 Greg Wells Lake Oswego 00:55.38 00:51.97 01:47.35 +0:19.02 20
14 44 Ryan Grady Lakeridge 00:55.62 00:54.41 01:50.03 +0:21.70 18
15 27 Avery Harrell Lakeridge 00:55.01 00:56.32 01:51.33 +0:23.00 16
16 32 Weston Cooper Lakeridge 00:56.77 00:55.00 01:51.77 +0:23.44 15
17 24 Matt Bakke Wilson 00:56.48 00:55.52 01:52.00 +0:23.67 14
18 29 Travis Liverman Tualatin 00:57.06 00:55.73 01:52.79 +0:24.46 13
19 18 Ivan Kitchen LaSalle 00:57.05 00:55.76 01:52.81 +0:24.48 12
20 35 Sleight Halley Wilson 00:57.99 00:57.92 01:55.91 +0:27.58 11
21 30 Beau Blades Tualatin 00:59.56 00:58.23 01:57.79 +0:29.46 10
22 23 Robert Sandler LaSalle 01:00.80 00:58.33 01:59.13 +0:30.80 9
23 33 Jayson Hobby Lincoln 01:00.16 00:59.95 02:00.11 +0:31.78 8
24 43 Garrett Shephard Lincoln 00:59.88 01:01.44 02:01.32 +0:32.99 7
25 53 Ted Schaller Lake Oswego 01:00.22 01:01.53 02:01.75 +0:33.42 6
26 19 Brian Stanley Clackamas 01:12.17 00:50.05 02:02.22 +0:33.89 5
27 51 Irvan Bubic Wilson 01:03.72 01:01.24 02:04.96 +0:36.63 4
28 39 Joseph Alston Lake Oswego 01:08.89 00:57.36 02:06.25 +0:37.92 3
29 12 Alex Otey West Linn 01:02.73 01:03.71 02:06.44 +0:38.11 2
30 42 Trey Norris Central Catholic 00:57.77 01:09.86 02:07.63 +0:39.30 1
31 36 Lucas Teeter LaSalle 01:09.38 01:01.36 02:10.74 +0:42.41 --
32 40 Luke Sanders LaSalle 01:09.25 01:03.85 02:13.10 +0:44.77 --
33 48 Mike Metke Lakeridge 01:01.96 01:11.50 02:13.46 +0:45.13 --
34 46 Jake Chrisman Tualatin 01:10.42 01:06.04 02:16.46 +0:48.13 --
35 22 Michael McManus Clackamas 01:20.12 00:57.90 02:18.02 +0:49.69 --
36 38 Mathew Knoop Lake Oswego 00:55.20 01:25.66 02:20.86 +0:52.53 --
37 28 David Kawecki West Linn 01:03.68 01:19.49 02:23.17 +0:54.84 --
38 49 Neil Brent Lincoln 01:14.74 01:10.95 02:25.69 +0:57.36 --
39 45 Ryan Seigneur West Linn 01:11.92 01:15.00 02:26.92 +0:58.59 --
40 31 Ryan Walch West Linn 01:13.68 01:14.60 02:28.28 +0:59.95 --
41 52 Nathan Smith LaSalle 01:30.90 01:13.27 02:44.17 +1:15.84 --
42 16 Stephen Block Wilson 01:17.12 01:30.02 02:47.14 +1:18.81 --
43 47 Kevin Slossar West Linn 01:24.33 01:24.38 02:48.71 +1:20.38 --
-- 3 Logan Collier LaSalle DQ 00:50.93 -- -- --
-- 11 Anthony Juliana Tualatin DQ 00:56.11 -- -- --
-- 17 Aaron Kratzer Canby DNS DNS -- -- --
-- 5 Evan LeCoq Wilson DQ DQ -- -- --
-- 50 Norwood Michel Central Catholic DQ 00:53.59 -- -- --
-- 14 Jack Naito Lincoln DQ 00:50.87 -- -- --
-- 37 Nick Siri Clackamas DNS DNS -- -- --
-- 9 Eliot Smith West Linn 00:56.25 DQ -- -- --
-- 2 Martin Tauc Clackamas DQ 00:47.50 -- -- --
-- 41 Jacques Uber Wilson 01:16.44 DNF -- -- --
53 Racers in this group








 

Boys Jr. Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 111 Macgregor Hodgson Lake Oswego 00:47.46 00:43.71 01:31.17 -- 100
2 97 Aaron Barg Lincoln 00:48.19 00:46.05 01:34.24 +0:03.07 80
3 94 Blair Wax Lake Oswego 00:49.09 00:45.97 01:35.06 +0:03.89 60
4 103 Jeff Wells Lake Oswego 00:51.36 00:46.86 01:38.22 +0:07.05 50
5 101 Blake Briles Lincoln 00:50.34 00:48.13 01:38.47 +0:07.30 45
6 96 Elliot Wiitala Central Catholic 00:51.77 00:47.73 01:39.50 +0:08.33 40
7 102 Brice Cohan Wilson 00:50.99 00:51.31 01:42.30 +0:11.13 36
8 112 Michael Olen Lake Oswego 00:54.44 00:52.04 01:46.48 +0:15.31 32
9 104 Ryan Genena Lake Oswego 00:54.18 00:52.90 01:47.08 +0:15.91 29
10 105 Dylan Stokes Wilson 00:56.88 00:50.26 01:47.14 +0:15.97 26
11 98 Jeffrey Carlson Lakeridge 00:55.48 00:52.20 01:47.68 +0:16.51 24
12 114 Aidan Wolfe Lincoln 00:58.70 00:53.99 01:52.69 +0:21.52 22
13 110 Cole Moore Wilson 00:58.10 00:54.64 01:52.74 +0:21.57 20
14 99 Eli Groman West Linn 00:57.86 00:55.23 01:53.09 +0:21.92 18
15 107 Tim Plaza Lakeridge 01:00.25 00:57.18 01:57.43 +0:26.26 16
16 108 Matt Pittam Lakeridge 00:58.31 00:59.56 01:57.87 +0:26.70 15
17 106 Brandon Green Lincoln 01:10.10 00:49.52 01:59.62 +0:28.45 14
18 116 Thomas Halley Wilson 01:06.43 01:01.48 02:07.91 +0:36.74 13
19 113 Christopher Nesler Wilson 01:06.50 01:02.91 02:09.41 +0:38.24 12
-- 95 Kyle Dolinar Wilson DQ 00:53.07 -- -- --
-- 100 Spencer Griffith Lakeridge DNS DNS -- -- --
-- 115 George Mackenzie Lincoln DNS DNS -- -- --
-- 109 Lucas Ralston Lincoln DNS DNS -- -- --
23 Racers in this group








 

Boys Jr. Varsity 2 - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 127 Neil Hansen Lake Oswego 00:57.84 00:55.02 01:52.86 -- 100
2 128 Winfield Jackson Lincoln 00:59.72 00:56.16 01:55.88 +0:03.02 80
3 131 Turner Baker Lake Oswego 01:03.65 01:01.18 02:04.83 +0:11.97 60
4 130 Connor Maginnis Lake Oswego 01:06.17 01:20.63 02:26.80 +0:33.94 50
-- 129 Andrew Sandall Lake Oswego DNS DNS -- -- --
5 Racers in this group








 

Girls Varsity - Slalom
PRELIMINARY TEAM RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Wilson 02:21.99 02:17.50 04:39.49 -- 20
2 Lakeridge 02:31.28 02:23.23 04:54.51 +0:15.02 18
3 Lincoln 02:36.54 02:37.95 05:14.49 +0:35.00 16
4 Lake Oswego 02:40.83 02:36.91 05:17.74 +0:38.25 14
5 West Linn 02:48.77 02:38.55 05:27.32 +0:47.83 12
6 Tualatin 03:06.23 02:42.28 05:48.51 +1:09.02 10
-- Central Catholic DNS DNS -- -- --
7 Teams in this group






 

Girls Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 63 Jacqueline Wiles Canby 00:40.24 00:38.67 01:18.91 -- 100
2 61 Lindsey Schnapp Central Catholic 00:39.65 00:39.36 01:19.01 +0:00.10 80
3 57 Kelly Lecoq Wilson 00:42.38 00:40.25 01:22.63 +0:03.72 60
4 60 Alex Loren Lakeridge 00:49.16 00:44.53 01:33.69 +0:14.78 50
5 62 Jillian Donnelly LaSalle 00:47.08 00:47.84 01:34.92 +0:16.01 45
6 72 Amy Beth Simanton Lake Oswego 00:47.38 00:49.59 01:36.97 +0:18.06 40
7 70 Jenna Conan Lakeridge 00:49.91 00:47.81 01:37.72 +0:18.81 36
8 73 Clio Rebellion Wilson 00:49.64 00:48.35 01:37.99 +0:19.08 32
9 78 Elizabeth Christiansen Wilson 00:49.97 00:48.90 01:38.87 +0:19.96 29
10 66 Kirsten Pierce Tualatin 00:50.63 00:50.86 01:41.49 +0:22.58 26
11 67 Veronika Jonsson West Linn 00:53.26 00:49.26 01:42.52 +0:23.61 24
12 80 Cassie Loren Lakeridge 00:52.21 00:50.89 01:43.10 +0:24.19 22
13 77 Jessie Hughes Lincoln 00:53.55 00:50.97 01:44.52 +0:25.61 20
14 59 Lily Hammer Lake Oswego 00:56.38 00:51.92 01:48.30 +0:29.39 18
15 93 Ashley Barg Lincoln 00:55.15 00:53.41 01:48.56 +0:29.65 16
16 75 Elle Alexander Lincoln 00:47.84 01:02.08 01:49.92 +0:31.01 15
17 54 Aspen Mayberry Riverdale 00:57.91 00:52.83 01:50.74 +0:31.83 14
18 85 Meghan King Lakeridge 00:57.82 00:53.83 01:51.65 +0:32.74 13
19 64 Chelsea Spitzer West Linn 00:56.59 00:55.13 01:51.72 +0:32.81 12
20 55 Kaitlyn Karsten Lincoln 00:58.38 00:53.57 01:51.95 +0:33.04 11
21 79 Andrea Chiu Lake Oswego 00:57.07 00:55.40 01:52.47 +0:33.56 10
22 90 Kelly Wyman Wilson 00:57.57 00:55.44 01:53.01 +0:34.10 9
23 81 Paige Alli West Linn 00:58.92 00:54.16 01:53.08 +0:34.17 8
24 84 Nicholle Romero West Linn 00:59.82 00:57.19 01:57.01 +0:38.10 7
25 87 Amanda Jarmer Wilson 01:00.79 00:56.43 01:57.22 +0:38.31 6
26 76 Augrey Erlandsen Riverdale 01:01.32 00:57.62 01:58.94 +0:40.03 5
27 58 Meghan Grothe Wilsonville 01:01.17 00:59.34 02:00.51 +0:41.60 4
28 68 Kayla Johnson Canby 01:05.54 01:01.09 02:06.63 +0:47.72 3
29 83 Emily Gregson Tualatin 01:07.08 01:04.82 02:11.90 +0:52.99 2
30 82 Keslie Jones Tualatin 01:08.52 01:04.38 02:12.90 +0:53.99 1
31 89 Elizabeth Kirkham Lincoln 01:07.26 01:06.89 02:14.15 +0:55.24 --
32 65 Marty Pellicano Tualatin 01:27.65 00:47.04 02:14.69 +0:55.78 --
33 92 Anna Carlson Lakeridge 01:07.41 01:26.80 02:34.21 +1:15.30 --
-- 56 Lindsey Decker Clackamas DNS DNS -- -- --
-- 86 Vivian Gaddis Lake Oswego DNS DNS -- -- --
-- 91 Melissa Gerson Lakeridge DQ 00:59.52 -- -- --
-- 74 Chelsea Morrow Clackamas DNS DNS -- -- --
-- 88 Allison Neuman Lincoln DQ 00:56.14 -- -- --
-- 69 Ashley Schnapp Central Catholic 00:42.84 DNF -- -- --
39 Racers in this group








 

Girls Jr. Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 2 - Sat /01/20/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 117 Alexandra Martin-Banzer Lincoln 00:59.48 00:55.40 01:54.88 -- 100
2 122 Natalie Naito Lincoln 01:00.14 00:58.82 01:58.96 +0:04.08 80
3 123 Lauren Holm Lincoln 01:01.24 01:08.02 02:09.26 +0:14.38 60
4 125 Amber Burkhart Lincoln 01:05.16 01:04.28 02:09.44 +0:14.56 50
5 119 Amanda Sessions Lakeridge 01:08.55 01:02.33 02:10.88 +0:16.00 45</