Three Rivers League Member OISRA
 



Overview

Girls Varsity
Boys Varsity
Girls JV
Boys JV
Girls JV2
Boys JV2
Girls Varsity Team
Boys Varsity Team
Girls JV Team
Boys JV Team
Boys JV2 Team
Girls V Ind Standings
Girls V Team Standings
Boys V Ind Standings
Boys V Team Standings
Girls JV Ind Standings
Girls JV Team Standings
Boys JV Ind Standings
Boys JV Team Standings
Girls JV2 Ind Standings
Girls JV2 Team Standings
Boys JV2 Ind Standings
Boys JV2 Team Standings


Girls Varsity

Girls Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 11 Jacqueline Wiles Canby 00:38.84 00:36.69 01:15.53 -- 100
2 9 Lindsey Schnapp Central Catholic 00:41.46 00:38.79 01:20.25 +0:04.72 80
3 5 Kelly Lecoq Wilson 00:42.77 00:40.49 01:23.26 +0:07.73 60
4 3 Clare Stager Lincoln 00:46.11 00:44.38 01:30.49 +0:14.96 50
5 7 Amy Beth Simanton Lake Oswego 00:47.27 00:45.72 01:32.99 +0:17.46 45
6 10 Jillian Donnelly LaSalle 00:47.77 00:47.41 01:35.18 +0:19.65 40
7 18 Clio Rebellion Wilson 00:49.09 00:48.08 01:37.17 +0:21.64 36
8 16 Jenna Conan Lakeridge 00:50.30 00:47.62 01:37.92 +0:22.39 32
9 27 Cassie Loren Lakeridge 00:50.58 00:48.94 01:39.52 +0:23.99 29
10 25 Elizabeth Christiansen Wilson 00:51.32 00:48.56 01:39.88 +0:24.35 26
11 17 Vivian Gaddis Lake Oswego 00:50.83 00:49.66 01:40.49 +0:24.96 24
12 12 Veronika Jonsson West Linn 00:53.22 00:49.41 01:42.63 +0:27.10 22
13 2 Aspen Mayberry Riverdale 00:52.38 00:51.50 01:43.88 +0:28.35 20
14 24 Kaitlyn Karsten Lincoln 00:54.96 00:52.68 01:47.64 +0:32.11 18
15 39 Alexandra Martin-Banzer Lincoln 00:53.96 00:55.32 01:49.28 +0:33.75 16
16 30 Meghan King Lakeridge 00:56.12 00:57.87 01:53.99 +0:38.46 15
17 35 Ashley Barg Lincoln 00:59.71 00:57.73 01:57.44 +0:41.91 14
18 32 Kelly Wyman Wilson 00:59.96 00:57.79 01:57.75 +0:42.22 13
19 13 Chelsea Spitzer West Linn 01:01.33 01:00.68 02:02.01 +0:46.48 12
20 26 Lily Hammer Lake Oswego 01:17.12 00:53.19 02:10.31 +0:54.78 11
21 36 Amanda Jarmer Wilson 01:05.39 01:05.04 02:10.43 +0:54.90 10
22 37 Anna Carlson Lakeridge 01:06.06 01:04.79 02:10.85 +0:55.32 9
23 33 Jessie Hughes Lincoln 00:55.81 01:18.58 02:14.39 +0:58.86 8
24 28 Paige Alli West Linn 00:59.11 01:21.27 02:20.38 +1:04.85 7
25 31 Andrea Chiu Lake Oswego 01:26.01 00:56.21 02:22.22 +1:06.69 6
26 29 Nicholle Romero West Linn 00:59.51 01:23.15 02:22.66 +1:07.13 5
27 34 Emily Gregson Tualatin 01:11.65 01:12.27 02:23.92 +1:08.39 4
28 22 Kirsten Pierce Tualatin 00:52.44 02:03.68 02:56.12 +1:40.59 3
-- 20 Elle Alexander Lincoln DQ 00:45.13 -- -- --
-- 19 Lindsey Decker Clackamas DNS DNS -- -- --
-- 21 Augrey Erlandsen Riverdale DNS DNS -- -- --
-- 6 Meghan Grothe Wilsonville 01:01.10 DNF -- -- --
-- 14 Kayla Johnson Canby DNS DNS -- -- --
-- 23 Keslie Jones Tualatin 01:05.29 DQ -- -- --
-- 8 Alex Loren Lakeridge 00:52.08 DNF -- -- --
-- 4 Chelsea Morrow Clackamas 01:01.48 DNF -- -- --
-- 1 Marty Pellicano Tualatin 00:50.33 DNF -- -- --
-- 15 Ashley Schnapp Central Catholic DNS DNS -- -- --
-- 38 Amanda Sessions Lakeridge DNS DNS -- -- --
39 Racers in this group








Boys Varsity

Boys Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 46 Sean Fagan Central Catholic 00:35.12 00:37.47 01:12.59 -- 100
2 48 Andrew Muller Lakeridge 00:37.29 00:39.71 01:17.00 +0:04.41 80
3 65 Jake Wagner Central Catholic 00:39.04 00:40.66 01:19.70 +0:07.11 60
4 44 Steele Wiles Canby 00:40.85 00:41.03 01:21.88 +0:09.29 50
5 40 Marcus Neff Tualatin 00:40.54 00:42.55 01:23.09 +0:10.50 45
6 41 Jake Davis Lake Oswego 00:36.84 00:47.70 01:24.54 +0:11.95 40
7 45 Evan LeCoq Wilson 00:40.44 00:44.52 01:24.96 +0:12.37 36
8 73 Elliot Drake Central Catholic 00:41.05 00:44.10 01:25.15 +0:12.56 32
9 83 Norwood Michel Central Catholic 00:42.25 00:44.49 01:26.74 +0:14.15 29
10 70 Ryan Grady Lakeridge 00:43.06 00:46.33 01:29.39 +0:16.80 26
11 60 Travis Liverman Tualatin 00:43.39 00:46.89 01:30.28 +0:17.69 24
12 42 Martin Tauc Clackamas 00:51.58 00:40.86 01:32.44 +0:19.85 22
13 58 Greg Wells Lake Oswego 00:44.42 00:48.99 01:33.41 +0:20.82 20
14 47 Phillip Arscott Lincoln 00:39.78 00:55.17 01:34.95 +0:22.36 18
15 53 Dean Fagan Central Catholic 00:37.00 00:59.08 01:36.08 +0:23.49 16
16 67 Avery Harrell Lakeridge 00:46.02 00:51.83 01:37.85 +0:25.26 15
17 90 Elliot Wiitala Central Catholic 00:49.09 00:51.37 01:40.46 +0:27.87 14
18 80 Joseph Alston Lake Oswego 00:50.88 00:50.63 01:41.51 +0:28.92 13
19 43 Ivan Kitchen LaSalle 00:44.88 00:59.96 01:44.84 +0:32.25 12
20 82 Jacques Uber Wilson 00:52.46 00:52.99 01:45.45 +0:32.86 11
21 72 Aaron Barg Lincoln 00:45.89 00:59.57 01:45.46 +0:32.87 10
22 56 Robert Sandler LaSalle 00:49.93 00:57.00 01:46.93 +0:34.34 9
23 91 Irvan Bubic Wilson 00:52.40 00:55.23 01:47.63 +0:35.04 8
24 57 Brian Stanley Clackamas 01:05.14 00:44.77 01:49.91 +0:37.32 7
25 50 Alex Otey West Linn 00:58.29 00:55.87 01:54.16 +0:41.57 6
26 77 Mathew Knoop Lake Oswego 00:49.64 01:05.46 01:55.10 +0:42.51 5
27 93 Ted Schaller Lake Oswego 00:54.80 01:00.38 01:55.18 +0:42.59 4
28 88 Jeffrey Carlson Lakeridge 00:49.67 01:06.55 01:56.22 +0:43.63 3
29 87 Ryan Walch West Linn 00:59.32 01:02.60 02:01.92 +0:49.33 2
30 85 Mike Metke Lakeridge 01:01.81 01:04.25 02:06.06 +0:53.47 1
31 78 Beau Blades Tualatin 01:20.69 00:51.57 02:12.26 +0:59.67 --
32 89 Garrett Shephard Lincoln 01:15.17 00:58.52 02:13.69 +1:01.10 --
33 79 Jake Chrisman Tualatin 01:16.42 00:57.49 02:13.91 +1:01.32 --
34 51 Ryan Davidson Lakeridge 01:30.20 00:45.50 02:15.70 +1:03.11 --
35 63 Logan Collier LaSalle 01:34.97 00:44.86 02:19.83 +1:07.24 --
36 86 Ryan Seigneur West Linn 00:59.19 01:23.96 02:23.15 +1:10.56 --
37 61 Ryan Toal Lake Oswego 01:20.09 01:17.46 02:37.55 +1:24.96 --
38 92 Nathan Smith LaSalle 01:17.93 01:28.97 02:46.90 +1:34.31 --
-- 64 Matt Bakke Wilson DNF DQ -- -- --
-- 54 Stephen Block Wilson 00:43.83 DQ -- -- --
-- 66 Spencer Dailey Lincoln 00:46.33 DQ -- -- --
-- 68 Eli Groman West Linn DQ No Tm -- -- --
-- 74 Sleight Halley Wilson 00:45.73 DQ -- -- --
-- 84 Jayson Hobby Lincoln DQ 00:57.27 -- -- --
-- 59 Anthony Juliana Tualatin 00:47.09 DQ -- -- --
-- 69 David Kawecki West Linn DNS DNS -- -- --
-- 55 Aaron Kratzer Canby DNS DNS -- -- --
-- 62 Michael McManus Clackamas 00:46.33 DQ -- -- --
-- 52 Jack Naito Lincoln 00:39.56 DQ -- -- --
-- 81 Luke Sanders LaSalle 01:01.47 DQ -- -- --
-- 76 Nick Siri Clackamas DNS DNS -- -- --
-- 49 Eliot Smith West Linn DQ DNF -- -- --
-- 75 Lucas Teeter LaSalle 00:50.92 DQ -- -- --
53 Racers in this group








Girls JV

Girls Jr. Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 99 Natalie Naito Lincoln 00:58.57 01:09.74 02:08.31 -- 100
2 94 Elizabeth Kirkham Lincoln 01:11.38 01:08.86 02:20.24 +0:11.93 80
3 95 Natalie Valasek Wilson 01:06.96 01:33.71 02:40.67 +0:32.36 60
4 101 Amber Burkhart Lincoln 03:29.16 01:39.87 05:09.03 +3:00.72 50
-- 103 Tova Cohen Lincoln DQ 01:15.34 -- -- --
-- 97 Melissa Gerson Lakeridge DNS DNS -- -- --
-- 102 Marianne Henry Lincoln 01:07.86 DQ -- -- --
-- 100 Lauren Holm Lincoln 01:31.90 DQ -- -- --
-- 96 Lucy Martin Lakeridge 01:35.88 DQ -- -- --
-- 98 Meredith Petersen Wilson DNS DNS -- -- --
10 Racers in this group








Boys JV

Boys Jr. Varsity - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 116 Brandon Green Lincoln 00:45.49 00:46.03 01:31.52 -- 100
2 106 Trey Norris Central Catholic 00:46.73 00:50.11 01:36.84 +0:05.32 80
3 111 Blake Briles Lincoln 00:48.88 00:52.25 01:41.13 +0:09.61 60
4 125 Lucas Ralston Lincoln 00:51.11 00:51.85 01:42.96 +0:11.44 50
5 114 Jeff Wells Lake Oswego 00:55.28 00:50.12 01:45.40 +0:13.88 45
6 122 Ryan Genena Lake Oswego 00:52.77 00:53.55 01:46.32 +0:14.80 40
7 115 Kyle Dolinar Wilson 00:55.23 00:56.55 01:51.78 +0:20.26 36
8 124 Aidan Wolfe Lincoln 00:57.68 01:01.15 01:58.83 +0:27.31 32
9 107 Neil Brent Lincoln 00:56.42 01:04.07 02:00.49 +0:28.97 29
10 108 Spencer Griffith Lakeridge 01:00.29 01:01.55 02:01.84 +0:30.32 26
11 120 Cole Moore Wilson 01:00.12 01:03.23 02:03.35 +0:31.83 24
12 117 Matt Pittam Lakeridge 01:02.39 01:03.17 02:05.56 +0:34.04 22
13 110 Tim Plaza Lakeridge 00:59.91 01:14.79 02:14.70 +0:43.18 20
14 121 Michael Olen Lake Oswego 01:26.77 00:57.16 02:23.93 +0:52.41 18
15 105 Brice Cohan Wilson 00:50.43 01:39.59 02:30.02 +0:58.50 16
16 119 Nicholas Meyer Lincoln 01:37.77 01:00.66 02:38.43 +1:06.91 15
-- 118 Weston Cooper Lakeridge DNS DNS -- -- --
-- 126 Thomas Halley Wilson 01:02.25 DQ -- -- --
-- 104 Macgregor Hodgson Lake Oswego DQ DQ -- -- --
-- 123 Christopher Nesler Wilson DQ 01:21.02 -- -- --
-- 109 Kevin Slossar West Linn DNF 01:12.59 -- -- --
-- 112 Dylan Stokes Wilson DQ 00:57.82 -- -- --
-- 113 Blair Wax Lake Oswego DQ 00:50.52 -- -- --
23 Racers in this group








Girls JV2

Girls Jr. Varsity 2 - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
-- 128 Becky Chenoweth Lincoln DNS DNS

--
-- 129 Allison Neuman Lincoln DNS DNS

--
-- 127 Mary Shelton Lincoln DNF DNS

--
3 Racers in this group








Boys JV2

Boys Jr. Varsity 2 - Slalom
PRELIMINARY INDIVIDUAL RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 130 Neil Hansen Lake Oswego 00:57.15 01:03.31 02:00.46 -- 100
2 134 Turner Baker Lake Oswego 01:04.61 01:06.42 02:11.03 +0:10.57 80
3 131 George Mackenzie Lincoln 01:06.30 01:08.76 02:15.06 +0:14.60 60
4 133 Andrew Sandall Lake Oswego 01:13.56 01:16.54 02:30.10 +0:29.64 50
-- 132 Winfield Jackson Lincoln DQ No Tm -- -- --
-- 135 Connor Maginnis Lake Oswego 01:13.30 DQ -- -- --
6 Racers in this group








Girls Varsity Team

Girls Varsity - Slalom
PRELIMINARY TEAM RESULTS - Cascade
Event 3 - Sat /01/27/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Wilson 02:23.18 02:17.13 04:40.31 -- 20
2 Lincoln 02:35.03 02:22.19 04:57.22 +0:16.91 18
3 Lakeridge 02:32.96 02:34.43 05:07.39 +0:27.08 16
4 Lake Oswego 02:55.22 02:28.57 05:23.79 +0:43.48 14
5 West Linn 02:51.84 03:11.36 06:03.20 +1:22.89 12
-- Central Catholic DNS DNS -- -- --
-- Tualatin 02:48.06 DNF -- -- --
7 Teams in this group






Boys Varsity Team

Boys Varsity - Slalom
PRELIMINARY TEAM RESULTS - Cascade