Overview

Boys Varsity
Girls Varsity
Boys JV
Girls JV
Boys JV2
Girls JV2
Boys V Team
Girls V Team
Boys JV Team
Girls JV Team
Boys JV2 Team
Girls JV 2 Team
Boys Time Check
Girls Time Check
Boys V Ind Standings
Boys V Team Standings
Girs V Ind Standings
Girls V Team Standings
Boys JV Ind Standings
Boys JV Team Standings
Girls JV Ind Standings
Girls JV Team Standings
Boys JV 2 Ind Standings
Boys JV2 Team Standings
Girls JV2 Ind Standings
Girls JV2 Team Standings


Boys Varsity

Boys Varsity - GS
INDIVIDUAL RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 3 Jake Davis Lake Oswego 01:09.29 01:01.99 02:11.28 -- 100
2 6 Steele Wiles Canby 01:08.98 01:03.74 02:12.72 +0:01.44 80
3 9 Phillip Arscott Lincoln 01:09.07 01:03.75 02:12.82 +0:01.54 60
4 4 Martin Tauc Clackamas 01:10.49 01:06.81 02:17.30 +0:06.02 50
5 17 Brian Stanley Clackamas 01:12.47 01:06.40 02:18.87 +0:07.59 45
6 13 Dean Fagan Central Catholic 01:13.09 01:06.38 02:19.47 +0:08.19 40
7 27 Jake Wagner Central Catholic 01:12.54 01:06.96 02:19.50 +0:08.22 36
8 32 Elliot Drake Central Catholic 01:11.78 01:07.86 02:19.64 +0:08.36 32
9 11 Ryan Davidson Lakeridge 01:14.20 01:07.80 02:22.00 +0:10.72 29
10 7 Evan LeCoq Wilson 01:15.45 01:07.72 02:23.17 +0:11.89 26
11 2 Marcus Neff Tualatin 01:15.82 01:07.58 02:23.40 +0:12.12 24
12 14 Stephen Block Wilson 01:14.76 01:09.17 02:23.93 +0:12.65 22
13 10 Andrew Muller Lakeridge 01:09.63 01:14.48 02:24.11 +0:12.83 20
14 29 Avery Harrell Lakeridge 01:15.50 01:09.20 02:24.70 +0:13.42 18
15 28 Spencer Dailey Lincoln 01:13.68 01:14.06 02:27.74 +0:16.46 16
16 16 Logan Collier LaSalle 01:17.05 01:11.84 02:28.89 +0:17.61 15
17 30 Ryan Grady Lakeridge 01:18.65 01:10.69 02:29.34 +0:18.06 14
18 12 Jack Naito Lincoln 01:21.46 01:11.25 02:32.71 +0:21.43 13
19 36 Joseph Alston Lake Oswego 01:21.43 01:11.56 02:32.99 +0:21.71 12
20 5 Ivan Kitchen LaSalle 01:15.89 01:18.08 02:33.97 +0:22.69 11
21 23 Ryan Toal Lake Oswego 01:21.09 01:14.45 02:35.54 +0:24.26 10
22 35 Nick Siri Clackamas 01:23.52 01:13.23 02:36.75 +0:25.47 9
23 44 Norwood Michel Central Catholic 01:17.85 01:20.82 02:38.67 +0:27.39 8
24 45 Aaron Barg Lincoln 01:29.15 01:10.26 02:39.41 +0:28.13 7
25 50 Irvan Bubic Wilson 01:23.66 01:17.40 02:41.06 +0:29.78 6
26 43 Jacques Uber Wilson 01:26.71 01:14.95 02:41.66 +0:30.38 5
27 24 Michael McManus Clackamas 01:25.50 01:17.01 02:42.51 +0:31.23 4
28 37 Beau Blades Tualatin 01:26.30 01:16.98 02:43.28 +0:32.00 3
29 26 Matt Bakke Wilson 01:27.93 01:15.80 02:43.73 +0:32.45 2
30 34 Lucas Teeter LaSalle 01:26.92 01:18.05 02:44.97 +0:33.69 1
31 19 Anthony Juliana Tualatin 01:28.72 01:21.69 02:50.41 +0:39.13 --
32 52 Macgregor Hodgson Lake Oswego 01:24.41 01:27.14 02:51.55 +0:40.27 --
33 48 Lucas Ralston Lincoln 01:17.93 01:34.05 02:51.98 +0:40.70 --
34 42 Luke Sanders LaSalle 01:33.32 01:24.61 02:57.93 +0:46.65 --
35 47 Jeffrey Carlson Lakeridge 01:30.13 01:29.73 02:59.86 +0:48.58 --
36 40 Jake Chrisman Tualatin 01:34.38 01:25.64 03:00.02 +0:48.74 --
37 41 Mathew Knoop Lake Oswego 01:24.00 01:43.35 03:07.35 +0:56.07 --
38 20 Alex Otey West Linn 01:37.98 01:31.26 03:09.24 +0:57.96 --
39 38 Ryan Walch West Linn 01:40.59 01:34.18 03:14.77 +1:03.49 --
40 51 Nathan Smith LaSalle 02:15.33 01:32.88 03:48.21 +1:36.93 --
41 53 Ryan Seigneur West Linn 02:15.01 01:34.66 03:49.67 +1:38.39 --
42 21 David Kawecki West Linn 02:21.50 01:28.81 03:50.31 +1:39.03 --
43 49 Trey Norris Central Catholic 01:15.68 02:34.83 03:50.51 +1:39.23 --
44 39 Kevin Slossar West Linn 02:02.34 01:54.01 03:56.35 +1:45.07 --
45 46 Mike Metke Lakeridge 01:38.42 02:31.63 04:10.05 +1:58.77 --
-- 8 Sean Fagan Central Catholic DNF 01:08.32 -- -- --
-- 31 Brandon Green Lincoln DQ 01:11.92 -- -- --
-- 33 Sleight Halley Wilson DNS DNS -- -- --
-- 15 Aaron Kratzer Canby DNS DNS -- -- --
-- 22 Travis Liverman Tualatin 01:16.12 DNF -- -- --
-- 25 Robert Sandler LaSalle DNS DNS -- -- --
-- 1 Eliot Smith West Linn DNS DNS -- -- --
-- 18 Greg Wells Lake Oswego DNF 01:09.36 -- -- --
53 Racers in this group








Girls Varsity

Girls Varsity - GS
INDIVIDUAL RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 65 Jacqueline Wiles Canby 01:05.57 01:02.86 02:08.43 -- 100
2 63 Lindsey Schnapp Central Catholic 01:08.20 01:01.99 02:10.19 +0:01.76 80
3 59 Kelly Lecoq Wilson 01:12.84 01:06.20 02:19.04 +0:10.61 60
4 57 Clare Stager Lincoln 01:15.66 01:07.14 02:22.80 +0:14.37 50
5 70 Clio Rebellion Wilson 01:18.92 01:10.42 02:29.34 +0:20.91 45
6 64 Jillian Donnelly LaSalle 01:18.35 01:12.20 02:30.55 +0:22.12 40
7 55 Marty Pellicano Tualatin 01:20.37 01:11.48 02:31.85 +0:23.42 36
8 68 Jenna Conan Lakeridge 01:21.16 01:12.98 02:34.14 +0:25.71 32
9 62 Alex Loren Lakeridge 01:22.61 01:12.64 02:35.25 +0:26.82 29
10 82 Cassie Loren Lakeridge 01:21.60 01:15.28 02:36.88 +0:28.45 26
11 84 Amy Beth Simanton Lake Oswego 01:25.14 01:16.01 02:41.15 +0:32.72 24
12 73 Elle Alexander Lincoln 01:27.19 01:14.97 02:42.16 +0:33.73 22
13 61 Vivian Gaddis Lake Oswego 01:25.26 01:17.15 02:42.41 +0:33.98 20
14 85 Kelly Wyman Wilson 01:28.40 01:17.47 02:45.87 +0:37.44 18
15 54 Veronika Jonsson West Linn 01:28.58 01:19.00 02:47.58 +0:39.15 16
16 80 Elizabeth Christiansen Wilson 01:30.28 01:18.04 02:48.32 +0:39.89 15
17 83 Meghan King Lakeridge 01:28.92 01:20.07 02:48.99 +0:40.56 14
18 69 Lily Hammer Lake Oswego 01:30.18 01:20.52 02:50.70 +0:42.27 13
19 81 Andrea Chiu Lake Oswego 01:31.08 01:21.41 02:52.49 +0:44.06 12
20 56 Aspen Mayberry Riverdale 01:30.29 01:24.06 02:54.35 +0:45.92 11
21 86 Jessie Hughes Lincoln 01:33.06 01:22.00 02:54.83 +0:46.40 10
22 74 Audrey Erlandsen Riverdale 01:35.83 01:21.26 02:57.09 +0:48.66 9
23 76 Chelsea Spitzer West Linn 01:31.13 01:26.05 02:57.18 +0:48.75 8
24 60 Meghan Grothe Wilsonville 01:33.85 01:24.53 02:58.38 +0:49.95 7
25 93 Alexandra Martin-Banzer Lincoln 01:32.68 01:26.90 02:59.58 +0:51.15 6
26 90 Amanda Jarmer Wilson 01:36.26 01:23.54 02:59.80 +0:51.37 5
27 89 Allison Neuman Lincoln 01:34.95 01:26.35 03:01.30 +0:52.87 4
28 77 Paige Alli West Linn 01:42.65 01:27.04 03:09.69 +1:01.26 3
29 78 Keslie Jones Tualatin 01:43.18 01:28.56 03:11.74 +1:03.31 2
30 66 Kayla Johnson Canby 01:46.39 01:34.51 03:20.90 +1:12.47 1
31 92 Anna Carlson Lakeridge 01:43.72 01:44.45 03:28.17 +1:19.74 --
32 87 Emily Gregson Tualatin 01:54.40 01:40.01 03:34.41 +1:25.98 --
-- 72 Lindsey Decker Clackamas DNS DNS -- -- --
-- 91 Melissa Gerson Lakeridge 01:31.87 DNF -- -- --
-- 79 Kaitlyn Karsten Lincoln DQ 01:15.19 -- -- --
-- 58 Chelsea Morrow Clackamas 01:35.63 DQ -- -- --
-- 75 Kirsten Pierce Tualatin DQ DNS -- -- --
-- 88 Nicholle Romero West Linn DQ DQ -- -- --
-- 67 Ashley Schnapp Central Catholic DNS DNS -- -- --
39 Racers in this group








Boys JV

Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 101 Blake Briles Lincoln 00:47.72 00:43.41 01:31.13 -- 100
2 105 Dylan Stokes Wilson 00:49.62 00:43.72 01:33.34 +0:02.21 80
3 96 Kyle Dolinar Wilson 00:49.04 00:44.41 01:33.45 +0:02.32 60
4 102 Brice Cohan Wilson 00:50.09 00:44.44 01:34.53 +0:03.40 50
5 98 Jayson Hobby Lincoln 00:52.10 00:44.48 01:36.58 +0:05.45 45
6 95 Blair Wax Lake Oswego 00:50.72 00:46.14 01:36.86 +0:05.73 40
7 114 Aidan Wolfe Lincoln 00:51.74 00:46.75 01:38.49 +0:07.36 36
8 109 Garrett Shephard Lincoln 00:56.00 00:44.05 01:40.05 +0:08.92 32
9 111 Michael Olen Lake Oswego 00:54.42 00:47.32 01:41.74 +0:10.61 29
10 106 Neil Brent Lincoln 00:54.77 00:48.09 01:42.86 +0:11.73 26
11 97 Elliot Wiitala Central Catholic 00:55.16 00:48.53 01:43.69 +0:12.56 24
12 103 Ted Schaller Lake Oswego 00:54.11 00:49.87 01:43.98 +0:12.85 22
13 112 Ryan Genena Lake Oswego 00:53.43 00:51.33 01:44.76 +0:13.63 20
14 110 Cole Moore Wilson 00:55.04 00:49.81 01:44.85 +0:13.72 18
15 104 Jeff Wells Lake Oswego 00:56.88 00:48.12 01:45.00 +0:13.87 16
16 115 George Mackenzie Lincoln 00:57.60 00:49.57 01:47.17 +0:16.04 15
17 99 Spencer Griffith Lakeridge 00:57.53 00:50.19 01:47.72 +0:16.59 14
18 94 Eli Groman West Linn 00:55.40 00:52.38 01:47.78 +0:16.65 13
19 117 Neil Hansen Lake Oswego 00:59.46 00:51.26 01:50.72 +0:19.59 12
20 107 Matt Pittam Lakeridge 01:02.86 00:52.70 01:55.56 +0:24.43 11
21 113 Christopher Nesler Wilson 01:03.02 00:54.84 01:57.86 +0:26.73 10
22 100 Tim Plaza Lakeridge 01:04.23 00:55.30 01:59.53 +0:28.40 9
-- 108 Weston Cooper Lakeridge DNS DNS -- -- --
-- 116 Thomas Halley Wilson DNS DNS -- -- --
24 Racers in this group








Girls JV

Girls Jr. Varsity - GS
INDIVIDUAL RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 123 Natalie Naito Lincoln 00:55.28 00:50.14 01:45.42 -- 100
2 118 Ashley Barg Lincoln 00:58.47 00:49.55 01:48.02 +0:02.60 80
3 124 Elizabeth Kirkham Lincoln 00:58.78 00:53.47 01:52.25 +0:06.83 60
4 121 Lucy Martin Lakeridge 00:59.00 00:53.34 01:52.34 +0:06.92 50
5 127 Lauren Holm Lincoln 01:00.06 00:53.35 01:53.41 +0:07.99 45
6 126 Amber Burkhart Lincoln 01:02.85 00:59.89 02:02.74 +0:17.32 40
7 125 Marianne Henry Lincoln 01:10.73 01:01.12 02:11.85 +0:26.43 36
-- 122 Meredith Petersen Wilson DNS DNS -- -- --
-- 120 Amanda Sessions Lakeridge 01:01.33 DQ -- -- --
-- 119 Natalie Valasek Wilson DNS DNS -- -- --
10 Racers in this group








Boys JV2

Boys Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 129 Nicholas Meyer Lincoln 00:55.88 01:00.39 01:56.27 -- 100
2 132 Connor Maginnis Lake Oswego 01:02.57 00:54.76 01:57.33 +0:01.06 80
3 128 Turner Baker Lake Oswego 01:04.69 00:55.50 02:00.19 +0:03.92 60
4 131 Andrew Sandall Lake Oswego 01:09.85 01:01.84 02:11.69 +0:15.42 50
-- 133 Jonathon Hansen Lincoln DNS DNS -- -- --
-- 130 Winfield Jackson Lincoln DNS DNS -- -- --
6 Racers in this group








Girls JV2

Girls Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 136 Becky Chenoweth Lincoln 01:00.67 00:53.19 01:53.86 -- 100
2 134 Tova Cohen Lincoln 01:10.57 01:02.48 02:13.05 +0:19.19 80
-- 135 Mary Shelton Lincoln DNS DNS -- -- --
3 Racers in this group








Boys V Team

Boys Varsity - GS
PRELIMINARY TEAM RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Central Catholic 03:37.41 03:21.20 06:58.61 -- 20
2 Lincoln 03:40.68 03:25.26 07:05.94 +0:07.33 18
3 Lakeridge 03:39.33 03:27.69 07:07.02 +0:08.41 16
4 Clackamas 03:46.48 03:26.44 07:12.92 +0:14.31 14
5 Lake Oswego 03:51.81 03:22.91 07:14.72 +0:16.11 12
6 Wilson 03:53.87 03:31.84 07:25.71 +0:27.10 10
7 Tualatin 03:58.24 03:46.25 07:44.49 +0:45.88 8
8 LaSalle 03:59.86 03:47.97 07:47.83 +0:49.22 6
9 West Linn 05:20.91 04:34.25 09:55.16 +2:56.55 4
9 Teams in this group






Girls V Team

Girls Varsity - GS
PRELIMINARY TEAM RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Wilson 04:00.16 03:34.09 07:34.25 -- 20
2 Lakeridge 04:05.37 03:40.90 07:46.27 +0:12.02 18
3 Lincoln 04:15.53 03:37.30 07:52.83 +0:18.58 16
4 Lake Oswego 04:20.58 03:53.68 08:14.26 +0:40.01 14
5 West Linn 04:42.36 04:12.09 08:54.45 +1:20.20 12
6 Tualatin 04:57.95 04:20.05 09:18.00 +1:43.75 10
-- Central Catholic DNS DNS -- -- --
7 Teams in this group






Boys JV Team

Boys Jr. Varsity - GS
PRELIMINARY TEAM RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Wilson 02:28.75 02:12.57 04:41.32 -- 20
2 Lincoln 02:31.56 02:11.94 04:43.50 +0:02.18 18
3 Lake Oswego 02:38.26 02:21.58 04:59.84 +0:18.52 16
-- West Linn DNS DNS -- -- --
4 Teams in this group






Girls JV Team

Girls Jr. Varsity - GS
PRELIMINARY TEAM RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 02:52.53 02:33.04 05:25.57 -- 20
1 Teams in this group






Boys JV2 Team

Boys Jr. Varsity 2 - GS
PRELIMINARY TEAM RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lake Oswego 03:17.11 02:52.10 06:09.21 -- 20
-- Lincoln DNS DNS -- -- --
2 Teams in this group






Girls JV 2 Team

Girls Jr. Varsity 2 - GS
PRELIMINARY TEAM RESULTS - West Wall
Event 4 - Sat /02/03/07 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
-- Lincoln DNS DNS -- -- --
1 Teams in this group






Boys Time Check

THREE RIVERS BOYS TIME CHECK
Event No. 4 - 03-Feb-07 at Skibowl
BIB RUN 1 RUN 2 TOT. CLUB RUN 1 RANK RUN 2 RANK BIB








1 DNS DNS -- West Linn 1 1 1
2 1:15.824 1:07.581 2:23.40 Tualatin 1 1 2
3 1:09.289 1:01.992 2:11.28 Lake Oswego 1 1 3
4 1:10.493 1:06.809 2:17.30 Clackamas 1 1 4
5 1:15.889 1:18.082 2:33.97 LaSalle 1 1 5
6 1:08.977 1:03.736 2:12.72 Canby 1 1 6
7 1:15.448 1:07.719 2:23.17 Wilson 1 1 7
8 DNF 1:08.323 -- Central Catholic 1 1 8
9 1:09.072 1:03.752 2:12.82 Lincoln 1 1 9
10 1:09.627 1:14.481 2:24.11 Lakeridge 1 1 10
11 1:14.200 1:07.800 2:22.00 Lakeridge 2 2 11
12 1:21.455 1:11.247 2:32.71 Lincoln 2 2 12
13 1:13.086 1:06.382 2:19.47 Central Catholic 2 2 13
14 1:14.760 1:09.168 2:23.93 Wilson 2 2 14
15 DNS DNS -- Canby 2 2 15
16 1:17.050 1:11.837 2:28.89 LaSalle 2 2 16
17 1:12.470 1:06.403 2:18.87 Clackamas 2 2 17
18 DNF 1:09.355 -- Lake Oswego 2 2 18
19 1:28.724 1:21.687 2:50.41 Tualatin 2 2 19
20 1:37.981 1:31.259 3:09.24 West Linn 2 2 20
21 2:21.496 1:28.810 3:50.31 West Linn 3 3 21
22 1:16.119 DNF -- Tualatin 3 3 22
23 1:21.087 1:14.451 2:35.54 Lake Oswego 3 3 23
24 1:25.499 1:17.008 2:42.51 Clackamas 3 3 24
25 DNS DNS -- LaSalle 3 3 25
26 1:27.926 1:15.804 2:43.73 Wilson 3 3 26
27 1:12.545 1:06.962 2:19.50 Central Catholic 3 3 27
28 1:13.684 1:14.059 2:27.74 Lincoln 3 3 28
29 1:15.497 1:09.196 2:24.70 Lakeridge 3 3 29
30 1:18.650 1:10.688 2:29.34 Lakeridge 4 4 30
31 DQ 1:11.921 -- Lincoln 4 4 31
32 1:11.781 1:07.856 2:19.64 Central Catholic 4 4 32
33 DNS DNS -- Wilson 4 4 33
34 1:26.920 1:18.048 2:44.97 LaSalle 4 4 34
35 1:23.525 1:13.232 2:36.75 Clackamas 4 4 35
36 1:21.429 1:11.557 2:32.99 Lake Oswego 4 4 36
37 1:26.305 1:16.981 2:43.28 Tualatin 4 4 37
38 1:40.586 1:34.178 3:14.77 West Linn 4 4 38
39 2:02.341 1:54.013 3:56.35 West Linn 5 5 39
40 1:34.380 1:25.636 3:00.02 Tualatin 5 5 40
41 1:24.000 1:43.352 3:07.35 Lake Oswego 5 5 41
42 1:33.323 1:24.614 2:57.93 LaSalle 5 5 42
43 1:26.706 1:14.948 2:41.66 Wilson 5 5 43
44 1:17.852 1:20.824 2:38.67 Central Catholic 5 5 44
45 1:29.149 1:10.260 2:39.41 Lincoln 5 5 45
46 1:38.423 2:31.629 4:10.05 Lakeridge 5 5 46
47 1:30.131 1:29.734 2:59.86 Lakeridge 6 6 47
48 1:17.930 1:34.047 2:51.98 Lincoln 6 6 48
49 1:15.676 2:34.826 3:50.51 Central Catholic 6 6 49
50 1:23.658 1:17.401 2:41.06 Wilson 6 6 50
51 2:15.330 1:32.877 3:48.21 LaSalle 6 6 51
52 1:24.409 1:27.137 2:51.55 Lake Oswego 6 6 52
53 2:15.009 1:34.657 3:49.67 West Linn 6 6 53
94 0:55.403 0:52.380 1:47.78 West Linn 7 7 94
95 0:50.722 0:46.140 1:36.86 Lake Oswego 7 7 95
96 0:49.038 0:44.410 1:33.45 Wilson 7 7 96
97 0:55.157 0:48.530 1:43.69 Central Catholic 7 7 97
98 0:52.102 0:44.480 1:36.58 Lincoln 7 7 98
99 0:57.528 0:50.190 1:47.72 Lakeridge 7 7 99
100 1:04.229 0:55.300 1:59.53 Lakeridge 8 8 100
101 0:47.720 0:43.410 1:31.13 Lincoln 8 8 101
102 0:50.090 0:44.440 1:34.53 Wilson 8 8 102
103 0:54.112 0:49.870 1:43.98 Lake Oswego 8 8 103
104 0:56.884 0:48.120 1:45.00 Lake Oswego 9 9 104
105 0:49.620 0:43.720 1:33.34 Wilson 9 9 105
106 0:54.774 0:48.090 1:42.86 Lincoln 9 9 106
107 1:02.861 0:52.700 1:55.56 Lakeridge 9 9 107
108 DNS DNS -- Lakeridge 10 10 108
109 0:55.997 0:44.050 1:40.05 Lincoln 10 10 109
110 0:55.045 0:49.810 1:44.85 Wilson 10 10 110
111 0:54.417 0:47.320 1:41.74 Lake Oswego 10 10 111
112 0:53.426 0:51.330 1:44.76 Lake Oswego 11 11 112
113 1:03.023 0:54.840 1:57.86 Wilson 11 11 113
114 0:51.735 0:46.750 1:38.49 Lincoln 11 11 114
115 0:57.595 0:49.570 1:47.17 Lincoln 12 12 115
116 DNS DNS -- Wilson 12 12 116
117 0:59.465 0:51.260 1:50.72 Lake Oswego 12 12 117
128 1:04.694 0:55.500 2:00.19 Lake Oswego 13 13 128
129 0:55.880 1:00.390 1:56.27 Lincoln 13 13 129
130 DNS DNS -- Lincoln 14 14 130
131 1:09.849 1:01.840 2:11.69 Lake Oswego 14 14 131
132 1:02.566 0:54.760 1:57.33 Lake Oswego 15 15 132
133 DNS DNS -- Lincoln 15 15 133
83 Racers - sorted by bib number.







Girls Time Check

THREE RIVERS GIRLS TIME CHECK
Event No. 4 - 03-Feb-07 at Skibowl
BIB RUN 1 RUN 2 TOT. CLUB RUN 1 RANK RUN 2 RANK BIB








54 1:28.577 1:18.997 2:47.58 West Linn 1 1 54
55 1:20.367 1:11.481 2:31.85 Tualatin 1 1 55
56 1:30.291 1:24.056 2:54.35 Riverdale 1 1 56
57 1:15.661 1:07.140 2:22.80 Lincoln 1 1 57
58 1:35.628 DQ -- Clackamas 1 1 58
59 1:12.839 1:06.201 2:19.04 Wilson 1 1 59
60 1:33.848 1:24.531 2:58.38 Wilsonville 1 1 60
61 1:25.263 1:17.150 2:42.41 Lake Oswego 1 1 61
62 1:22.614 1:12.638 2:35.25 Lakeridge 1 1 62
63 1:08.204 1:01.989 2:10.19 Central Catholic 1 1 63
64 1:18.346 1:12.203 2:30.55 LaSalle 1 1 64
65 1:05.566 1:02.858 2:08.43 Canby 1 1 65
66 1:46.389 1:34.510 3:20.90 Canby 2 2 66
67 DNS DNS -- Central Catholic 2 2 67
68 1:21.160 1:12.975 2:34.14 Lakeridge 2 2 68
69 1:30.177 1:20.525 2:50.70 Lake Oswego 2 2 69
70 1:18.920 1:10.416 2:29.34 Wilson 2 2 70
72 DNS DNS -- Clackamas 2 2 72
73 1:27.188 1:14.968 2:42.16 Lincoln 2 2 73
74 1:35.833 1:21.260 2:57.09 Riverdale 2 2 74
75 DQ DNS -- Tualatin 2 2 75
76 1:31.134 1:26.054 2:57.18 West Linn 2 2 76
77 1:42.649 1:27.042 3:09.69 West Linn 3 3 77
78 1:43.182 1:28.559 3:11.74 Tualatin 3 3 78
79 DQ 1:15.192 -- Lincoln 3 3 79
80 1:30.283 1:18.045 2:48.32 Wilson 3 3 80
81 1:31.080 1:21.406 2:52.49 Lake Oswego 3 3 81
82 1:21.598 1:15.280 2:36.88 Lakeridge 3 3 82
83 1:28.925 1:20.073 2:48.99 Lakeridge 4 4 83
84 1:25.138 1:16.013 2:41.15 Lake Oswego 4 4 84
85 1:28.395 1:17.469 2:45.87 Wilson 4 4 85
86 1:33.058 1:21.768 2:54.83 Lincoln 4 4 86
87 1:54.405 1:40.009 3:34.41 Tualatin 4 4 87
88 DQ DQ -- West Linn 4 4 88
89 1:34.949 1:26.350 3:01.30 Lincoln 5 5 89
90 1:36.260 1:23.542 2:59.80 Wilson 5 5 90
91 1:31.866 DNF -- Lakeridge 5 5 91
92 1:43.723 1:44.450 3:28.17 Lakeridge 6 6 92
93 1:32.675 1:26.903 2:59.58 Lincoln 6 6 93
118 0:58.467 0:49.549 1:48.02 Lincoln 7 7 118
119 DNS DNS -- Wilson 7 7 119
120 1:01.329 DQ -- Lakeridge 7 7 120
121 0:59.004 0:53.342 1:52.34 Lakeridge 8 8 121
122 DNS DNS -- Wilson 8 8 122
123 0:55.282 0:50.143 1:45.42 Lincoln 8 8 123
124 0:58.778 0:53.467 1:52.25 Lincoln 9 9 124
125 1:10.733 1:01.119 2:11.85 Lincoln 10 10 125
126 1:02.851 0:59.890 2:02.74 Lincoln 11 11 126
127 1:00.061 0:53.350 1:53.41 Lincoln 12 12 127
134 1:10.568 1:02.480 2:13.05 Lincoln 13 13 134
135 DNS DNS -- Lincoln 14 14 135
136 1:00.670 0:53.190 1:53.86 Lincoln 15 15 136
52 Racers - sorted by bib number.







Boys V Ind Standings

Boys Varsity
PRELIMINARY INDIVIDUAL STANDINGS - 2007

EVENT 1 EVENT 2 EVENT 3 EVENT 4 EVENT 5 EVENT 6
01/13/07 01/20/07 01/27/07 02/03/07 02/10/07 02/17/07 TOTAL
PLC NAME CLUB PTS PTS PTS PTS PTS PTS PTS
1 Sean Fagan Central Catholic 100 100 100 -- --
300
2 Steele Wiles Canby 60 45 50 80 --
235
3 Phillip Arscott Lincoln 80 50 18 60 --
208
4 Jake Davis Lake Oswego -- 40 40 100 --
180
4 Andrew Muller Lakeridge -- 80 80 20 --
180
6 Dean Fagan Central Catholic 45 60 16 40 --
161
6 Jake Wagner Central Catholic 36 29 60 36 --
161
8 Elliot Drake Central Catholic 50 36 32 32 --
150
9 Marcus Neff Tualatin 32 32 45 24 --
133
10 Martin Tauc Clackamas 40 -- 22 50 --
112
11 Evan LeCoq Wilson 26 -- 36 26 --
88
12 Ryan Davidson Lakeridge 18 22 -- 29 --
69
12 Greg Wells Lake Oswego 29 20 20 -- --
69
14 Avery Harrell Lakeridge 16 16 15 18 --
65
15 Ryan Grady Lakeridge -- 18 26 14 --
58
16 Brian Stanley Clackamas -- 5 7 45 --
57
17 Ivan Kitchen LaSalle 13 12 12 11 --
48
18 Ryan Toal Lake Oswego 12 24 -- 10 --
46
19 Stephen Block Wilson 22 -- -- 22 --
44
20 Spencer Dailey Lincoln -- 26 -- 16 --
42
21 Travis Liverman Tualatin 2 13 24 -- --
39
22 Joseph Alston Lake Oswego 10 3 13 12 --
38
23 Norwood Michel Central Catholic -- -- 29 8 --
37
23 Jack Naito Lincoln 24 -- -- 13 --
37
25 Logan Collier LaSalle 20 -- -- 15 --
35
26 Weston Cooper Lakeridge 15 15 -- -- --
30
27 Sleight Halley Wilson 14 11 -- -- --
25
28 Matt Bakke Wilson 8 14 -- 2 --
24
29 Irvan Bubic Wilson -- 4 8 6 --
18
29 Robert Sandler LaSalle -- 9 9 -- --
18
31 Aaron Barg Lincoln -- -- 10 7 --
17
31 Beau Blades Tualatin 4 10 -- 3 --
17
33 Jacques Uber Wilson -- -- 11 5 --
16
34 Jayson Hobby Lincoln 7 8 -- -- --
15
34 Nick Siri Clackamas 6 -- -- 9 --
15
34 Elliot Wiitala Central Catholic 1 -- 14 -- --
15
37 Mathew Knoop Lake Oswego 9 -- 5 -- --
14
38 Trey Norris Central Catholic 11 1 -- -- --
12
39 Ted Schaller Lake Oswego -- 6 4 -- --
10
40 Michael McManus Clackamas 5 -- -- 4 --
9
41 Alex Otey West Linn -- 2 6 -- --
8
42 Garrett Shephard Lincoln -- 7 -- -- --
7
43 Jeffrey Carlson Lakeridge -- -- 3 -- --
3
43 Eliot Smith West Linn 3 -- -- -- --
3
45 Ryan Walch West Linn -- -- 2 -- --
2
46 Mike Metke Lakeridge -- -- 1 -- --
1
46 Lucas Teeter LaSalle -- -- -- 1 --
1
47 RACERS WITH POINTS IN THIS CLASSIFICATION - Calculated on Sun, Feb 4, 2007 - 2:30 pm









Boys V Team Standings

Boys Varsity
