Three Rivers League Member OISRA
 



Overview

Girls V
Girls JV
Girls JV2
Girls V Team
Girls JV Team
Girls Time Check
Boys V
Boys JV
Boys JV2
Boys V Team
Boys JV Team
Boys Times Check
Girls V Standings
Girls V GS Standings
Girls JV Standings
Girls JV GS Standings
Girls JV2 Standings
Girls JV2 GS Standings
Girls V Team Standings
Girls V GS Team Standings
Girls JV Team Standing
Boys V Standings
Boys V GS Standings
Boys JV Standings
Boys JV GS Standings
Boys JV2 Standings
Boys JV2 GS Standings
Boys V Team Standings
Boys V GS Team Standings
Boys JV Team Standings
Boys JV GS Team Standings
B_G_ V Team Combined Standings


Sheet 1: Girls V

Girls Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 6 - Sat /02/17/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 55 Jacqueline Wiles Canby 00:35.97 00:34.19 01:10.16 -- 100
2 65 Lindsey Schnapp Central Catholic 00:36.14 00:34.24 01:10.38 +0:00.22 80
3 61 Kelly Lecoq Wilson 00:38.56 00:35.80 01:14.36 +0:04.20 60
4 69 Clio Rebillon Wilson 00:39.93 00:36.94 01:16.87 +0:06.71 50
5 54 Jillian Donnelly LaSalle 00:39.66 00:37.46 01:17.12 +0:06.96 45
6 64 Alex Loren Lakeridge 00:39.91 00:37.53 01:17.44 +0:07.28 40
7 59 Clare Stager Lincoln 00:39.56 00:38.58 01:18.14 +0:07.98 36
8 57 Marty Pellicano Tualatin 00:41.18 00:39.19 01:20.37 +0:10.21 32
9 67 Jenna Conan Lakeridge 00:42.39 00:39.43 01:21.82 +0:11.66 29
10 79 Kaitlyn Karsten Lincoln 00:41.61 00:40.90 01:22.51 +0:12.35 26
11 72 Elle Alexander Lincoln 00:42.48 00:40.67 01:23.15 +0:12.99 24
12 80 Elizabeth Christiansen Wilson 00:42.85 00:40.39 01:23.24 +0:13.08 22
13 56 Veronika Jonsson West Linn 00:42.54 00:41.47 01:24.01 +0:13.85 20
14 63 Amy Beth Simanton Lake Oswego 00:43.19 00:41.16 01:24.35 +0:14.19 18
15 82 Cassie Loren Lakeridge 00:43.57 00:41.04 01:24.61 +0:14.45 16
16 68 Vivian Gaddis Lake Oswego 00:43.77 00:41.05 01:24.82 +0:14.66 15
17 85 Kelly Wyman Wilson 00:43.23 00:41.80 01:25.03 +0:14.87 14
18 83 Meghan King Lakeridge 00:44.20 00:42.00 01:26.20 +0:16.04 13
19 84 Andrea Chiu Lake Oswego 00:45.08 00:43.22 01:28.30 +0:18.14 12
20 62 Meghan Grothe Wilsonville 00:45.29 00:44.44 01:29.73 +0:19.57 11
21 93 Natalie Naito Lincoln 00:45.93 00:44.35 01:30.28 +0:20.12 10
22 81 Lily Hammer Lake Oswego 00:48.27 00:43.34 01:31.61 +0:21.45 9
23 75 Chelsea Spitzer West Linn 00:45.99 00:45.65 01:31.64 +0:21.48 8
24 90 Amanda Jarmer Wilson 00:48.06 00:44.31 01:32.37 +0:22.21 7
25 88 Paige Alli West Linn 00:47.15 00:45.58 01:32.73 +0:22.57 6
26 73 Aspen Mayberry Riverdale 00:47.60 00:45.28 01:32.88 +0:22.72 5
27 91 Melissa Gerson Lakeridge 00:48.02 00:45.09 01:33.11 +0:22.95 4
28 60 Chelsea Morrow Clackamas 00:50.25 00:47.98 01:38.23 +0:28.07 3
29 74 Keslie Jones Tualatin 00:50.29 00:50.37 01:40.66 +0:30.50 2
30 89 Allison Neuman Lincoln 00:45.49 00:55.67 01:41.16 +0:31.00 1
31 92 Anna Carlson Lakeridge 00:51.21 00:50.76 01:41.97 +0:31.81 --
32 78 Emily Gregson Tualatin 00:55.83 00:50.91 01:46.74 +0:36.58 --
33 76 Kayla Johnson Canby 00:55.08 00:52.58 01:47.66 +0:37.50 --
-- 70 Lindsey Decker Clackamas DNS DNS -- -- --
-- 58 Audrey Erlandsen Riverdale DNS DNS -- -- --
-- 86 Jessie Hughes Lincoln DNF 00:43.22 -- -- --
-- 87 Kirsten Pierce Tualatin DNS DNS -- -- --
-- 77 Nicholle Romero West Linn 00:46.83 DNF -- -- --
-- 66 Ashley Schnapp Central Catholic DNS DNS -- -- --
39 Racers in this group








Sheet 2: Girls JV

Girls Jr. Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 6 - Sat /02/17/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 123 Lauren Holm Lincoln 00:44.13 00:43.57 01:27.70 -- 100
2 121 Ashley Barg Lincoln 00:45.95 00:42.33 01:28.28 +0:00.58 80
3 117 Becky Chenoweth Lincoln 00:44.74 00:43.85 01:28.59 +0:00.89 60
4 120 Alexandra Martin-Banzer Lincoln 00:45.10 00:44.86 01:29.96 +0:02.26 50
5 122 Elizabeth Kirkham Lincoln 00:45.19 00:44.88 01:30.07 +0:02.37 45
6 124 Marianne Henry Lincoln 00:54.07 00:47.15 01:41.22 +0:13.52 40
-- 119 Lucy Martin Lakeridge DNS DNS -- -- --
-- 118 Amanda Sessions Lakeridge DNS DNS -- -- --
8 Racers in this group








Sheet 3: Girls JV2

Girls Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - Stadium
Event 6 - Sat /02/17/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 131 Amber Burkhart Lincoln 00:47.71 00:45.41 01:33.12 -- 100
2 132 Tova Cohen Lincoln 00:53.63 00:54.71 01:48.34 +0:15.22 80
3 133 Mary Shelton Lincoln 01:17.58 01:06.69 02:24.27 +0:51.15 60
3 Racers in this group








Sheet 4: Girls V Team

Girls Varsity - GS
PRELIMINARY TEAM RESULTS - Stadium
Event 6 - Sat /02/17/07 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Wilson 02:01.34 01:53.13 03:54.47 -- 20
2 Lincoln 02:03.65 02:00.15 04:03.80 +0:09.33 18
3 Lakeridge 02:05.87 01:58.00 04:03.87 +0:09.40 16
4 Lake Oswego 02:12.04 02:05.43 04:17.47 +0:23.00 14
5 West Linn 02:15.36 02:12.70 04:28.06 +0:33.59 12
6 Tualatin 02:27.30 02:20.47 04:47.77 +0:53.30 10
-- Central Catholic DNS DNS -- -- --
7 Teams in this group






Sheet 5: Girls JV Team

Girls Jr. Varsity - GS
PRELIMINARY TEAM RESULTS - Stadium
Event 6 - Sat /02/17/07 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 02:13.97 02:09.75 04:23.72 -- 20
1 Teams in this group






Sheet 6: Girls Time Check

THREE RIVERS GIRLS TIME CHECK
Event No. 6 - 17-Feb-07 at Meadows
BIB RUN 1 RUN 2 TOT. CLUB RUN 1 RANK RUN 2 RANK BIB








54 0:39.660 0:37.460 1:17.12 LaSalle 1 1 54
55 0:35.970 0:34.190 1:10.16 Canby 1 1 55
56 0:42.540 0:41.470 1:24.01 West Linn 1 1 56
57 0:41.180 0:39.190 1:20.37 Tualatin 1 1 57
58 DNS DNS -- Riverdale 1 1 58
59 0:39.560 0:38.580 1:18.14 Lincoln 1 1 59
60 0:50.250 0:47.980 1:38.23 Clackamas 1 1 60
61 0:38.560 0:35.800 1:14.36 Wilson 1 1 61
62 0:45.290 0:44.440 1:29.73 Wilsonville 1 1 62
63 0:43.190 0:41.160 1:24.35 Lake Oswego 1 1 63
64 0:39.910 0:37.530 1:17.44 Lakeridge 1 1 64
65 0:36.140 0:34.240 1:10.38 Central Catholic 1 1 65
66 DNS DNS -- Central Catholic 2 2 66
67 0:42.390 0:39.430 1:21.82 Lakeridge 2 2 67
68 0:43.770 0:41.050 1:24.82 Lake Oswego 2 2 68
69 0:39.930 0:36.940 1:16.87 Wilson 2 2 69
70 DNS DNS -- Clackamas 2 2 70
72 0:42.480 0:40.670 1:23.15 Lincoln 2 2 72
73 0:47.600 0:45.280 1:32.88 Riverdale 2 2 73
74 0:50.290 0:50.370 1:40.66 Tualatin 2 2 74
75 0:45.990 0:45.650 1:31.64 West Linn 2 2 75
76 0:55.080 0:52.580 1:47.66 Canby 2 2 76
77 0:46.830 DNF -- West Linn 3 3 77
78 0:55.830 0:50.910 1:46.74 Tualatin 3 3 78
79 0:41.610 0:40.900 1:22.51 Lincoln 3 3 79
80 0:42.850 0:40.390 1:23.24 Wilson 3 3 80
81 0:48.270 0:43.340 1:31.61 Lake Oswego 3 3 81
82 0:43.570 0:41.040 1:24.61 Lakeridge 3 3 82
83 0:44.200 0:42.000 1:26.20 Lakeridge 4 4 83
84 0:45.080 0:43.220 1:28.30 Lake Oswego 4 4 84
85 0:43.230 0:41.800 1:25.03 Wilson 4 4 85
86 DNF 0:43.220 -- Lincoln 4 4 86
87 DNS DNS -- Tualatin 4 4 87
88 0:47.150 0:45.580 1:32.73 West Linn 4 4 88
89 0:45.490 0:55.670 1:41.16 Lincoln 5 5 89
90 0:48.060 0:44.310 1:32.37 Wilson 5 5 90
91 0:48.020 0:45.090 1:33.11 Lakeridge 5 5 91
92 0:51.210 0:50.760 1:41.97 Lakeridge 6 6 92
93 0:45.930 0:44.350 1:30.28 Lincoln 6 6 93
117 0:44.738 0:43.846 1:28.59 Lincoln 7 7 117
118 DNS DNS -- Lakeridge 7 7 118
119 DNS DNS -- Lakeridge 8 8 119
120 0:45.101 0:44.855 1:29.96 Lincoln 8 8 120
121 0:45.946 0:42.332 1:28.28 Lincoln 9 9 121
122 0:45.188 0:44.883 1:30.07 Lincoln 10 10 122
123 0:44.130 0:43.574 1:27.70 Lincoln 11 11 123
124 0:54.067 0:47.154 1:41.22 Lincoln 12 12 124
131 0:47.712 0:45.413 1:33.12 Lincoln 13 13 131
132 0:53.629 0:54.706 1:48.34 Lincoln 14 14 132
133 1:17.579 1:06.690 2:24.27 Lincoln 15 15 133
50 Racers - sorted by bib number.







Sheet 7: Boys V

Boys Varsity - GS
PRELIMINARY INDIVIDUAL RESULTS - Stadium
Event 6 - Sat /02/17/07 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 10 Sean Fagan Central Catholic 00:34.25 00:33.30 01:07.55 -- 100
2 1 Phillip Arscott Lincoln 00:35.29 00:33.38 01:08.67 +0:01.12 80
3 6 Brian Stanley Clackamas 00:35.90 00:34.34 01:10.24 +0:02.69 60
4 2 Andrew Muller Lakeridge 00:35.55 00:34.72 01:10.27 +0:02.72 50
5 8 Steele Wiles Canby 00:35.72 00:34.83 01:10.55 +0:03.00 45
6 5 Jake Davis Lake Oswego 00:36.21 00:34.42 01:10.63 +0:03.08 40
7 30 Jake Wagner Central Catholic 00:35.96 00:34.86 01:10.82 +0:03.27 36
8 11 Dean Fagan Central Catholic 00:36.76 00:34.76 01:11.52 +0:03.97 32
9 19 Ryan Davidson Lakeridge 00:36.61 00:35.90 01:12.51 +0:04.96 29
10 20 Jack Naito Lincoln 00:37.38 00:35.41 01:12.79 +0:05.24 26
11 17 Travis Liverman Tualatin 00:37.59 00:36.16 01:13.75 +0:06.20 24
12 16 Greg Wells Lake Oswego 00:37.27 00:37.07 01:14.34 +0:06.79 22
13 9 Evan LeCoq Wilson 00:38.49 00:36.07 01:14.56 +0:07.01 20
14 7 Logan Collier LaSalle 00:38.86 00:36.80 01:15.66 +0:08.11 18
15 37 Weston Cooper Lakeridge 00:38.63 00:37.14 01:15.77 +0:08.22 16
16 50 Macgregor Hodgson Lake Oswego 00:38.80 00:37.75 01:16.55 +0:09.00 15
17 47 Norwood Michel Central Catholic 00:39.32 00:37.45 01:16.77 +0:09.22 14
18 29 Elliot Drake Central Catholic 00:41.92 00:35.21 01:17.13 +0:09.58 13
19 25 Joseph Alston Lake Oswego 00:38.87 00:38.68 01:17.55 +0:10.00 12
20 38 Blake Briles Lincoln 00:39.26 00:38.30 01:17.56 +0:10.01 11
21 21 Brandon Green Lincoln 00:39.68 00:37.89 01:17.57 +0:10.02 10
22 14 Ivan Kitchen LaSalle 00:39.63 00:38.26 01:17.89 +0:10.34 9
23 31 Sleight Halley Wilson 00:39.69 00:39.09 01:18.78 +0:11.23 8
24 34 Ryan Toal Lake Oswego 00:40.54 00:38.44 01:18.98 +0:11.43 7
25 39 Lucas Ralston Lincoln 00:40.01 00:39.16 01:19.17 +0:11.62 6
26 26 Nick Siri Clackamas 00:40.68 00:38.85 01:19.53 +0:11.98 5
27 43 Mathew Knoop Lake Oswego 00:41.44 00:39.30 01:20.74 +0:13.19 4
28 28 Matt Bakke Wilson 00:42.01 00:38.77 01:20.78 +0:13.23 3
29 35 Beau Blades Tualatin 00:41.70 00:39.88 01:21.58 +0:14.03 2
30 33 Michael McManus Clackamas 00:42.10 00:40.00 01:22.10 +0:14.55 1
31 48 Irvan Bubic Wilson 00:41.80 00:40.31 01:22.11 +0:14.56 --
32 22 Avery Harrell Lakeridge 00:37.48 00:45.83 01:23.31 +0:15.76 --
33 40 Mike Metke Lakeridge 00:42.36 00:41.22 01:23.58 +0:16.03 --
34 49 Robert Sandler LaSalle 00:43.21 00:41.78 01:24.99 +0:17.44 --
35 32 Luke Sanders LaSalle 00:43.65 00:42.12 01:25.77 +0:18.22 --
36 52 Jeffrey Carlson Lakeridge 00:44.23 00:42.79 01:27.02 +0:19.47 --
37 24 Anthony Juliana Tualatin 00:44.03 00:43.49 01:27.52 +0:19.97 --
38 15 Martin Tauc Clackamas 00:53.37 00:34.95 01:28.32 +0:20.77 --
39 42 Jake Chrisman Tualatin 00:44.85 00:43.96 01:28.81 +0:21.26 --
40 53 Neil Brent Lincoln 00:46.95 00:43.88 01:30.83 +0:23.28 --
41 41 Alex Otey West Linn 00:45.59 00:45.96 01:31.55 +0:24.00 --
42 23 Ryan Walch West Linn 00:47.94 00:47.76 01:35.70 +0:28.15 --
43