Three Rivers League

Member OISRA 


Overview

Girls V
Boys V
Girls JV
Boys JV
Girls JV2
Boys JV2
Girls V Team
Boys V Team
Girls JV Team
Boys JV Team
Boys JV2 Team

Sheet 1: Girls V

Girls Varsity - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 1 Annika Sohlstrom Lake Oswego 01:04.80 Not Run 01:04.80 -- 100
2 2 Alex Loren Lakeridge 01:06.94 Not Run 01:06.94 +0:02.14 80
3 7 Elle Alexander Lincoln 01:10.47 Not Run 01:10.47 +0:05.67 60
4 14 Aspen Mayberry Riverdale 01:12.39 Not Run 01:12.39 +0:07.59 50
5 18 Cassie Loren Lakeridge 01:14.42 Not Run 01:14.42 +0:09.62 45
6 23 Kirsten Pierce Tualatin 01:14.66 Not Run 01:14.66 +0:09.86 40
7 4 Maddie Martus West Linn 01:15.25 Not Run 01:15.25 +0:10.45 36
8 6 Audrey Erlandson Riverdale 01:16.82 Not Run 01:16.82 +0:12.02 32
9 26 Ashley Barg Lincoln 01:17.07 Not Run 01:17.07 +0:12.27 29
10 28 Chelsea Spitzer West Linn 01:17.17 Not Run 01:17.17 +0:12.37 26
11 30 Emily Gaddis Lake Oswego 01:17.28 Not Run 01:17.28 +0:12.48 24
12 24 Allison Neuman Lincoln 01:17.43 Not Run 01:17.43 +0:12.63 22
13 13 Natalie Naito Lincoln 01:18.18 Not Run 01:18.18 +0:13.38 20
14 29 Meghan King Lakeridge 01:18.64 Not Run 01:18.64 +0:13.84 18
15 5 Keslie Jones Tualatin 01:19.71 Not Run 01:19.71 +0:14.91 16
16 15 Courtney Hermens Tualatin 01:20.20 Not Run 01:20.20 +0:15.40 15
17 19 Andrea Chiu Lake Oswego 01:20.93 Not Run 01:20.93 +0:16.13 14
18 8 Chelsea Morrow Clackamas 01:21.10 Not Run 01:21.10 +0:16.30 13
19 9 Gracey Mcgrory Wilson 01:22.36 Not Run 01:22.36 +0:17.56 12
20 34 Alexandra Martin-Banzer Lincoln 01:22.51 Not Run 01:22.51 +0:17.71 11
21 36 Hilary Slauson Lakeridge 01:22.70 Not Run 01:22.70 +0:17.90 10
22 33 Nicholle Romero West Linn 01:23.62 Not Run 01:23.62 +0:18.82 9
23 32 Melissa Gerson Lakeridge 01:24.15 Not Run 01:24.15 +0:19.35 8
24 20 Megan Grimes Lake Oswego 01:24.27 Not Run 01:24.27 +0:19.47 7
25 3 Jessica Urben LaSalle 01:31.40 Not Run 01:31.40 +0:26.60 6
26 31 Stephani Wax Lake Oswego 01:33.73 Not Run 01:33.73 +0:28.93 5
27 12 Chelsea Folker Clackamas 01:37.37 Not Run 01:37.37 +0:32.57 4
28 25 Ali Greb Wilson 01:40.41 Not Run 01:40.41 +0:35.61 3
29 16 Veronika Jonsson West Linn 01:40.42 Not Run 01:40.42 +0:35.62 2
30 11 Ellen Stember Wilson 01:44.90 Not Run 01:44.90 +0:40.10 1
31 21 Jenna Conan Lakeridge 01:49.81 Not Run 01:49.81 +0:45.01 --
32 22 Paige Alli West Linn 01:54.73 Not Run 01:54.73 +0:49.93 --
-- 10 Meghan Grothe Wilsonville DNF Not Run -- -- --
-- 37 Emily Hoard Lake Oswego DNS Not Run -- -- --
-- 35 Lauren Holm Lincoln DNF Not Run -- -- --
-- 17 Emily Krohn LaSalle DNF Not Run -- -- --
-- 27 Marti Pellicano Tualatin DNS Not Run -- -- --
37 Racers in this group








Sheet 2: Boys V

Boys Varsity - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 46 Sean Fagan Central Catholic 01:01.47 Not Run 01:01.47 -- 100
2 57 Ryan Grady Lakeridge 01:02.46 Not Run 01:02.46 +0:00.99 80
3 45 Evan Lecoq Wilson 01:03.32 Not Run 01:03.32 +0:01.85 60
4 40 Marcus Neff Tualatin 01:03.90 Not Run 01:03.90 +0:02.43 50
5 66 Norwood Michel Central Catholic 01:03.99 Not Run 01:03.99 +0:02.52 45
6 49 Elliot Drake Central Catholic 01:04.16 Not Run 01:04.16 +0:02.69 40
7 38 Weston Cooper Lakeridge 01:04.22 Not Run 01:04.22 +0:02.75 36
8 68 Spencer Dailey Lincoln 01:04.82 Not Run 01:04.82 +0:03.35 32
9 64 Steele Wiles Canby 01:05.77 Not Run 01:05.77 +0:04.30 29
10 67 Brandon Green Lincoln 01:05.99 Not Run 01:05.99 +0:04.52 26
11 43 Ivan Kitchen LaSalle 01:06.24 Not Run 01:06.24 +0:04.77 24
12 58 Keenan Grady Lakeridge 01:06.49 Not Run 01:06.49 +0:05.02 22
13 69 Trey Norris Central Catholic 01:06.87 Not Run 01:06.87 +0:05.40 20
14 47 Phillip Arscott Lincoln 01:07.11 Not Run 01:07.11 +0:05.64 18
15 55 Travis Liverman Tualatin 01:07.58 Not Run 01:07.58 +0:06.11 16
16 56 Sean Campbell West Linn 01:08.18 Not Run 01:08.18 +0:06.71 15
17 50 Matt Bakke Wilson 01:08.21 Not Run 01:08.21 +0:06.74 14
18 42 Michael Mcmanus Clackamas 01:08.44 Not Run 01:08.44 +0:06.97 13
19 53 Nick Siri Clackamas 01:08.83 Not Run 01:08.83 +0:07.36 12
20 89 Irvan Bubic Wilson 01:09.51 Not Run 01:09.51 +0:08.04 11
21 65 Michael Reeves Wilson 01:10.30 Not Run 01:10.30 +0:08.83 10
22 75 Beau Blades Tualatin 01:10.78 Not Run 01:10.78 +0:09.31 9
22 87 Lucas Ralston Lincoln 01:10.78 Not Run 01:10.78 +0:09.31 9
24 77 Mike Metke Lakeridge 01:11.02 Not Run 01:11.02 +0:09.55 7
25 72 Luke Sanders LaSalle 01:11.75 Not Run 01:11.75 +0:10.28 6
26 81 Mathew Knoop Lake Oswego 01:11.87 Not Run 01:11.87 +0:10.40 5
27 85 Elliot Wiitala Central Catholic 01:13.01 Not Run 01:13.01 +0:11.54 4
28 83 Lucas Teeter LaSalle 01:13.21 Not Run 01:13.21 +0:11.74 3
29 60 Anthony Juliana Tualatin 01:14.07 Not Run 01:14.07 +0:12.60 2
30 70 Kyle Dolinar Wilson 01:14.24 Not Run 01:14.24 +0:12.77 1
31 52 Robert Sandler LaSalle 01:14.61 Not Run 01:14.61 +0:13.14 --
32 74 Blair Wax Lake Oswego 01:15.12 Not Run 01:15.12 +0:13.65 --
33 91 Michael Olen Lake Oswego 01:17.03 Not Run 01:17.03 +0:15.56 --
34 39 Ryan Seigneur West Linn 01:17.72 Not Run 01:17.72 +0:16.25 --
35 61 Joseph Alston Lake Oswego 01:19.36 Not Run 01:19.36 +0:17.89 --
36 59 Alex Otey West Linn 01:20.56 Not Run 01:20.56 +0:19.09 --
37 93 Chad Dingle West Linn 01:21.19 Not Run 01:21.19 +0:19.72 --
38 51 Wells Carbaugh Canby 01:23.58 Not Run 01:23.58 +0:22.11 --
39 80 Jake Chrisman Tualatin 01:23.88 Not Run 01:23.88 +0:22.41 --
40 44 Michael Leveton Canby 01:27.00 Not Run 01:27.00 +0:25.53 --
41 94 Spencer Griffith Lakeridge 01:27.05 Not Run 01:27.05 +0:25.58 --
42 76 Kevin Slossar West Linn 01:29.32 Not Run 01:29.32 +0:27.85 --
43 79 Ryan Walch West Linn 01:33.20 Not Run 01:33.20 +0:31.73 --
44 41 Ryan Toal Lake Oswego 01:36.84 Not Run 01:36.84 +0:35.37 --
45 73 Conner Kampmann Clackamas 01:37.16 Not Run 01:37.16 +0:35.69 --
46 62 Jackson Davis Clackamas 01:40.74 Not Run 01:40.74 +0:39.27 --
47 92 Christian Bennett Tualatin 01:42.18 Not Run 01:42.18 +0:40.71 --
48 86 Aaron Barg Lincoln 01:44.14 Not Run 01:44.14 +0:42.67 --
49 78 Jeffrey Carlson Lakeridge 02:58.58 Not Run 02:58.58 +1:57.11 --
50 84 Dylan Stokes Wilson 04:10.68 Not Run 04:10.68 +3:09.21 --
-- 90 Lucas Bengtson LaSalle DQ Not Run -- -- --
-- 82 Jake Gilbertson Clackamas DNF Not Run -- -- --
-- 54 Macgregor Hodgson Lake Oswego DNF Not Run -- -- --
-- 88 Alex Moreland Central Catholic DNF Not Run -- -- --
-- 48 Chris Perra Lincoln DQ Not Run -- -- --
-- 63 Nathan Smith LaSalle DNS Not Run -- -- --
56 Racers in this group








Sheet 3: Girls JV

Girls Jr. Varsity - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 97 Becky Chenoweth Lincoln 01:20.91 Not Run 01:20.91 -- 100
2 98 Ashley Marcy Lincoln 01:21.21 Not Run 01:21.21 +0:00.30 80
3 100 Stephanie Long Lakeridge 01:22.00 Not Run 01:22.00 +0:01.09 60
4 96 Jackie Steeh West Linn 01:26.86 Not Run 01:26.86 +0:05.95 50
5 102 Meg Simchuk Lincoln 01:27.53 Not Run 01:27.53 +0:06.62 45
6 106 Campbell Clarey Lincoln 01:34.02 Not Run 01:34.02 +0:13.11 40
7 95 Quinn Piper Lakeridge 01:34.88 Not Run 01:34.88 +0:13.97 36
8 103 Jessie Gauger Lincoln 01:55.09 Not Run 01:55.09 +0:34.18 32
9 107 Amber Burkhart Lincoln 03:46.71 Not Run 03:46.71 +2:25.80 29
-- 105 Mackenzie Berkman Lakeridge DNS Not Run -- -- --
-- 104 Anna Carlson Lakeridge DNS Not Run -- -- --
-- 99 Hannah Cotter West Linn DNF Not Run -- -- --
-- 101 Holli Morris Lakeridge DNS Not Run -- -- --
13 Racers in this group








Sheet 4: Boys JV

Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 112 Blake Briles Lincoln 01:12.33 Not Run 01:12.33 -- 100
2 113 Nicholas Meyer Lincoln 01:12.34 Not Run 01:12.34 +0:00.01 80
3 115 Jeff Wells Lake Oswego 01:12.89 Not Run 01:12.89 +0:00.56 60
4 120 Francisco Soldevilla Lake Oswego 01:13.21 Not Run 01:13.21 +0:00.88 50
5 118 Stewart Mciver Lakeridge 01:14.16 Not Run 01:14.16 +0:01.83 45
6 122 Aidan Wolfe Lincoln 01:14.17 Not Run 01:14.17 +0:01.84 40
7 117 Tim Plaza Lakeridge 01:15.87 Not Run 01:15.87 +0:03.54 36
8 127 Matt Pittam Lakeridge 01:16.27 Not Run 01:16.27 +0:03.94 32
9 110 Ted Schaller Lake Oswego 01:16.30 Not Run 01:16.30 +0:03.97 29
10 108 John Rarick Lakeridge 01:17.32 Not Run 01:17.32 +0:04.99 26
11 132 Jonathan Hansen Lincoln 01:19.61 Not Run 01:19.61 +0:07.28 24
12 130 Nathan Reeve Lake Oswego 01:22.98 Not Run 01:22.98 +0:10.65 22
13 135 Turner Baker Lake Oswego 01:23.53 Not Run 01:23.53 +0:11.20 20
14 125 Neil Hansen Lake Oswego 01:25.15 Not Run 01:25.15 +0:12.82 18
15 114 Cole Moore Wilson 01:26.11 Not Run 01:26.11 +0:13.78 16
16 124 Sam Margoles Wilson 01:26.59 Not Run 01:26.59 +0:14.26 15
17 134 Connor Hall Wilson 01:26.82 Not Run 01:26.82 +0:14.49 14
18 133 Henry Zale Lincoln 01:27.88 Not Run 01:27.88 +0:15.55 13
19 137 Jack Carlton Lakeridge 01:28.84 Not Run 01:28.84 +0:16.51 12
20 109 Mitch Tofte West Linn 01:35.57 Not Run 01:35.57 +0:23.24 11
21 116 Shelby Miller West Linn 01:36.66 Not Run 01:36.66 +0:24.33 10
22 129 Will Maurer West Linn 01:41.51 Not Run 01:41.51 +0:29.18 9
23 123 Garrett Shephard Lincoln 01:41.80 Not Run 01:41.80 +0:29.47 8
24 131 Christopher Nesler Wilson 01:43.29 Not Run 01:43.29 +0:30.96 7
25 126 Kevin Versteeg West Linn 01:44.63 Not Run 01:44.63 +0:32.30 6
26 136 Christopher Jonsson West Linn 02:18.38 Not Run 02:18.38 +1:06.05 5
-- 128 Ben Abrahamson Lakeridge DNF Not Run -- -- --
-- 121 Zack Cada Wilson DNF Not Run -- -- --
-- 119 Goran Hallum West Linn DNF Not Run -- -- --
29 Racers in this group








Sheet 5: Girls JV2

Girls Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 139 Carolyn Corl Lincoln 02:06.23 Not Run 02:06.23 -- 100
-- 138 Paige Talbott Lincoln DNF Not Run -- -- --
2 Racers in this group








Sheet 6: Boys JV2

Boys Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 144 Chris Delacy Lincoln 01:19.45 Not Run 01:19.45 -- 100
2 153 Andrew Pope Lincoln 01:21.01 Not Run 01:21.01 +0:01.56 80
3 161 Ryan Genena Lake Oswego 01:23.35 Not Run 01:23.35 +0:03.90 60
4 143 Niko Aberle Wilson 01:26.23 Not Run 01:26.23 +0:06.78 50
5 156 Coleman Brown Lakeridge 01:27.51 Not Run 01:27.51 +0:08.06 45
6 155 Zack Chestler Lake Oswego 01:33.26 Not Run 01:33.26 +0:13.81 40
7 145 Rex Hallock Lincoln 01:33.49 Not Run 01:33.49 +0:14.04 36
8 142 Connor Maginnis Lake Oswego 01:34.24 Not Run 01:34.24 +0:14.79 32
9 158 Zack Reiter Lake Oswego 01:34.91 Not Run 01:34.91 +0:15.46 29
10 150 Sam Worth Lake Oswego 01:36.41 Not Run 01:36.41 +0:16.96 26
11 148 George Pope Lakeridge 01:37.19 Not Run 01:37.19 +0:17.74 24
12 152 Winfield Jackson Lincoln 01:38.67 Not Run 01:38.67 +0:19.22 22
13 140 Greg Simpson Lakeridge 01:48.61 Not Run 01:48.61 +0:29.16 20
14 149 John Donatz Lakeridge 01:51.08 Not Run 01:51.08 +0:31.63 18
15 159 Henry Phipps Lincoln 02:24.38 Not Run 02:24.38 +1:04.93 16
16 157 Jason Middleton Lakeridge 02:27.54 Not Run 02:27.54 +1:08.09 15
-- 141 Avilash Cramer West Linn DNS Not Run -- -- --
-- 151 Thomas Halley Wilson DNF Not Run -- -- --
-- 160 Alex Pope Lincoln DNF Not Run -- -- --
-- 146 Timmy Prag Wilson DNF Not Run -- -- --
-- 147 Andrew Sandall Lake Oswego DNS Not Run -- -- --
-- 154 Rohan Vora Wilson DNS Not Run -- -- --
22 Racers in this group








Sheet 7: Girls V Team

Girls Varsity - GS
TEAM RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 03:40.00 Not Run 03:40.00 -- 12
2 Lake Oswego 03:43.01 Not Run 03:43.01 +0:03.01 10
3 Lincoln 03:44.97 Not Run 03:44.97 +0:04.97 8
4 Tualatin 03:54.57 Not Run 03:54.57 +0:14.57 6
5 West Linn 03:56.04 Not Run 03:56.04 +0:16.04 4
6 Wilson 04:47.67 Not Run 04:47.67 +1:07.67 2
6 Teams in this group






Sheet 8: Boys V Team

Boys Varsity - GS
TEAM RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Central Catholic 03:09.62 Not Run 03:09.62 -- 20
2 Lakeridge 03:13.17 Not Run 03:13.17 +0:03.55 18
3 Lincoln 03:17.92 Not Run 03:17.92 +0:08.30 16
4 Wilson 03:21.04 Not Run 03:21.04 +0:11.42 14
5 Tualatin 03:22.26 Not Run 03:22.26 +0:12.64 12
6 LaSalle 03:31.20 Not Run 03:31.20 +0:21.58 10
7 Lake Oswego 03:44.02 Not Run 03:44.02 +0:34.40 8
8 West Linn 03:46.46 Not Run 03:46.46 +0:36.84 6
9 Clackamas 03:54.43 Not Run 03:54.43 +0:44.81 4
10 Canby 03:56.35 Not Run 03:56.35 +0:46.73 2
10 Teams in this group






Sheet 9: Girls JV Team

Girls Jr. Varsity - GS
TEAM RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 04:09.65 Not Run 04:09.65 -- 6
-- Lake Oswego DNS DNS DNS -- --
-- Lakeridge DNS Not Run DNS -- --
3 Teams in this group






Sheet 10: Boys JV Team

Boys Jr. Varsity - GS
TEAM RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 03:38.84 Not Run 03:38.84 -- 10
2 Lake Oswego 03:42.40 Not Run 03:42.40 +0:03.56 8
3 Lakeridge 03:46.30 Not Run 03:46.30 +0:07.46 6
4 Wilson 04:19.52 Not Run 04:19.52 +0:40.68 4
5 West Linn 04:53.74 Not Run 04:53.74 +1:14.90 2
5 Teams in this group






Sheet 11: Boys JV2 Team

Boys Jr. Varsity 2 - GS
TEAM RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 04:13.95 Not Run 04:13.95 -- 10
2 Lake Oswego 04:30.85 Not Run 04:30.85 +0:16.90 8
3 Lakeridge 04:53.31 Not Run 04:53.31 +0:39.36 6
-- West Linn DNS Not Run DNS -- --
-- Wilson DNF Not Run 00:00.00 -- --
5 Teams in this group





 

Contents of the website are the property of the Three Rivers League, a member of Oregon Interscholastic Ski Racing Association. Any unauthorized use of the contents of this web site are prohibited.