Three Rivers League Member OISRA
 



Overview

Girls V
Boys V
Girls JV
Boys JV
Girls JV2
Boys JV2
Girls V Team
Boys V Team
Girls JV Team
Boys JV Team
Boys JV2 Team


Sheet 1: Girls V

Girls Varsity - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 1 Annika Sohlstrom Lake Oswego 01:04.80 Not Run 01:04.80 -- 100
2 2 Alex Loren Lakeridge 01:06.94 Not Run 01:06.94 +0:02.14 80
3 7 Elle Alexander Lincoln 01:10.47 Not Run 01:10.47 +0:05.67 60
4 14 Aspen Mayberry Riverdale 01:12.39 Not Run 01:12.39 +0:07.59 50
5 18 Cassie Loren Lakeridge 01:14.42 Not Run 01:14.42 +0:09.62 45
6 23 Kirsten Pierce Tualatin 01:14.66 Not Run 01:14.66 +0:09.86 40
7 4 Maddie Martus West Linn 01:15.25 Not Run 01:15.25 +0:10.45 36
8 6 Audrey Erlandson Riverdale 01:16.82 Not Run 01:16.82 +0:12.02 32
9 26 Ashley Barg Lincoln 01:17.07 Not Run 01:17.07 +0:12.27 29
10 28 Chelsea Spitzer West Linn 01:17.17 Not Run 01:17.17 +0:12.37 26
11 30 Emily Gaddis Lake Oswego 01:17.28 Not Run 01:17.28 +0:12.48 24
12 24 Allison Neuman Lincoln 01:17.43 Not Run 01:17.43 +0:12.63 22
13 13 Natalie Naito Lincoln 01:18.18 Not Run 01:18.18 +0:13.38 20
14 29 Meghan King Lakeridge 01:18.64 Not Run 01:18.64 +0:13.84 18
15 5 Keslie Jones Tualatin 01:19.71 Not Run 01:19.71 +0:14.91 16
16 15 Courtney Hermens Tualatin 01:20.20 Not Run 01:20.20 +0:15.40 15
17 19 Andrea Chiu Lake Oswego 01:20.93 Not Run 01:20.93 +0:16.13 14
18 8 Chelsea Morrow Clackamas 01:21.10 Not Run 01:21.10 +0:16.30 13
19 9 Gracey Mcgrory Wilson 01:22.36 Not Run 01:22.36 +0:17.56 12
20 34 Alexandra Martin-Banzer Lincoln 01:22.51 Not Run 01:22.51 +0:17.71 11
21 36 Hilary Slauson Lakeridge 01:22.70 Not Run 01:22.70 +0:17.90 10
22 33 Nicholle Romero West Linn 01:23.62 Not Run 01:23.62 +0:18.82 9
23 32 Melissa Gerson Lakeridge 01:24.15 Not Run 01:24.15 +0:19.35 8
24 20 Megan Grimes Lake Oswego 01:24.27 Not Run 01:24.27 +0:19.47 7
25 3 Jessica Urben LaSalle 01:31.40 Not Run 01:31.40 +0:26.60 6
26 31 Stephani Wax Lake Oswego 01:33.73 Not Run 01:33.73 +0:28.93 5
27 12 Chelsea Folker Clackamas 01:37.37 Not Run 01:37.37 +0:32.57 4
28 25 Ali Greb Wilson 01:40.41 Not Run 01:40.41 +0:35.61 3
29 16 Veronika Jonsson West Linn 01:40.42 Not Run 01:40.42 +0:35.62 2
30 11 Ellen Stember Wilson 01:44.90 Not Run 01:44.90 +0:40.10 1
31 21 Jenna Conan Lakeridge 01:49.81 Not Run 01:49.81 +0:45.01 --
32 22 Paige Alli West Linn 01:54.73 Not Run 01:54.73 +0:49.93 --
-- 10 Meghan Grothe Wilsonville DNF Not Run -- -- --
-- 37 Emily Hoard Lake Oswego DNS Not Run -- -- --
-- 35 Lauren Holm Lincoln DNF Not Run -- -- --
-- 17 Emily Krohn LaSalle DNF Not Run -- -- --
-- 27 Marti Pellicano Tualatin DNS Not Run -- -- --
37 Racers in this group








Sheet 2: Boys V

Boys Varsity - GS
INDIVIDUAL RESULTS - Middle Fork
Event 1 - Sat /01/12/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 46 Sean Fagan Central Catholic 01:01.47 Not Run 01:01.47 -- 100
2 57 Ryan Grady Lakeridge 01:02.46 Not Run 01:02.46 +0:00.99 80
3 45 Evan Lecoq Wilson 01:03.32 Not Run 01:03.32 +0:01.85 60
4 40 Marcus Neff Tualatin 01:03.90 Not Run 01:03.90 +0:02.43 50
5 66 Norwood Michel Central Catholic 01:03.99 Not Run 01:03.99 +0:02.52 45
6 49 Elliot Drake Central Catholic 01:04.16 Not Run 01:04.16 +0:02.69 40
7 38 Weston Cooper Lakeridge 01:04.22 Not Run 01:04.22 +0:02.75 36
8 68 Spencer Dailey Lincoln 01:04.82 Not Run 01:04.82 +0:03.35 32
9 64 Steele Wiles Canby 01:05.77 Not Run 01:05.77 +0:04.30 29
10 67 Brandon Green Lincoln 01:05.99 Not Run 01:05.99 +0:04.52 26
11 43 Ivan Kitchen LaSalle 01:06.24 Not Run 01:06.24 +0:04.77 24
12 58 Keenan Grady Lakeridge 01:06.49 Not Run 01:06.49 +0:05.02 22
13 69 Trey Norris Central Catholic 01:06.87 Not Run 01:06.87 +0:05.40 20
14 47 Phillip Arscott Lincoln 01:07.11 Not Run 01:07.11 +0:05.64 18
15 55 Travis Liverman Tualatin 01:07.58 Not Run 01:07.58 +0:06.11 16
16 56 Sean Campbell West Linn 01:08.18 Not Run 01:08.18 +0:06.71 15
17 50 Matt Bakke Wilson 01:08.21 Not Run 01:08.21 +0:06.74 14
18 42 Michael Mcmanus Clackamas 01:08.44 Not Run 01:08.44 +0:06.97 13
19 53 Nick Siri Clackamas 01:08.83 Not Run 01:08.83 +0:07.36 12
20 89 Irvan Bubic Wilson 01:09.51 Not Run 01:09.51 +0:08.04 11
21 65 Michael Reeves Wilson 01:10.30 Not Run 01:10.30 +0:08.83 10
22 75 Beau Blades Tualatin 01:10.78 Not Run 01:10.78 +0:09.31 9
22 87 Lucas Ralston Lincoln 01:10.78 Not Run