Three Rivers League Member OISRA
 



Overview

Boys V
Girls V
Boys JV
Girls JV
Boys JV2
Boys V Team
Girls V Team
Boys JV Team
Girls JV Team
Boys JV2 Team


Sheet 1: Boys V

Boys Varsity - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 20 David Hinton West Linn 00:39.71 00:41.88 01:21.59 -- 100
2 8 Sean Fagan Central Catholic 00:39.98 00:42.26 01:22.24 +0:00.65 80
3 1 Alec Ramsey West Linn 00:40.65 00:44.16 01:24.81 +0:03.22 60
4 10 Ryan Grady Lakeridge 00:41.36 00:43.47 01:24.83 +0:03.24 50
5 13 Elliot Drake Central Catholic 00:42.75 00:44.63 01:27.38 +0:05.79 45
6 9 Phillip Arscott Lincoln 00:43.03 00:44.47 01:27.50 +0:05.91 40
7 7 Evan Lecoq Wilson 00:40.77 00:47.26 01:28.03 +0:06.44 36
8 2 Marcus Neff Tualatin 00:44.34 00:45.02 01:29.36 +0:07.77 32
9 29 Brandon Green Lincoln 00:44.73 00:47.16 01:31.89 +0:10.30 29
10 30 Keenan Grady Lakeridge 00:45.73 00:48.68 01:34.41 +0:12.82 26
11 49 Spencer Dailey Lincoln 00:47.83 00:47.84 01:35.67 +0:14.08 24
12 33 Elliot Wiitala Central Catholic 00:47.19 00:48.61 01:35.80 +0:14.21 22
13 38 Travis Liverman Tualatin 00:45.96 00:50.35 01:36.31 +0:14.72 20
14 21 Sean Campbell West Linn 00:49.56 00:48.28 01:37.84 +0:16.25 18
15 32 Alex Reuland Lincoln 00:43.60 00:56.44 01:40.04 +0:18.45 16
16 46 Blake Briles Lincoln 00:47.60 00:52.45 01:40.05 +0:18.46 15
17 22 Beau Blades Tualatin 00:48.97 00:51.61 01:40.58 +0:18.99 14
18 19 Anthony Juliana Tualatin 00:51.14 00:51.29 01:42.43 +0:20.84 13
19 18 Macgregor Hodgson Lake Oswego 00:52.55 00:50.44 01:42.99 +0:21.40 12
20 47 Jeffrey Carlson Lakeridge 00:49.74 00:53.34 01:43.08 +0:21.49 11
21 28 Norwood Michel Central Catholic 00:44.50 00:59.18 01:43.68 +0:22.09 10
22 23 Mathew Knoop Lake Oswego 00:51.80 00:53.19 01:44.99 +0:23.40 9
23 35 Robert Sandler LaSalle 00:51.82 00:53.72 01:45.54 +0:23.95 8
24 25 Lucas Teeter LaSalle 00:52.49 00:55.23 01:47.72 +0:26.13 7
25 11 Weston Cooper Lakeridge 00:43.69 01:08.24 01:51.93 +0:30.34 6
26 14 Matt Bakke Wilson 00:59.66 00:52.61 01:52.27 +0:30.68 5
27 52 Francisco Soldevilla Lake Oswego 00:56.25 00:56.17 01:52.42 +0:30.83 4
28 34 Jacques Uber Wilson 00:57.24 00:55.72 01:52.96 +0:31.37 3
29 4 Michael Mcmanus Clackamas 00:48.93 01:05.18 01:54.11 +0:32.52 2
30 48 Tim Plaza Lakeridge 00:55.50 00:59.29 01:54.79 +0:33.20 1
31 50 Alex Moreland Central Catholic 00:56.96 00:58.70 01:55.66 +0:34.07 --
32 16 Luke Sanders LaSalle 00:53.13 01:02.92 01:56.05 +0:34.46 --
33 5 Ivan Kitchen LaSalle 00:47.07 01:09.52 01:56.59 +0:35.00 --
34 44 Irvan Bubic Wilson 01:10.98 00:48.27 01:59.25 +0:37.66 --
35 41 Jake Chrisman Tualatin 00:59.80 00:59.95 01:59.75 +0:38.16 --
36 6 Michael Leveton Canby 00:58.84 01:02.44 02:01.28 +0:39.69 --
37 17 Nick Siri Clackamas 00:52.37 01:11.67 02:04.04 +0:42.45 --
38 53 Christian Bennett Tualatin 01:07.55 00:57.65 02:05.20 +0:43.61 --
39 39 Alex Otey West Linn 01:11.69 00:55.45 02:07.14 +0:45.55 --
40 24 Jackson Davis Clackamas 01:02.81 01:06.08 02:08.89 +0:47.30 --
41 36 Conner Kampmann Clackamas 01:04.33 01:05.76 02:10.09 +0:48.50 --
42 12 Chris Perra Lincoln 01:09.36 01:03.16 02:12.52 +0:50.93 --
43 26 Wells Carbaugh Canby 01:02.43 01:10.65 02:13.08 +0:51.49 --
44 42 Jeff Wells Lake Oswego 00:50.48 01:25.03 02:15.51 +0:53.92 --
45 31 Mike Metke Lakeridge 01:10.45 01:10.29 02:20.74 +0:59.15 --
46 54 Chad Dingle West Linn 01:27.04 01:02.23 02:29.27 +1:07.68 --
-- 37 Joseph Alston Lake Oswego 00:50.57 DNF -- -- --
-- 43 Jake Gilbertson Clackamas 01:04.79 DQ -- -- --
-- 45 Trey Norris Central Catholic DQ 01:20.99 -- -- --
-- 27 Michael Reeves Wilson 01:07.12 DQ -- -- --
-- 51 Dylan Stokes Wilson 00:48.72 DQ -- -- --
-- 3 Ryan Toal Lake Oswego DQ 00:46.87 -- -- --
-- 40 Ryan Walch West Linn 00:57.24 DNF -- -- --
-- 15 Steele Wiles Canby 00:42.80 DQ -- -- --
54 Racers in this group








Sheet 2: Girls V

Girls Varsity - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 55 Alex Loren Lakeridge 00:45.47 00:47.60 01:33.07 -- 100
2 60 Elle Alexander Lincoln 00:48.65 00:50.33 01:38.98 +0:05.91 80
3 57 Maddie Martus West Linn 00:50.58 00:52.14 01:42.72 +0:09.65 60
4 64 Annika Sohlstrom Lake Oswego 00:54.68 00:49.83 01:44.51 +0:11.44 50
5 74 Meghan King Lakeridge 00:52.58 00:52.40 01:44.98 +0:11.91 45
6