Three Rivers League

Member OISRA 


Overview

Boys V
Girls V
Boys JV
Girls JV
Boys JV2
Boys V Team
Girls V Team
Boys JV Team
Girls JV Team
Boys JV2 Team

Sheet 1: Boys V

Boys Varsity - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 20 David Hinton West Linn 00:39.71 00:41.88 01:21.59 -- 100
2 8 Sean Fagan Central Catholic 00:39.98 00:42.26 01:22.24 +0:00.65 80
3 1 Alec Ramsey West Linn 00:40.65 00:44.16 01:24.81 +0:03.22 60
4 10 Ryan Grady Lakeridge 00:41.36 00:43.47 01:24.83 +0:03.24 50
5 13 Elliot Drake Central Catholic 00:42.75 00:44.63 01:27.38 +0:05.79 45
6 9 Phillip Arscott Lincoln 00:43.03 00:44.47 01:27.50 +0:05.91 40
7 7 Evan Lecoq Wilson 00:40.77 00:47.26 01:28.03 +0:06.44 36
8 2 Marcus Neff Tualatin 00:44.34 00:45.02 01:29.36 +0:07.77 32
9 29 Brandon Green Lincoln 00:44.73 00:47.16 01:31.89 +0:10.30 29
10 30 Keenan Grady Lakeridge 00:45.73 00:48.68 01:34.41 +0:12.82 26
11 49 Spencer Dailey Lincoln 00:47.83 00:47.84 01:35.67 +0:14.08 24
12 33 Elliot Wiitala Central Catholic 00:47.19 00:48.61 01:35.80 +0:14.21 22
13 38 Travis Liverman Tualatin 00:45.96 00:50.35 01:36.31 +0:14.72 20
14 21 Sean Campbell West Linn 00:49.56 00:48.28 01:37.84 +0:16.25 18
15 32 Alex Reuland Lincoln 00:43.60 00:56.44 01:40.04 +0:18.45 16
16 46 Blake Briles Lincoln 00:47.60 00:52.45 01:40.05 +0:18.46 15
17 22 Beau Blades Tualatin 00:48.97 00:51.61 01:40.58 +0:18.99 14
18 19 Anthony Juliana Tualatin 00:51.14 00:51.29 01:42.43 +0:20.84 13
19 18 Macgregor Hodgson Lake Oswego 00:52.55 00:50.44 01:42.99 +0:21.40 12
20 47 Jeffrey Carlson Lakeridge 00:49.74 00:53.34 01:43.08 +0:21.49 11
21 28 Norwood Michel Central Catholic 00:44.50 00:59.18 01:43.68 +0:22.09 10
22 23 Mathew Knoop Lake Oswego 00:51.80 00:53.19 01:44.99 +0:23.40 9
23 35 Robert Sandler LaSalle 00:51.82 00:53.72 01:45.54 +0:23.95 8
24 25 Lucas Teeter LaSalle 00:52.49 00:55.23 01:47.72 +0:26.13 7
25 11 Weston Cooper Lakeridge 00:43.69 01:08.24 01:51.93 +0:30.34 6
26 14 Matt Bakke Wilson 00:59.66 00:52.61 01:52.27 +0:30.68 5
27 52 Francisco Soldevilla Lake Oswego 00:56.25 00:56.17 01:52.42 +0:30.83 4
28 34 Jacques Uber Wilson 00:57.24 00:55.72 01:52.96 +0:31.37 3
29 4 Michael Mcmanus Clackamas 00:48.93 01:05.18 01:54.11 +0:32.52 2
30 48 Tim Plaza Lakeridge 00:55.50 00:59.29 01:54.79 +0:33.20 1
31 50 Alex Moreland Central Catholic 00:56.96 00:58.70 01:55.66 +0:34.07 --
32 16 Luke Sanders LaSalle 00:53.13 01:02.92 01:56.05 +0:34.46 --
33 5 Ivan Kitchen LaSalle 00:47.07 01:09.52 01:56.59 +0:35.00 --
34 44 Irvan Bubic Wilson 01:10.98 00:48.27 01:59.25 +0:37.66 --
35 41 Jake Chrisman Tualatin 00:59.80 00:59.95 01:59.75 +0:38.16 --
36 6 Michael Leveton Canby 00:58.84 01:02.44 02:01.28 +0:39.69 --
37 17 Nick Siri Clackamas 00:52.37 01:11.67 02:04.04 +0:42.45 --
38 53 Christian Bennett Tualatin 01:07.55 00:57.65 02:05.20 +0:43.61 --
39 39 Alex Otey West Linn 01:11.69 00:55.45 02:07.14 +0:45.55 --
40 24 Jackson Davis Clackamas 01:02.81 01:06.08 02:08.89 +0:47.30 --
41 36 Conner Kampmann Clackamas 01:04.33 01:05.76 02:10.09 +0:48.50 --
42 12 Chris Perra Lincoln 01:09.36 01:03.16 02:12.52 +0:50.93 --
43 26 Wells Carbaugh Canby 01:02.43 01:10.65 02:13.08 +0:51.49 --
44 42 Jeff Wells Lake Oswego 00:50.48 01:25.03 02:15.51 +0:53.92 --
45 31 Mike Metke Lakeridge 01:10.45 01:10.29 02:20.74 +0:59.15 --
46 54 Chad Dingle West Linn 01:27.04 01:02.23 02:29.27 +1:07.68 --
-- 37 Joseph Alston Lake Oswego 00:50.57 DNF -- -- --
-- 43 Jake Gilbertson Clackamas 01:04.79 DQ -- -- --
-- 45 Trey Norris Central Catholic DQ 01:20.99 -- -- --
-- 27 Michael Reeves Wilson 01:07.12 DQ -- -- --
-- 51 Dylan Stokes Wilson 00:48.72 DQ -- -- --
-- 3 Ryan Toal Lake Oswego DQ 00:46.87 -- -- --
-- 40 Ryan Walch West Linn 00:57.24 DNF -- -- --
-- 15 Steele Wiles Canby 00:42.80 DQ -- -- --
54 Racers in this group








Sheet 2: Girls V

Girls Varsity - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 55 Alex Loren Lakeridge 00:45.47 00:47.60 01:33.07 -- 100
2 60 Elle Alexander Lincoln 00:48.65 00:50.33 01:38.98 +0:05.91 80
3 57 Maddie Martus West Linn 00:50.58 00:52.14 01:42.72 +0:09.65 60
4 64 Annika Sohlstrom Lake Oswego 00:54.68 00:49.83 01:44.51 +0:11.44 50
5 74 Meghan King Lakeridge 00:52.58 00:52.40 01:44.98 +0:11.91 45
6 73 Jenna Conan Lakeridge 00:51.10 00:54.17 01:45.27 +0:12.20 40
7 88 Alyson Brewis Lake Oswego 00:52.25 00:54.14 01:46.39 +0:13.32 36
8 65 Emily Gaddis Lake Oswego 00:53.66 00:53.88 01:47.54 +0:14.47 32
9 76 Kirsten Pierce Tualatin 00:57.36 00:59.40 01:56.76 +0:23.69 29
10 91 Stephanie Long Lakeridge 00:57.68 01:00.39 01:58.07 +0:25.00 26
11 62 Gracey Mcgrory Wilson 00:59.08 00:59.25 01:58.33 +0:25.26 24
12 58 Keslie Jones Tualatin 01:01.00 01:01.26 02:02.26 +0:29.19 22
13 77 Ashley Barg Lincoln 01:00.10 01:02.28 02:02.38 +0:29.31 20
14 61 Chelsea Morrow Clackamas 01:03.22 01:02.54 02:05.76 +0:32.69 18
15 80 Andrea Chiu Lake Oswego 01:03.34 01:03.08 02:06.42 +0:33.35 16
16 67 Chelsea Folker Clackamas 01:03.73 01:03.38 02:07.11 +0:34.04 15
17 79 Stephani Wax Lake Oswego 01:03.43 01:05.37 02:08.80 +0:35.73 14
18 83 Hilary Slauson Lakeridge 00:59.60 01:09.54 02:09.14 +0:36.07 13
19 72 Jackie Steeh West Linn 01:04.99 01:05.48 02:10.47 +0:37.40 12
20 82 Chelsea Spitzer West Linn 01:01.26 01:10.42 02:11.68 +0:38.61 11
21 89 Amber Burkhart Lincoln 01:06.94 01:05.01 02:11.95 +0:38.88 10
22 59 Aspen Mayberry Riverdale 01:14.88 00:57.65 02:12.53 +0:39.46 9
23 56 Jessica Urben LaSalle 01:06.12 01:07.06 02:13.18 +0:40.11 8
24 70 Courtney Hermens Tualatin 01:24.97 00:57.94 02:22.91 +0:49.84 7
25 78 Ellen Stember Wilson 01:12.86 01:11.60 02:24.46 +0:51.39 6
26 66 Ali Greb Wilson 01:13.31 01:13.03 02:26.34 +0:53.27 5
27 90 Kristine Eberhard West Linn 01:25.61 01:34.07 02:59.68 +1:26.61 4
28 63 Meghan Grothe Wilsonville 01:26.84 01:33.54 03:00.38 +1:27.31 3
-- 75 Paige Alli West Linn DNS DNS -- -- --
-- 81 Becky Chenoweth Lincoln 01:08.34 DQ -- -- --
-- 69 Audrey Erlandson Riverdale 02:05.77 DQ -- -- --
-- 84 Melissa Gerson Lakeridge DQ 01:02.92 -- -- --
-- 86 Alexandra Martin-Banzer Lincoln DQ 01:07.18 -- -- --
-- 68 Natalie Naito Lincoln DQ 00:58.14 -- -- --
-- 85 Nicholle Romero West Linn DQ DQ -- -- --
-- 87 Karin Rottman Lake Oswego DQ 01:12.76 -- -- --
36 Racers in this group








Sheet 3: Boys JV

Boys Jr. Varsity - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 95 Aaron Barg Lincoln 00:48.92 00:53.11 01:42.03 -- 100
2 107 Spencer Griffith Lakeridge 00:55.37 00:57.18 01:52.55 +0:10.52 80
3 114 Niko Aberle Wilson 00:56.72 00:55.98 01:52.70 +0:10.67 60
4 99 Cole Moore Wilson 00:56.01 00:58.75 01:54.76 +0:12.73 50
5 115 Chris Delacy Lincoln 00:53.11 01:05.18 01:58.29 +0:16.26 45
6 120 Neil Hansen Lake Oswego 01:00.15 01:01.80 02:01.95 +0:19.92 40
7 100 Ted Schaller Lake Oswego 01:00.63 01:01.35 02:01.98 +0:19.95 36
8 113 Turner Baker Lake Oswego 00:58.95 01:04.21 02:03.16 +0:21.13 32
9 106 John Rarick Lakeridge 01:00.44 01:03.36 02:03.80 +0:21.77 29
10 111 Shelby Miller West Linn 01:00.56 01:07.70 02:08.26 +0:26.23 26
11 116 Coleman Brown Lakeridge 01:02.48 01:06.03 02:08.51 +0:26.48 24
12 104 Sam Margoles Wilson 01:01.26 01:08.39 02:09.65 +0:27.62 22
13 93 Blair Wax Lake Oswego 00:57.72 01:12.67 02:10.39 +0:28.36 20
14 92 Kevin Slossar West Linn 01:10.33 01:05.33 02:15.66 +0:33.63 18
15 121 Will Maurer West Linn 01:06.99 01:09.24 02:16.23 +0:34.20 16
16 119 Zack Cada Wilson 01:12.18 01:05.97 02:18.15 +0:36.12 15
17 94 Kyle Dolinar Wilson 01:10.40 01:11.58 02:21.98 +0:39.95 14
18 109 Timmy Prag Wilson 01:17.74 01:05.79 02:23.53 +0:41.50 13
19 103 Michael Olen Lake Oswego 01:09.38 01:19.65 02:29.03 +0:47.00 12
20 112 Goran Hallum West Linn 01:06.75 03:10.47 04:17.22 +2:35.19 11
-- 117 Jack Carlton Lakeridge DNS DNS -- -- --
-- 110 Ryan Genena Lake Oswego DNS DNS -- -- --
-- 118 Jonathan Hansen Lincoln 00:54.45 DQ -- -- --
-- 96 Stewart Mciver Lakeridge 00:52.05 DNF -- -- --
-- 98 Nicholas Meyer Lincoln DNS DNS -- -- --
-- 97 Matt Pittam Lakeridge 00:56.51 DQ -- -- --
-- 108 Lucas Ralston Lincoln DNS DNS -- -- --
-- 101 Ryan Seigneur West Linn 00:54.71 DQ -- -- --
-- 102 Mitch Tofte West Linn DQ 01:13.73 -- -- --
-- 105 Aidan Wolfe Lincoln DNF 01:32.42 -- -- --
30 Racers in this group








Sheet 4: Girls JV

Girls Jr. Varsity - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 124 Meg Simchuk Lincoln 01:01.30 01:01.54 02:02.84 -- 100
2 157 Megan Grimes Lake Oswego 01:05.30 01:03.51 02:08.81 +0:05.97 80
3 122 Anna Carlson Lakeridge 01:05.46 01:05.76 02:11.22 +0:08.38 60
4 125 Campbell Clarey Lincoln 01:09.82 01:04.36 02:14.18 +0:11.34 50
5 126 Hannah Cotter West Linn 01:13.09 01:15.04 02:28.13 +0:25.29 45
6 130 Paige Talbott Lincoln 01:13.82 01:14.91 02:28.73 +0:25.89 40
7 127 Quinn Piper Lakeridge 01:35.44 01:12.20 02:47.64 +0:44.80 36
-- 131 Mackenzie Berkman Lakeridge DNS DNS -- -- --
-- 129 Carolyn Corl Lincoln DNS DNS -- -- --
-- 158 Lauren Holm Lincoln DNS DNS -- -- --
-- 132 Cassie Loren Lakeridge DNS DNS -- -- --
-- 133 Ashley Marcy Lincoln DNS 01:05.62 -- -- --
-- 128 Holli Morris Lakeridge DNS DNS -- -- --
13 Racers in this group








Sheet 5: Boys JV2

Boys Jr. Varsity 2 - Slalom
INDIVIDUAL RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 154 Jason Middleton Lakeridge 00:56.14 00:58.42 01:54.56 -- 100
2 144 Sam Worth Lake Oswego 00:59.12 01:03.90 02:03.02 +0:08.46 80
3 151 Connor Maginnis Lake Oswego 01:01.00 01:06.03 02:07.03 +0:12.47 60
4 135 Zack Chestler Lake Oswego 01:02.08 01:06.01 02:08.09 +0:13.53 50
5 141 Rohan Vora Wilson 01:07.04 01:03.05 02:10.09 +0:15.53 45
6 148 John Donatz Lakeridge 01:02.82 01:08.43 02:11.25 +0:16.69 40
7 147 Greg Simpson Lakeridge 01:09.32 01:09.64 02:18.96 +0:24.40 36
8 139 George Pope Lakeridge 01:08.84 01:14.58 02:23.42 +0:28.86 32
9 134 Kevin Versteeg West Linn 01:22.56 01:08.55 02:31.11 +0:36.55 29
-- 138 Ben Abrahamson Lakeridge DNS DNS -- -- --
-- 136 Connor Hall Wilson 00:59.72 DNF -- -- --
-- 145 Thomas Halley Wilson 00:58.88 DNF -- -- --
-- 155 Rex Hallock Lincoln 01:07.09 DNF -- -- --
-- 153 Winfield Jackson Lincoln DNS 01:07.56 -- -- --
-- 143 Christopher Jonsson West Linn DQ 01:09.20 -- -- --
-- 150 Christopher Nesler Wilson DNS DNS -- -- --
-- 137 Andrew Pope Lincoln 01:01.24 DNF -- -- --
-- 146 Alex Pope Lincoln 01:12.40 DNF -- -- --
-- 149 Garrett Shephard Lincoln DNS DNS -- -- --
-- 140 Henry Zale Lincoln 01:00.24 DNF -- -- --
20 Racers in this group








Sheet 6: Boys V Team

Boys Varsity - Slalom
TEAM RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Central Catholic 02:07.23 02:15.50 04:22.73 -- 20
2 West Linn 02:09.92 02:14.32 04:24.24 +0:01.51 18
3 Lincoln 02:11.36 02:19.47 04:30.83 +0:08.10 16
4 Lakeridge 02:10.78 02:25.49 04:36.27 +0:13.54 14
5 Tualatin 02:19.27 02:26.66 04:45.93 +0:23.20 12
6 Wilson 02:26.73 02:28.14 04:54.87 +0:32.14 10
7 Lake Oswego 02:32.85 02:30.50 05:03.35 +0:40.62 8
8 LaSalle 02:31.38 02:51.87 05:23.25 +1:00.52 6
9 Clackamas 02:44.11 03:17.02 06:01.13 +1:38.40 4
-- Canby 02:44.07 DNF -- -- --
10 Teams in this group






Sheet 7: Girls V Team

Girls Varsity - Slalom
TEAM RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 02:29.15 02:34.17 05:03.32 -- 12
2 Lake Oswego 02:40.59 02:37.85 05:18.44 +0:15.12 10
3 Lincoln 02:55.69 02:50.75 05:46.44 +0:43.12 8
4 West Linn 02:56.83 03:08.04 06:04.87 +1:01.55 6
5 Tualatin 03:23.33 02:58.60 06:21.93 +1:18.61 4
6 Wilson 03:25.25 03:23.88 06:49.13 +1:45.81 2
6 Teams in this group






Sheet 8: Boys JV Team

Boys Jr. Varsity - Slalom
TEAM RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 02:43.93 03:06.57 05:50.50 -- 10
2 Wilson 02:53.99 03:00.52 05:54.51 +0:04.01 8
3 Lake Oswego 02:56.82 03:07.36 06:04.18 +0:13.68 6
4 Lincoln 02:36.48 03:30.71 06:07.19 +0:16.69 4
5 West Linn 03:02.02 03:22.27 06:24.29 +0:33.79 2
5 Teams in this group






Sheet 9: Girls JV Team

Girls Jr. Varsity - Slalom
TEAM RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 03:24.94 03:11.52 06:36.46 -- 6
-- Lake Oswego DNS DNS -- -- --
-- Lakeridge DNS DNS -- -- --
3 Teams in this group






Sheet 10: Boys JV2 Team

Boys Jr. Varsity 2 - Slalom
TEAM RESULTS - Cascade
Event 2 - Sat /01/19/08 at Skibowl







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lake Oswego 03:02.20 03:15.94 06:18.14 -- 10
2 Lakeridge 03:07.80 03:16.49 06:24.29 +0:06.15 8
-- Lincoln 03:08.57 DNF -- -- --
-- West Linn DNS DNS -- -- --
-- Wilson 03:05.64 DNF -- -- --
5 Teams in this group





 

Contents of the website are the property of the Three Rivers League, a member of Oregon Interscholastic Ski Racing Association. Any unauthorized use of the contents of this web site are prohibited.