Three Rivers League Member OISRA
 



Overview

Girls V
Boys V
Girls JV
Boys JV
Girls JV2
Boys JV2
Girls V Team
Boys V Team
Girls JV Team
Boys JV Team
Boys JV 2


Sheet 1: Girls V

Girls Varsity - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 10 Alex Loren Lakeridge 01:17.65 01:14.92 02:32.57 -- 100
2 27 Alyson Brewis Lake Oswego 01:19.89 01:18.16 02:38.05 +0:05.48 80
3 2 Maddie Martus West Linn 01:22.76 01:18.59 02:41.35 +0:08.78 60
4 12 Emily Gaddis Lake Oswego 01:23.99 01:19.60 02:43.59 +0:11.02 50
5 26 Meghan King Lakeridge 01:24.31 01:19.93 02:44.24 +0:11.67 45
6 11 Cassie Loren Lakeridge 01:25.27 01:22.37 02:47.64 +0:15.07 40
7 16 Audrey Erlandson Riverdale 01:29.07 01:25.92 02:54.99 +0:22.42 36
8 3 Kirsten Pierce Tualatin 01:28.97 01:27.47 02:56.44 +0:23.87 32
9 15 Natalie Naito Lincoln 01:28.64 01:28.14 02:56.78 +0:24.21 29
10 18 Chelsea Spitzer West Linn 01:31.49 01:27.07 02:58.56 +0:25.99 26
11 24 Andrea Chiu Lake Oswego 01:31.34 01:28.60 02:59.94 +0:27.37 24
12 4 Aspen Mayberry Riverdale 01:30.02 01:30.06 03:00.08 +0:27.51 22
13 22 Ashley Barg Lincoln 01:31.75 01:32.04 03:03.79 +0:31.22 20
14 5 Alexandra Martin-Banzer Lincoln 01:32.62 01:31.37 03:03.99 +0:31.42 18
15 33 Stephanie Long Lakeridge 01:34.68 01:30.02 03:04.70 +0:32.13 16
16 6 Chelsea Morrow Clackamas 01:33.52 01:32.53 03:06.05 +0:33.48 15
17 28 Becky Chenoweth Lincoln 01:36.32 01:30.22 03:06.54 +0:33.97 14
18 20 Nicholle Romero West Linn 01:34.36 01:32.44 03:06.80 +0:34.23 13
19 7 Gracey Mcgrory Wilson 01:34.77 01:33.88 03:08.65 +0:36.08 12
20 31 Amber Burkhart Lincoln 01:36.11 01:33.76 03:09.87 +0:37.30 11
21 36 Lauren Holm Lincoln 01:36.76 01:33.18 03:09.94 +0:37.37 10
22 32 Megan Grimes Lake Oswego 01:35.00 01:35.22 03:10.22 +0:37.65 9
23 29 Paige Alli West Linn 01:37.88 01:32.60 03:10.48 +0:37.91 8
24 37 Kristine Eberhard West Linn 01:38.50 01:31.99 03:10.49 +0:37.92 7
25 21 Courtney Hermens Tualatin 01:36.25 01:35.67 03:11.92 +0:39.35 6
26 14 Chelsea Folker Clackamas 01:38.57 01:34.40 03:12.97 +0:40.40 5
27 35 Stephani Wax Lake Oswego 01:39.19 01:34.08 03:13.27 +0:40.70 4
28 34 Melissa Gerson Lakeridge 01:37.92 01:35.40 03:13.32 +0:40.75 3
29 30 Jackie Steeh West Linn 01:40.39 01:37.91 03:18.30 +0:45.73 2
30 17 Keslie Jones Tualatin 01:42.99 01:35.67 03:18.66 +0:46.09 1
31 9 Karin Rottman Lake Oswego 01:44.08 01:39.25 03:23.33 +0:50.76 --
32 1 Jessica Urben LaSalle 01:42.60 01:41.86 03:24.46 +0:51.89 --
33 23 Ellen Stember Wilson 01:50.33 01:47.29 03:37.62 +1:05.05 --
34 19 Emily Krohn LaSalle 01:51.18 01:47.44 03:38.62 +1:06.05 --
35 13 Ali Greb Wilson 01:51.78 01:51.31 03:43.09 +1:10.52 --
-- 25 Jenna Conan Lakeridge 01:20.72 DNF -- -- --
-- 8 Meghan Grothe Wilsonville DNF DNS -- -- --
37 Racers in this group








Sheet 2: Boys V

Boys Varsity - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 47 David Hinton West Linn 00:55.70 01:10.68 02:06.38 -- 100
2 45 Phillip Arscott Lincoln 00:58.62 01:08.42 02:07.04 +0:00.66 80
3 42 Steele Wiles Canby 00:59.41 01:10.95 02:10.36 +0:03.98 60
4 44 Sean Fagan Central Catholic 01:00.33 01:10.28 02:10.61 +0:04.23 50
5 51 Elliot Drake Central Catholic 00:59.37 01:12.44 02:11.81 +0:05.43 45
6 48 Sean Campbell West Linn 00:59.85 01:12.63 02:12.48 +0:06.10 40
7 49 Weston Cooper Lakeridge 01:02.28 01:13.78 02:16.06 +0:09.68 36
8 64 Norwood Michel Central Catholic 01:01.89 01:14.75 02:16.64 +0:10.26 32
9 65 Chris Perra Lincoln 01:04.06 01:14.05 02:18.11 +0:11.73 29
10 70 Aaron Barg Lincoln 01:03.17 01:15.14 02:18.31 +0:11.93 26
11 66 Keenan Grady Lakeridge 01:03.59 01:17.07 02:20.66 +0:14.28 24
12 72 Trey Norris Central Catholic 01:03.23 01:17.54 02:20.77 +0:14.39 22
13 46 Ryan Grady Lakeridge 01:09.66 01:11.20 02:20.86 +0:14.48 20
14 56 Jeff Wells Lake Oswego 01:05.63 01:16.36 02:21.99 +0:15.61 18
15 76 Macgregor Hodgson Lake Oswego 01:07.45 01:16.24 02:23.69 +0:17.31 16
16 50 Spencer Dailey Lincoln 01:00.18 01:25.19 02:25.37 +0:18.99 15
17 52 Michael Reeves Wilson 01:04.55 01:21.95 02:26.50 +0:20.12 14
18 84 Blake Briles Lincoln 01:08.05 01:18.97 02:27.02 +0:20.64 13
19 39 Mathew Knoop Lake Oswego 01:09.64 01:18.51 02:28.15 +0:21.77 12
20 83 Elliot Wiitala Central Catholic 01:06.14 01:22.19 02:28.33 +0:21.95 11
21 57 Travis Liverman Tualatin 01:05.17 01:23.77 02:28.94 +0:22.56 10
22 93 Beau Blades Tualatin 01:07.73 01:21.46