Three Rivers League

Member OISRA 


Overview

Girls V
Boys V
Girls JV
Boys JV
Girls JV2
Boys JV2
Girls V Team
Boys V Team
Girls JV Team
Boys JV Team
Boys JV 2

Sheet 1: Girls V

Girls Varsity - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 10 Alex Loren Lakeridge 01:17.65 01:14.92 02:32.57 -- 100
2 27 Alyson Brewis Lake Oswego 01:19.89 01:18.16 02:38.05 +0:05.48 80
3 2 Maddie Martus West Linn 01:22.76 01:18.59 02:41.35 +0:08.78 60
4 12 Emily Gaddis Lake Oswego 01:23.99 01:19.60 02:43.59 +0:11.02 50
5 26 Meghan King Lakeridge 01:24.31 01:19.93 02:44.24 +0:11.67 45
6 11 Cassie Loren Lakeridge 01:25.27 01:22.37 02:47.64 +0:15.07 40
7 16 Audrey Erlandson Riverdale 01:29.07 01:25.92 02:54.99 +0:22.42 36
8 3 Kirsten Pierce Tualatin 01:28.97 01:27.47 02:56.44 +0:23.87 32
9 15 Natalie Naito Lincoln 01:28.64 01:28.14 02:56.78 +0:24.21 29
10 18 Chelsea Spitzer West Linn 01:31.49 01:27.07 02:58.56 +0:25.99 26
11 24 Andrea Chiu Lake Oswego 01:31.34 01:28.60 02:59.94 +0:27.37 24
12 4 Aspen Mayberry Riverdale 01:30.02 01:30.06 03:00.08 +0:27.51 22
13 22 Ashley Barg Lincoln 01:31.75 01:32.04 03:03.79 +0:31.22 20
14 5 Alexandra Martin-Banzer Lincoln 01:32.62 01:31.37 03:03.99 +0:31.42 18
15 33 Stephanie Long Lakeridge 01:34.68 01:30.02 03:04.70 +0:32.13 16
16 6 Chelsea Morrow Clackamas 01:33.52 01:32.53 03:06.05 +0:33.48 15
17 28 Becky Chenoweth Lincoln 01:36.32 01:30.22 03:06.54 +0:33.97 14
18 20 Nicholle Romero West Linn 01:34.36 01:32.44 03:06.80 +0:34.23 13
19 7 Gracey Mcgrory Wilson 01:34.77 01:33.88 03:08.65 +0:36.08 12
20 31 Amber Burkhart Lincoln 01:36.11 01:33.76 03:09.87 +0:37.30 11
21 36 Lauren Holm Lincoln 01:36.76 01:33.18 03:09.94 +0:37.37 10
22 32 Megan Grimes Lake Oswego 01:35.00 01:35.22 03:10.22 +0:37.65 9
23 29 Paige Alli West Linn 01:37.88 01:32.60 03:10.48 +0:37.91 8
24 37 Kristine Eberhard West Linn 01:38.50 01:31.99 03:10.49 +0:37.92 7
25 21 Courtney Hermens Tualatin 01:36.25 01:35.67 03:11.92 +0:39.35 6
26 14 Chelsea Folker Clackamas 01:38.57 01:34.40 03:12.97 +0:40.40 5
27 35 Stephani Wax Lake Oswego 01:39.19 01:34.08 03:13.27 +0:40.70 4
28 34 Melissa Gerson Lakeridge 01:37.92 01:35.40 03:13.32 +0:40.75 3
29 30 Jackie Steeh West Linn 01:40.39 01:37.91 03:18.30 +0:45.73 2
30 17 Keslie Jones Tualatin 01:42.99 01:35.67 03:18.66 +0:46.09 1
31 9 Karin Rottman Lake Oswego 01:44.08 01:39.25 03:23.33 +0:50.76 --
32 1 Jessica Urben LaSalle 01:42.60 01:41.86 03:24.46 +0:51.89 --
33 23 Ellen Stember Wilson 01:50.33 01:47.29 03:37.62 +1:05.05 --
34 19 Emily Krohn LaSalle 01:51.18 01:47.44 03:38.62 +1:06.05 --
35 13 Ali Greb Wilson 01:51.78 01:51.31 03:43.09 +1:10.52 --
-- 25 Jenna Conan Lakeridge 01:20.72 DNF -- -- --
-- 8 Meghan Grothe Wilsonville DNF DNS -- -- --
37 Racers in this group








Sheet 2: Boys V

Boys Varsity - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 47 David Hinton West Linn 00:55.70 01:10.68 02:06.38 -- 100
2 45 Phillip Arscott Lincoln 00:58.62 01:08.42 02:07.04 +0:00.66 80
3 42 Steele Wiles Canby 00:59.41 01:10.95 02:10.36 +0:03.98 60
4 44 Sean Fagan Central Catholic 01:00.33 01:10.28 02:10.61 +0:04.23 50
5 51 Elliot Drake Central Catholic 00:59.37 01:12.44 02:11.81 +0:05.43 45
6 48 Sean Campbell West Linn 00:59.85 01:12.63 02:12.48 +0:06.10 40
7 49 Weston Cooper Lakeridge 01:02.28 01:13.78 02:16.06 +0:09.68 36
8 64 Norwood Michel Central Catholic 01:01.89 01:14.75 02:16.64 +0:10.26 32
9 65 Chris Perra Lincoln 01:04.06 01:14.05 02:18.11 +0:11.73 29
10 70 Aaron Barg Lincoln 01:03.17 01:15.14 02:18.31 +0:11.93 26
11 66 Keenan Grady Lakeridge 01:03.59 01:17.07 02:20.66 +0:14.28 24
12 72 Trey Norris Central Catholic 01:03.23 01:17.54 02:20.77 +0:14.39 22
13 46 Ryan Grady Lakeridge 01:09.66 01:11.20 02:20.86 +0:14.48 20
14 56 Jeff Wells Lake Oswego 01:05.63 01:16.36 02:21.99 +0:15.61 18
15 76 Macgregor Hodgson Lake Oswego 01:07.45 01:16.24 02:23.69 +0:17.31 16
16 50 Spencer Dailey Lincoln 01:00.18 01:25.19 02:25.37 +0:18.99 15
17 52 Michael Reeves Wilson 01:04.55 01:21.95 02:26.50 +0:20.12 14
18 84 Blake Briles Lincoln 01:08.05 01:18.97 02:27.02 +0:20.64 13
19 39 Mathew Knoop Lake Oswego 01:09.64 01:18.51 02:28.15 +0:21.77 12
20 83 Elliot Wiitala Central Catholic 01:06.14 01:22.19 02:28.33 +0:21.95 11
21 57 Travis Liverman Tualatin 01:05.17 01:23.77 02:28.94 +0:22.56 10
22 93 Beau Blades Tualatin 01:07.73 01:21.46 02:29.19 +0:22.81 9
23 79 Joseph Alston Lake Oswego 01:10.31 01:20.22 02:30.53 +0:24.15 8
24 88 Stewart Mciver Lakeridge 01:08.49 01:23.47 02:31.96 +0:25.58 7
25 38 Marcus Neff Tualatin 01:00.17 01:32.50 02:32.67 +0:26.29 6
26 92 Francisco Soldevilla Lake Oswego 01:10.34 01:22.36 02:32.70 +0:26.32 5
27 61 Lucas Teeter LaSalle 01:09.27 01:24.25 02:33.52 +0:27.14 4
28 40 Michael Mcmanus Clackamas 01:16.75 01:17.31 02:34.06 +0:27.68 3
29 63 Matt Bakke Wilson 01:08.49 01:25.85 02:34.34 +0:27.96 2
30 58 Anthony Juliana Tualatin 01:13.67 01:23.29 02:36.96 +0:30.58 1
31 74 Robert Sandler LaSalle 01:10.40 01:26.69 02:37.09 +0:30.71 --
32 91 Jacques Uber Wilson 01:16.27 01:22.09 02:38.36 +0:31.98 --
33 85 Jeffrey Carlson Lakeridge 01:19.07 01:27.95 02:47.02 +0:40.64 --
34 90 Alex Moreland Central Catholic 01:12.19 01:38.72 02:50.91 +0:44.53 --
35 77 Jake Chrisman Tualatin 01:18.91 01:33.05 02:51.96 +0:45.58 --
36 68 Chad Dingle West Linn 01:11.16 01:40.83 02:51.99 +0:45.61 --
37 62 Michael Leveton Canby 01:19.78 01:34.10 02:53.88 +0:47.50 --
38 67 Ryan Seigneur West Linn 01:28.28 01:32.43 03:00.71 +0:54.33 --
39 55 Nick Siri Clackamas 01:38.67 01:24.70 03:03.37 +0:56.99 --
40 89 Nicholas Meyer Lincoln 01:10.55 01:52.89 03:03.44 +0:57.06 --
41 87 Ryan Walch West Linn 01:24.30 01:46.41 03:10.71 +1:04.33 --
42 59 Ryan Toal Lake Oswego 01:49.56 01:22.47 03:12.03 +1:05.65 --
43 78 Christian Bennett Tualatin 01:24.77 01:48.22 03:12.99 +1:06.61 --
44 80 Jake Gilbertson Clackamas 01:31.81 01:43.41 03:15.22 +1:08.84 --
45 75 Conner Kampmann Clackamas 01:30.26 01:49.62 03:19.88 +1:13.50 --
46 86 Kevin Slossar West Linn 01:35.97 01:54.10 03:30.07 +1:23.69 --
-- 81 Lucas Bengtson LaSalle DNS DNS -- -- --
-- 73 Irvan Bubic Wilson DNF 01:17.45 -- -- --
-- 53 Wells Carbaugh Canby DNF 01:46.65 -- -- --
-- 60 Jackson Davis Clackamas 01:26.30 DNF -- -- --
-- 82 Kyle Dolinar Wilson DNF 01:29.82 -- -- --
-- 41 Ivan Kitchen LaSalle DNF DQ -- -- --
-- 43 Evan Lecoq Wilson DNF 01:12.24 -- -- --
-- 69 Mike Metke Lakeridge 01:08.39 DNF -- -- --
-- 54 Luke Sanders LaSalle DNF 01:24.33 -- -- --
55 Racers in this group








Sheet 3: Girls JV

Girls Jr. Varsity - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 95 Ashley Marcy Lincoln 01:30.99 01:29.24 03:00.23 -- 100
2 97 Hilary Slauson Lakeridge 01:36.44 01:29.03 03:05.47 +0:05.24 80
3 104 Campbell Clarey Lincoln 01:36.14 01:37.29 03:13.43 +0:13.20 60
4 103 Meg Simchuk Lincoln 01:38.86 01:34.85 03:13.71 +0:13.48 50
5 100 Jessie Gauger Lincoln 01:39.97 01:36.85 03:16.82 +0:16.59 45
6 98 Anna Carlson Lakeridge 01:40.99 01:38.04 03:19.03 +0:18.80 40
7 101 Quinn Piper Lakeridge 01:45.81 01:46.68 03:32.49 +0:32.26 36
8 106 Paige Talbott Lincoln 01:48.98 01:45.02 03:34.00 +0:33.77 32
9 94 Hannah Cotter West Linn 02:01.14 01:50.97 03:52.11 +0:51.88 29
-- 102 Mackenzie Berkman Lakeridge DNS DNS -- -- --
-- 105 Holli Morris Lakeridge DNS DNS -- -- --
11 Racers in this group








Sheet 4: Boys JV

Boys Jr. Varsity - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 107 Blair Wax Lake Oswego 01:11.72 01:21.79 02:33.51 -- 100
2 132 Alex Otey West Linn 01:08.85 01:27.08 02:35.93 +0:02.42 80
3 114 Aidan Wolfe Lincoln 01:11.35 01:30.27 02:41.62 +0:08.11 60
4 119 Chris DeLacy Lincoln 01:13.93 01:28.04 02:41.97 +0:08.46 50
5 116 Michael Olen Lake Oswego 01:15.95 01:28.77 02:44.72 +0:11.21 45
6 113 Matt Pittam Lakeridge 01:16.12 01:29.63 02:45.75 +0:12.24 40
7 127 Nathan Reeve Lake Oswego 01:18.21 01:36.03 02:54.24 +0:20.73 36
8 130 Jason Middleton Lakeridge 01:20.08 01:34.66 02:54.74 +0:21.23 32
9 120 Spencer Griffith Lakeridge 01:18.51 01:38.79 02:57.30 +0:23.79 29
10 134 Henry Zale Lincoln 01:22.35 01:37.72 03:00.07 +0:26.56 26
11 123 John Rarick Lakeridge 01:19.61 01:40.86 03:00.47 +0:26.96 24
12 135 Timmy Prag Wilson 01:27.89 01:37.65 03:05.54 +0:32.03 22
13 117 Turner Baker Lake Oswego 01:26.01 01:41.48 03:07.49 +0:33.98 20
14 133 Coleman Brown Lakeridge 01:22.28 01:47.24 03:09.52 +0:36.01 18
15 131 Christopher Jonsson West Linn 01:31.09 01:43.04 03:14.13 +0:40.62 16
16 121 Kevin Versteeg West Linn 01:30.73 01:48.12 03:18.85 +0:45.34 15
17 136 Sam Worth Lake Oswego 01:30.85 02:00.46 03:31.31 +0:57.80 14
18 112 Goran Hallum West Linn 01:29.30 02:17.10 03:46.40 +1:12.89 13
19 128 Connor Hall Wilson 01:17.54 02:33.30 03:50.84 +1:17.33 12
20 125 Sam Margoles Wilson 01:23.29 02:49.63 04:12.92 +1:39.41 11
-- 118 Niko Aberle Wilson 01:17.29 DNF -- -- --
-- 129 Jonathan Hansen Lincoln 01:12.18 DQ -- -- --
-- 126 Neil Hansen Lake Oswego 01:19.18 DQ -- -- --
-- 122 Will Maurer West Linn 01:30.48 DNF -- -- --
-- 111 Shelby Miller West Linn 01:22.91 DQ -- -- --
-- 115 Cole Moore Wilson 01:23.68 DNF -- -- --
-- 110 Tim Plaza Lakeridge 01:12.78 DQ -- -- --
-- 109 Lucas Ralston Lincoln DNS DNS -- -- --
-- 124 Garrett Shephard Lincoln 01:19.67 DQ -- -- --
-- 108 Dylan Stokes Wilson 01:03.87 DNF -- -- --
30 Racers in this group








Sheet 5: Girls JV2

Girls Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 138 Mariel DeLacy Lincoln 01:44.92 01:41.47 03:26.39 -- 100
2 137 Carolyn Corl Lincoln 01:46.43 01:44.55 03:30.98 +0:04.59 80
2 Racers in this group








Sheet 6: Boys JV2

Boys Jr. Varsity 2 - GS
INDIVIDUAL RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows

Plc BIB NAME CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 148 Zack Chestler Lake Oswego 01:19.83 01:40.77 03:00.60 -- 100
2 142 Jack Carlton Lakeridge 01:22.24 01:39.78 03:02.02 +0:01.42 80
3 149 Zack Reiter Lake Oswego 01:29.22 01:37.96 03:07.18 +0:06.58 60
4 158 John Donatz Lakeridge 01:28.10 01:41.74 03:09.84 +0:09.24 50
5 153 Greg Simpson Lakeridge 01:31.48 01:59.40 03:30.88 +0:30.28 45
-- 145 Ben Abrahamson Lakeridge DNS DNS -- -- --
-- 150 Zack Cada Wilson DNS DNS -- -- --
-- 156 Ryan Genena Lake Oswego DNS DNS -- -- --
-- 140 Thomas Halley Wilson 01:16.73 DNF -- -- --
-- 151 Rex Hallock Lincoln DNS DNS -- -- --
-- 146 Winfield Jackson Lincoln 01:27.91 DNS -- -- --
-- 141 George Mackenzie Lincoln DNS DNS -- -- --
-- 139 Connor Maginnis Lake Oswego 01:27.38 DQ -- -- --
-- 147 Christopher Nesler Wilson 01:27.01 DQ -- -- --
-- 157 Henry Phipps Lincoln DNS DNS -- -- --
-- 154 Andrew Pope Lincoln DNS DNS -- -- --
-- 152 George Pope Lakeridge DNF DNF -- -- --
-- 159 Alex Reuland Lincoln DNS DNS -- -- --
-- 143 Mitch Tofte West Linn 01:38.25 DNS -- -- --
-- 155 Rohan Vora Wilson DNS DNS -- -- --
20 Racers in this group








Sheet 7: Girls V Team

Girls Varsity - GS
TEAM RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 04:02.68 03:57.22 07:59.90 -- 12
2 Lake Oswego 04:15.22 04:06.36 08:21.58 +0:21.68 10
3 West Linn 04:28.61 04:17.65 08:46.26 +0:46.36 8
4 Lincoln 04:33.01 04:29.73 09:02.74 +1:02.84 6
5 Tualatin 04:48.21 04:38.81 09:27.02 +1:27.12 4
6 Wilson 05:16.88 05:12.48 10:29.36 +2:29.46 2
6 Teams in this group






Sheet 8: Boys V Team

Boys Varsity - GS
TEAM RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Central Catholic 03:01.59 03:37.47 06:39.06 -- 20
2 Lincoln 03:01.97 03:37.61 06:39.58 +0:00.52 18
3 Lakeridge 03:14.26 03:42.05 06:56.31 +0:17.25 16
4 West Linn 03:06.71 03:55.74 07:02.45 +0:23.39 14
5 Lake Oswego 03:22.72 03:51.11 07:13.83 +0:34.77 12
6 Wilson 03:29.31 03:51.64 07:20.95 +0:41.89 10
7 Tualatin 03:13.07 04:08.52 07:21.59 +0:42.53 8
8 Clackamas 04:13.31 04:25.42 08:38.73 +1:59.67 6
-- Canby DNF 04:31.70 -- -- --
-- LaSalle DNF 04:15.27 -- -- --
10 Teams in this group






Sheet 9: Girls JV Team

Girls Jr. Varsity - GS
TEAM RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lincoln 04:45.99 04:40.94 09:26.93 -- 6
2 Lakeridge 05:03.24 04:53.75 09:56.99 +0:30.06 4
-- Lake Oswego DNS DNS -- -- --
3 Teams in this group






Sheet 10: Boys JV Team

Boys Jr. Varsity - GS
TEAM RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lake Oswego 03:45.88 04:26.59 08:12.47 -- 10
2 Lincoln 03:37.46 04:36.03 08:13.49 +0:01.02 8
3 Lakeridge 03:47.41 04:43.08 08:30.49 +0:18.02 6
4 West Linn 04:01.06 04:58.24 08:59.30 +0:46.83 4
5 Wilson 03:38.70 07:00.58 10:39.28 +2:26.81 2
5 Teams in this group






Sheet 11: Boys JV 2

Boys Jr. Varsity 2 - GS
TEAM RESULTS - Blue Face
Event 3 - Sat /01/26/08 at Meadows







Plc CLUB RUN 1 RUN 2 TOTAL DIFF. POINTS
1 Lakeridge 04:21.82 05:20.92 09:42.74 -- 10
-- Lake Oswego 04:16.43 DNF -- -- --
-- Lincoln DNS DNS -- -- --
-- West Linn DNS DNS -- -- --
-- Wilson DNS DNS -- -- --
5 Teams in this group





 

Contents of the website are the property of the Three Rivers League, a member of Oregon Interscholastic Ski Racing Association. Any unauthorized use of the contents of this web site are prohibited.