1/10/2009 Page 1
Pl Bib Class Team Name Run 1 Run 2 Combined Points
_____________________________________________________________________________________________________
1 87 JV Lincoln Amber Burkhart 46.19 (1) 49.08 (1) 1:35.27 (1) 100
2 81 JV Lincoln Ashley Barg 47.04 (2) 49.24 (2) 1:36.28 (2) 80
6 90 JV Lincoln Carolyn Corl 53.11 (8) 55.38 (6) 1:48.49 (6) 40
7 97 JV Lincoln Christy Alcock 52.80 (6) 56.01 (7) 1:48.81 (7) 36
8 86 JV Lincoln Paige Talbot 52.84 (7) 56.56 (8) 1:49.40 (8) 32
11 91 JV Lincoln Paige Walker 59.35 (10) 1:01.16 (11) 2:00.51 (11) 24
12 94 JV Lincoln Holly Guess 1:02.75 (12) 1:04.29 (13) 2:07.04 (12) 22
15 95 JV Lincoln Chaconne Martin-Berk1:09.15 (15) 1:21.94 (16) 2:31.09 (15) 16
98 JV Lincoln Lena Messerschmidt DNS 0
3 85 JV Lakeridge Anna Carlson 49.72 (3) 52.98 (3) 1:42.70 (3) 60
4 89 JV Lakeridge Katie Markey 49.80 (5) 53.69 (4) 1:43.49 (4) 50
5 88 JV Lakeridge Colleen Ronney 49.72 (3) 53.92 (5) 1:43.64 (5) 45
9 93 JV Lakeridge Quinn Richards 55.73 (9) 57.20 (9) 1:52.93 (9) 29
10 92 JV Lakeridge Rachael O'Malley 59.37 (11) 1:00.59 (10) 1:59.96 (10) 26
14 96 JV Lakeridge Mariah Santiago 1:05.08 (14) 1:04.78 (14) 2:09.86 (14) 18
82 JV Lakeridge Quinn Piper DNS 0
13 83 JV Tualatin Lizzie Bellows 1:04.59 (13) 1:04.09 (12) 2:08.68 (13) 20
16 84 JV Tualatin Lauren Mosby 1:22.31 (16) 1:13.82 (15) 2:36.13 (16) 15
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/14/2009 7:03:48 AM
|