1/10/2009 Page 1
Pl Bib Class Team Name Run 1 Run 2 Combined Points
____________________________________________________________________________________________________________
1 2 Varsity Lakeridge Alex Loren 1:28.39 (2) 1:26.37 (2) 2:54.76 (1) 100
2 7 Varsity Wilson Erika Winner 1:29.50 (3) 1:25.83 (1) 2:55.33 (2) 80
3 15 Varsity Lake Oswego Tori Vandenbrink 1:29.62 (4) 1:27.12 (3) 2:56.74 (3) 60
4 12 Varsity Lake Oswego Georgia Toal 1:32.18 (5) 1:29.02 (4) 3:01.20 (4) 50
5 10 Varsity Sherwood Kathi Fassbender 1:27.81 (1) 1:35.45 (13) 3:03.26 (5) 45
6 5 Varsity West Linn Madeleine Martus 1:32.84 (6) 1:31.32 (6) 3:04.16 (6) 40
7 20 Varsity Lakeridge Jenna Conan 1:35.12 (9) 1:29.63 (5) 3:04.75 (7) 36
8 23 Varsity Lakeridge Cassie Loren 1:34.84 (8) 1:31.76 (7) 3:06.60 (8) 32
9 26 Varsity Lake Oswego Emily Gaddis 1:34.38 (7) 1:32.26 (8) 3:06.64 (9) 29
10 4 Varsity Riverdale Aspen Mayberry 1:36.12 (10) 1:33.48 (11) 3:09.60 (10) 26
11 19 Varsity Riverdale Audrey Erlandson 1:36.50 (11) 1:34.14 (12) 3:10.64 (11) 24
12 28 Varsity Lakeridge Meghan King 1:38.36 (13) 1:32.74 (10) 3:11.10 (12) 22
13 1 Varsity Lincoln Meg Simcheck 1:38.76 (14) 1:32.44 (9) 3:11.20 (13) 20
14 18 Varsity West Linn Emily McNabb 1:37.84 (12) 1:35.96 (14) 3:13.80 (14) 18
15 22 Varsity Lincoln Ashley Marcy 1:39.88 (15) 1:39.50 (17) 3:19.38 (15) 16
16 32 Varsity Lake Oswego Andrea Chiu 1:44.92 (20) 1:36.26 (15) 3:21.18 (16) 15
17 21 Varsity Lincoln Natalie Naito 1:42.67 (17) 1:38.83 (16) 3:21.50 (17) 14
18 13 Varsity Wilsonville Meghan Grothe 1:42.87 (18) 1:40.97 (20) 3:23.84 (18) 13
19 29 Varsity Lincoln Elle Alexander 1:42.04 (16) 1:43.16 (21) 3:25.20 (19) 12
20 16 Varsity Central Catholic Roberly Cotton 1:44.99 (21) 1:40.53 (19) 3:25.52 (20) 11
21 31 Varsity Lakeridge Hilary Slauson 1:46.56 (22) 1:39.93 (18) 3:26.49 (21) 10
22 27 Varsity Lake Oswego Megan Grimes 1:43.90 (19) 1:46.02 (24) 3:29.92 (22) 9
23 3 Varsity Tualatin Amanda Hermens 1:46.73 (23) 1:43.28 (22) 3:30.01 (23) 8
24 6 Varsity Clackamas Chelsea Morrow 1:47.12 (24) 1:46.06 (25) 3:33.18 (24) 7
25 14 Varsity Wilsonville Paige Alli 1:50.30 (27) 1:44.58 (23) 3:34.88 (25) 6
26 24 Varsity West Linn Hannah Cotter 1:50.67 (28) 1:47.53 (27) 3:38.20 (26) 5
27 17 Varsity La Salle Jessica Urben 1:49.50 (26) 1:50.01 (30) 3:39.51 (27) 4
28 35 Varsity Lincoln Alex Martin-Banzer 1:51.48 (29) 1:48.93 (28) 3:40.41 (28) 3
29 34 Varsity Lakeridge Stephanie Long 1:53.04 (30) 1:49.04 (29) 3:42.08 (29) 2
30 11 Varsity Central Catholic Emily Rose Wiitala 1:59.27 (31) 1:55.44 (31) 3:54.71 (30) 1
31 25 Varsity Central Catholic April Bell 2:10.78 (32) 1:58.42 (32) 4:09.20 (31) 0
33 Varsity Lake Oswego Cassie Hansen 1:49.13 (25) DSQ 0
30 Varsity Lincoln Cambell Cleary DNF 1:47.29 (26) 0
8 Varsity La Salle Emiily Krohn DNF 2:00.50 (33) 0
___________________________________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2009 4:56:15 PM
|