1/17/2009 Page 1
Pl Bib Class Team Name Run 1 Run 2 Combined Points
______________________________________________________________________________________________________
1 136 JV Lakeridge Quinn Piper 48.66 (1) 45.36 (1) 1:34.02 (1) 100
2 126 JV Lincoln Ashley Barg 53.20 (2) 50.47 (2) 1:43.67 (2) 80
3 132 JV Lakeridge Colleen Ronney 54.06 (4) 51.76 (3) 1:45.82 (3) 60
4 127 JV Lakeridge Anna Carlson 57.12 (5) 52.78 (4) 1:49.90 (4) 50
5 131 JV Lincoln Christy Alcock 59.10 (6) 56.43 (5) 1:55.53 (5) 45
6 130 JV Lincoln Carolyn Corl 59.23 (7) 57.06 (6) 1:56.29 (6) 40
7 133 JV Lakeridge Quinn Richards 1:04.16 (10) 1:00.11 (8) 2:04.27 (7) 36
8 140 JV Lakeridge Mariah Santiago 1:07.96 (11) 1:02.94 (9) 2:10.90 (8) 32
9 137 JV Lakeridge Rachael O'Malley 1:02.44 (8) 1:14.89 (10) 2:17.33 (9) 29
10 138 JV Lincoln Holly Guess 1:37.71 (12) 58.15 (7) 2:35.86 (10) 26
134 JV Lincoln Paige Talbot 53.94 (3) DSQ 0
135 JV Lincoln Paige Walker 1:03.59 (9) DSQ 0
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/17/2009 7:00:47 PM
|