Three Rivers League

Member OISRA 

 

Girls Junior Varsity - SL - Stadium Run - Mt. Hood Meadows

Girls JV Slalom Race                                     1/24/2009                            

Pl   Bib  Class      Team            Name                 Run 1        Run 2      Combined    Points 
______________________________________________________________________________________________________
1     91  JV        Lakeridge     Quinn Piper             49.65 (1)    56.44 (1)  1:46.09 (1)   100  
2     87  JV        Lakeridge     Colleen Ronney          50.03 (2)    56.72 (2)  1:46.75 (2)   80   
3     86  JV        Lincoln       Paige Talbot            56.59 (3)  1:02.82 (4)  1:59.41 (3)   60   
4     96  JV        Lakeridge     Rachael O'Malley        59.14 (4)  1:02.25 (3)  2:01.39 (4)   50   
5     88  JV        Lakeridge     Anna Carlson            59.85 (5)  1:05.09 (6)  2:04.94 (5)   45   
6     89  JV        Lincoln       Christy Alcock        1:00.31 (6)  1:09.06 (7)  2:09.37 (6)   40   
7     85  JV        Lake Oswego   Cassie Hansen         1:03.68 (7)  1:11.05 (9)  2:14.73 (7)   36   
8     90  JV        Lincoln       Carolyn Corl          1:27.36 (8)  1:10.95 (8)  2:38.31 (8)   32   
9     92  JV        Lakeridge     Katie Markey          1:34.95 (9)  1:03.70 (5)  2:38.65 (9)   29   
      95  JV        Lakeridge     Quinn Richards            DSQ      1:14.89 (11)               0    
      99  JV        Lakeridge     Mariah Santiago           DSQ      1:14.32 (10)               0    
Ski Club Software from www.SplitSecond.com

 

JV Girls slalom race 1/24/2009                
     The team's Total Time is the sum of best three times from each course.     

Team : Lakeridge   Total Time : 5:34.23   Rank : 1st   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
91   JV        Quinn Piper           49.65*(1)      56.44*(1)    1:46.09 (1)      
87   JV        Colleen Ronney        50.03*(2)      56.72*(2)    1:46.75 (2)      
96   JV        Rachael O'Malley      59.14*(4)    1:02.25*(3)    2:01.39 (4)      
88   JV        Anna Carlson          59.85 (5)    1:05.09 (6)    2:04.94 (5)      
92   JV        Katie Markey        1:34.95 (9)    1:03.70 (5)    2:38.65 (9)      
95   JV        Quinn Richards            DSQ      1:14.89 (11)                    
99   JV        Mariah Santiago           DSQ      1:14.32 (10)                    

Team : Lincoln   Total Time : 6:47.09   Rank : 2nd   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
86   JV        Paige Talbot          56.59*(3)    1:02.82*(4)    1:59.41 (3)      
89   JV        Christy Alcock      1:00.31*(6)    1:09.06*(7)    2:09.37 (6)      
90   JV        Carolyn Corl        1:27.36*(8)    1:10.95*(8)    2:38.31 (8)      
Ski Club Software from www.SplitSecond.com

 

Boys Junior Varsity - SL - Stadium Run - Mt. Hood Meadows

Boys JV slalom Race                                   1/24/2009                           


Pl   Bib  Class      Team            Name                 Run 1        Run 2      Combined    Points 
______________________________________________________________________________________________________
1     113 J.V.      Lakeridge     Michael Conan           47.20 (2)    40.87 (1)  1:28.07 (1)   100  
2     104 J.V.      Lake Oswego   Neil Hansen             47.13 (1)    42.25 (3)  1:29.38 (2)   80   
3     103 J.V.      Lakeridge     Tim Plaza               47.56 (3)    42.38 (4)  1:29.94 (3)   60   
4     107 J.V.      Lake Oswego   Chase Fuller            48.44 (5)    42.70 (5)  1:31.14 (4)   50   
5     108 J.V.      Lakeridge     Riley Shearer           47.84 (4)    43.85 (6)  1:31.69 (5)   45   
6     123 J.V.      Lakeridge     Bryce Dorrance          50.23 (6)    47.04 (10) 1:37.27 (6)   40   
7     116 J.V.      Lincoln       Zac Hummel              52.90 (7)    46.98 (9)  1:39.88 (7)   36   
8     109 J.V.      Wilson        Timmy Prag              53.70 (9)    47.44 (11) 1:41.14 (8)   32   
9     127 J.V.      Lakeridge     Matt Pittam             54.16 (10)   48.98 (17) 1:43.14 (9)   29   
10    124 J.V.      Lake Oswego   Zach Chestler           54.89 (11)   48.90 (15) 1:43.79 (10)  26   
11    111 J.V.      West Linn     Ryan Walch              55.72 (12)   48.50 (12) 1:44.22 (11)  24   
12    112 J.V.      Wilson        Cole Moore              53.27 (8)    51.38 (20) 1:44.65 (12)  22   
13    105 J.V.      Lincoln       Winfield Jackson        56.04 (13)   48.92 (16) 1:44.96 (13)  20   
14    136 J.V.      Lakeridge     George Pope             59.50 (17)   48.58 (13) 1:48.08 (14)  18   
15    110 J.V.      West Linn     Kevin Slossar           56.64 (15)   52.54 (23) 1:49.18 (15)  16   
16    134 J.V.      Lakeridge     Marshall Trautman       56.15 (14)   53.32 (24) 1:49.47 (16)  15   
17    126 J.V.      Lake Oswego   Cole Hodgson          1:04.58 (20)   45.08 (7)  1:49.66 (17)  14   
18    131 J.V.      Lakeridge     Dylan Moncrieff         58.22 (16)   52.02 (22) 1:50.24 (18)  13   
19    106 J.V.      Lincoln       Jake Marcy            1:07.23 (25)   48.82 (14) 1:56.05 (19)  12   
20    121 J.V.      West Linn     William Maurer        1:04.00 (19)   58.31 (29) 2:02.31 (20)  11   
21    119 J.V.      Wilson        Christopher Nesler    1:04.81 (21)   57.85 (27) 2:02.66 (21)  10   
22    130 J.V.      West Linn     James Siderius        1:08.15 (26)   56.70 (25) 2:04.85 (22)  9    
23    135 J.V.      West Linn     Vincenzo Piscitello   1:06.73 (24)   58.13 (28) 2:04.86 (23)  8    
24    133 J.V.      Lake Oswego   Richard Alston        1:09.55 (27)   57.43 (26) 2:06.98 (24)  7    
25    128 J.V.      Wilson        Shiva Miller          1:05.55 (23) 1:01.79 (31) 2:07.34 (25)  6    
26    138 J.V.      Lakeridge     Alex Seals            1:05.14 (22) 1:07.71 (32) 2:12.85 (26)  5    
27    129 J.V.      West Linn     Mitchell Tofte        1:30.15 (28)   51.42 (21) 2:21.57 (27)  4    
28    120 J.V.      West Linn     Shelby Miller         1:03.33 (18) 1:20.60 (33) 2:23.93 (28)  3    
29    118 J.V.      Lakeridge     Jason Middleton       1:55.92 (29)   45.62 (8)  2:41.54 (29)  2    
      100 J.V.      West Linn     Chris Jonsson             DSQ        49.16 (18)               0    
      101 J.V.      Wilson        Thomas Halley             DSQ        50.01 (19)               0    
      114 J.V.      Lake Oswego   Nathan Reeve              DSQ        41.85 (2)                0    
      115 J.V.      Lincoln       Shane Tyrrell             DSQ        59.92 (30)               0    
Ski Club Software from www.SplitSecond.com

 

Boys JV Slalom Race  1/24/2009                


     The team's Total Time is the sum of best three times from each course.     

Team : Lakeridge   Total Time : 4:29.70   Rank : 1st   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
113  J.V.      Michael Conan         47.20*(2)      40.87*(1)    1:28.07 (1)      
103  J.V.      Tim Plaza             47.56*(3)      42.38*(4)    1:29.94 (3)      
108  J.V.      Riley Shearer         47.84*(4)      43.85*(6)    1:31.69 (5)      
123  J.V.      Bryce Dorrance        50.23 (6)      47.04 (10)   1:37.27 (6)      
127  J.V.      Matt Pittam           54.16 (10)     48.98 (17)   1:43.14 (9)      
136  J.V.      George Pope           59.50 (17)     48.58 (13)   1:48.08 (14)     
134  J.V.      Marshall Trautman     56.15 (14)     53.32 (24)   1:49.47 (16)     
131  J.V.      Dylan Moncrieff       58.22 (16)     52.02 (22)   1:50.24 (18)     
138  J.V.      Alex Seals          1:05.14 (22)   1:07.71 (32)   2:12.85 (26)     
118  J.V.      Jason Middleton     1:55.92 (29)     45.62 (8)    2:41.54 (29)     
139  J.V.      Ben Abrahamson                                                     

Team : Lake Oswego   Total Time : 4:37.26   Rank : 2nd   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
104  J.V.      Neil Hansen           47.13*(1)      42.25*(3)    1:29.38 (2)      
107  J.V.      Chase Fuller          48.44*(5)      42.70*(5)    1:31.14 (4)      
124  J.V.      Zach Chestler         54.89 (11)     48.90 (15)   1:43.79 (10)     
126  J.V.      Cole Hodgson        1:04.58 (20)     45.08 (7)    1:49.66 (17)     
133  J.V.      Richard Alston      1:09.55 (27)     57.43 (26)   2:06.98 (24)     
114  J.V.      Nathan Reeve              DSQ        41.85*(2)                                                                          
132  J.V.      Ryan Alston               DNS                                      

Team : Wilson   Total Time : 5:20.61   Rank : 8th   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
109  J.V.      Timmy Prag            53.70*(9)      47.44*(11)   1:41.14 (8)      
112  J.V.      Cole Moore            53.27*(8)      51.38*(20)   1:44.65 (12)     
119  J.V.      Christopher Nesler  1:04.81*(21)     57.85 (27)   2:02.66 (21)     
128  J.V.      Shiva Miller        1:05.55 (23)   1:01.79 (31)   2:07.34 (25)     
101  J.V.      Thomas Halley             DSQ        50.01*(19)                    

Team : Lincoln   Total Time : 5:20.89   Rank : 9th   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
116  J.V.      Zac Hummel            52.90*(7)      46.98*(9)    1:39.88 (7)      
105  J.V.      Winfield Jackson      56.04*(13)     48.92*(16)   1:44.96 (13)     
106  J.V.      Jake Marcy          1:07.23*(25)     48.82*(14)   1:56.05 (19)     
115  J.V.      Shane Tyrrell             DSQ        59.92 (30)                    
125  J.V.      Max Lehman                                                         
    
Team : West Linn   Total Time : 5:24.77   Rank : 10th   * = Run Used
Bib  Class     Name                   Run 1          Run 2        Combined
______________________________________________________________________________
111  J.V.      Ryan Walch            55.72*(12)     48.50*(12)   1:44.22 (11)     
110  J.V.      Kevin Slossar         56.64*(15)     52.54*(23)   1:49.18 (15)     
121  J.V.      William Maurer      1:04.00 (19)     58.31 (29)   2:02.31 (20)     
130  J.V.      James Siderius      1:08.15 (26)     56.70 (25)   2:04.85 (22)     
135  J.V.      Vincenzo Piscitell  1:06.73 (24)     58.13 (28)   2:04.86 (23)     
129  J.V.      Mitchell Tofte      1:30.15 (28)     51.42 (21)   2:21.57 (27)     
120  J.V.      Shelby Miller       1:03.33*(18)   1:20.60 (33)   2:23.93 (28)     
100  J.V.      Chris Jonsson             DSQ        49.16*(18)                    

Ski Club Software from www.SplitSecond.com

 

Contents of the website are the property of the Three Rivers League, a member of Oregon Interscholastic Ski Racing Association. Any unauthorized use of the contents of this web site are prohibited.