Girls Varsity Slalom Race 1/24/2009
Pl Bib Class Team Name Run 1 Run 2 Combined Points
______________________________________________________________________________________________________
1 9 Varsity Wilson Erika Winner 36.89 (1) 40.12 (1) 1:17.01 (1) 100
2 4 Varsity Lakeridge Alex Loren 36.98 (2) 40.56 (2) 1:17.54 (2) 80
3 12 Varsity Sherwood Kathi Fassbender 38.75 (3) 43.14 (3) 1:21.89 (3) 60
4 7 Varsity West Linn Madeleine Martus 40.73 (4) 44.38 (5) 1:25.11 (4) 50
5 25 Varsity Lakeridge Meghan King 40.92 (5) 46.10 (7) 1:27.02 (5) 45
6 1 Varsity Lake Oswego Georgia Toal 41.48 (7) 45.60 (6) 1:27.08 (6) 40
7 23 Varsity Lake Oswego Emily Gaddis 41.37 (6) 46.48 (9) 1:27.85 (7) 36
8 22 Varsity Lake Oswego Tori Vandenbrink 41.94 (8) 46.10 (7) 1:28.04 (8) 32
9 6 Varsity Riverdale Aspen Mayberry 43.75 (10) 47.55 (10) 1:31.30 (9) 29
10 16 Varsity West Linn Emily McNabb 44.50 (11) 48.27 (11) 1:32.77 (10) 26
11 29 Varsity Lakeridge Cassie Loren 46.65 (14) 48.95 (12) 1:35.60 (11) 24
12 32 Varsity Lake Oswego Megan Grimes 45.02 (12) 50.86 (15) 1:35.88 (12) 22
13 5 Varsity Tualatin Amanda Hermens 46.70 (15) 49.28 (13) 1:35.98 (13) 20
14 3 Varsity Lincoln Meg Simcheck 47.51 (17) 50.57 (14) 1:38.08 (14) 18
15 24 Varsity Lincoln Cambell Cleary 47.44 (16) 51.85 (16) 1:39.29 (15) 16
16 35 Varsity Lakeridge Stephanie Long 48.49 (19) 53.58 (18) 1:42.07 (16) 15
17 34 Varsity Lakeridge Hilary Slauson 49.22 (20) 55.17 (21) 1:44.39 (17) 14
18 31 Varsity Lake Oswego Andrea Chiu 49.44 (21) 54.97 (19) 1:44.41 (18) 13
19 33 Varsity Lincoln Amber Burkhart 50.13 (22) 55.49 (22) 1:45.62 (19) 12
20 17 Varsity Riverdale Audrey Erlandson 52.42 (23) 55.14 (20) 1:47.56 (20) 11
21 19 Varsity Lakeridge Jenna Conan 1:06.86 (31) 43.95 (4) 1:50.81 (21) 10
22 36 Varsity Lincoln Alex Martin-Banzer 56.40 (25) 56.16 (23) 1:52.56 (22) 9
23 8 Varsity Clackamas Chelsea Morrow 54.61 (24) 1:00.16 (24) 1:54.77 (23) 8
23 21 Varsity Wilsonville Meghan Grothe 48.40 (18) 1:06.37 (30) 1:54.77 (23) 8
25 14 Varsity Central Emily Rose Wiitala 56.43 (26) 1:02.01 (27) 1:58.44 (25) 6
26 13 Varsity Central Roberly Cotton 57.67 (28) 1:01.26 (25) 1:58.93 (26) 5
27 28 Varsity Central April Bell 59.09 (29) 1:03.48 (28) 2:02.57 (27) 4
28 37 Varsity Lake Oswego Stephani Wax 59.26 (30) 1:04.96 (29) 2:04.22 (28) 3
29 27 Varsity West Linn Hannah Cotter 57.42 (27) 1:08.24 (31) 2:05.66 (29) 2
30 10 Varsity La Salle Jessica Urben 1:39.83 (33) 1:01.27 (26) 2:41.10 (30) 1
31 18 Varsity Tualatin Lizzie Bellows 1:34.39 (32) 1:16.08 (32) 2:50.47 (31) 0
32 30 Varsity Lincoln Ashley Marcy 43.49 (9) 2:08.91 (34) 2:52.40 (32) 0
33 2 Varsity Wilsonville Paige Alli 45.87 (13) 2:27.34 (35) 3:13.21 (33) 0
20 Varsity Lincoln Natalie Naito DSQ 53.39 (17) 0
26 Varsity Tualatin Lauren Mosby DSQ 1:19.40 (33) 0
Ski Club Software from www.SplitSecond.com |