2/14/2009 Page 1
Pl Bib Class Team Name Run 1 Run 2 Combined Points
______________________________________________________________________________________________________
1 122 JV Lake Oswego Cassie Hansen 1:16.74 (1) 1:20.04 (1) 2:36.78 (1) 100
2 124 JV Lakeridge Quinn Piper 1:22.18 (2) 1:26.46 (3) 2:48.64 (2) 80
3 128 JV Lakeridge Colleen Ronney 1:23.78 (5) 1:25.91 (2) 2:49.69 (3) 60
4 132 JV Lakeridge Anna Carlson 1:23.18 (4) 1:27.12 (4) 2:50.30 (4) 50
5 131 JV Lincoln Christy Alcock 1:22.98 (3) 1:29.46 (6) 2:52.44 (5) 45
6 125 JV Lakeridge Katie Markey 1:26.49 (6) 1:28.28 (5) 2:54.77 (6) 40
7 127 JV Lincoln Holly Guess 1:28.75 (7) 1:31.48 (7) 3:00.23 (7) 36
8 134 JV Lincoln Chaconne Martin-Berkow1:34.27 (8) 1:41.49 (10) 3:15.76 (8) 32
9 129 JV Lakeridge Rachael O'Malley 1:55.41 (10) 1:32.03 (8) 3:27.44 (9) 29
10 133 JV Lakeridge Quinn Richards 1:59.01 (11) 1:41.31 (9) 3:40.32 (10) 26
135 JV Lakeridge Mariah Santiago 1:47.68 (9) DSQ 0
130 JV Lincoln Paige Walker DSQ DSQ 0 Ski Club Software from www.SplitSecond.com |