top of page

2023 RACE SCHEDULE

JAN. 7

00 | KELSEY's RACE

LOCATION   |   MEADOWS

HOST                       |  MT HOOD LEAGUE

VENUE         |   STADIUM

COURSE SETTER  |   ALL LEAGUES

JAN. 22

01 | BILL'S GOLD GS

LOCATION   |   SKIBOWL

HOST                      |  WEST LINN/WILSONVILLE

VENUE         |   BILL'S GOLD

COURSE SETTER  |  KIRSTEN KLUG

JAN. 27

02 | HOODOO GS

LOCATION   |   HOODOO

HOST                         |   LINCOLN / C.G.

VENUE         |   ED'S CHAIR

COURSE SETTER    |   ROBIN CHAPIN

FEB. 5

03 | CHALLENGER SL

LOCATION   |   SKIBOWL

HOST                       |   LAKERIDGE

VENUE         |   CHALLENGER

COURSE SETTER  |   JACQUI MONAHAN

FEB. 12

04 | PUCCI SL

LOCATION   |   TIMBERLINE

HOST                         |  CENTRAL CATHOLIC/IBW

VENUE         |   PUCCI

COURSE SETTER    |   WILLY SCROGGINS

FEB. 18

05 | MIDDLE FORK GS

LOCATION   |   MEADOWS

HOST                         |   LAKE OSWEGO

VENUE         |   MIDDLE FORK

COURSE SETTER    |   SPENCER RAYMOND

FEB. 19

06 | STADIUM SL

LOCATION   |   MEADOWS

HOST                         |   LO / LAKERIDGE

VENUE         |   STADIUM

COURSE SETTER    |   JACQUI MONAHAN /

                                       SPENCER RAYMOND

bottom of page